Market Briefing
Fav
Daily Pulse
Weekly Pulse
IBKR
Sentiment
Misc
Short-Squeeze Watch
FINRA consolidated short interest as of 2026-07-15. Scanned 1103 US tickers; 38 crossed the squeeze threshold — showing the top 25 by score.
| Ticker | Score | Short % Float | Days-to-Cover | DTC z | Δ Short Int |
|---|---|---|---|---|---|
| ALT | 1.30 | 29.4% | 12.5 | 1.3 | +1% |
| LYFT | 1.27 | 26.3% | 9.1 | 2.6 | -2% |
| UPST | 1.24 | 31.3% | 7.1 | 1.7 | +1% |
| KIM | 1.22 | 5.3% | 9.7 | 3.7 | +4% |
| BMRN | 1.22 | 7.5% | 10.2 | 3.3 | +3% |
| RHI | 1.22 | 24.9% | 10.1 | 1.2 | +1% |
| LYV | 1.22 | 16.1% | 12.4 | 2.2 | +5% |
| FICO | 1.20 | 10.7% | 9.3 | 3.0 | +2% |
| RYAN | 1.20 | 15.7% | 8.7 | 2.6 | +12% |
| FND | 1.18 | 15.0% | 7.1 | 3.2 | +1% |
| IRON | 1.13 | 22.1% | 10.8 | 0.8 | +15% |
| PNW | 1.13 | 7.6% | 9.5 | 2.7 | +1% |
| ITRI | 1.13 | 14.2% | 12.2 | 2.5 | -3% |
| OWL | 1.11 | 20.1% | 7.9 | 1.8 | +0% |
| ROP | 1.11 | 6.0% | 7.5 | 3.5 | +2% |
| NCLH | 1.10 | 18.0% | 6.1 | 3.5 | -3% |
| EXEL | 1.09 | 15.1% | 12.7 | 1.3 | +8% |
| KMB | 1.09 | 13.0% | 10.1 | 1.6 | +2% |
| CVNA | 1.08 | 10.8% | 8.4 | 2.4 | +4% |
| TWST | 1.08 | 25.3% | 9.7 | 0.1 | +1% |
| WSO | 1.08 | 10.2% | 10.3 | 1.8 | +12% |
| ELAN | 1.07 | 7.2% | 8.4 | 2.7 | +2% |
| LBRX | 1.07 | 23.5% | 17.6 | 0.9 | -6% |
| GME | 1.05 | 13.6% | 16.1 | 2.0 | -1% |
| RBA | 1.05 | 7.2% | 13.2 | 2.0 | +9% |
Charts
ALT

LYFT

UPST

KIM

BMRN

RHI

LYV

FICO

RYAN

FND

IRON

PNW

How to read this: a higher score means a more crowded, harder-to-cover short base that is still building while price reclaims its 50-day moving average — the classic squeeze setup. Days-to-cover is recomputed as shares-short / average-daily-volume (FINRA floors its own value at 1.00); the z-score compares it to the ticker's own history. Short interest is reported fortnightly with a ~2-day publication lag, so treat this as a swing-horizon watchlist, not an intraday signal.
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.