Short-Squeeze Watch
FINRA consolidated short interest as of 2026-07-31. Scanned 1114 US tickers; 30 crossed the squeeze threshold — showing the top 25 by score.
⭐ 3 of these also show open-market insider buying in the last 90 days — the higher-conviction squeeze × insider subset, which is the only subset with a real forward edge in backtest. These are listed first and marked ⭐.
| Ticker | Score | Insider Buy | Short % Float | Days-to-Cover | DTC z | Δ Short Int |
|---|---|---|---|---|---|---|
| IFF | 1.10 | ⭐ $20.3M | 6.4% | 9.8 | 2.5 | +9% |
| GEN | 1.05 | ⭐ $81K | 6.6% | 7.6 | 2.9 | +6% |
| CASY | 1.01 | ⭐ $199K | 4.6% | 6.0 | 3.6 | +27% |
| IRON | 1.41 | — | 22.4% | 20.9 | 2.9 | +1% |
| ALT | 1.29 | — | 31.6% | 11.5 | 0.9 | +8% |
| CPB | 1.28 | — | 25.1% | 8.4 | 2.3 | +13% |
| CHWY | 1.26 | — | 50.9% | 3.6 | 2.3 | +1% |
| WDOFF | 1.26 | — | 4.1% | 25.7 | 4.1 | +8% |
| KMB | 1.22 | — | 13.3% | 14.7 | 2.6 | +2% |
| SDGR | 1.19 | — | 19.2% | 12.8 | 1.7 | +4% |
| YELP | 1.13 | — | 16.3% | 9.9 | 2.4 | -6% |
| PCVX | 1.13 | — | 10.6% | 14.8 | 2.1 | +2% |
| RMD | 1.11 | — | 10.9% | 14.2 | 2.0 | +16% |
| KLAR | 1.11 | — | 16.7% | 9.4 | 2.3 | -0% |
| SPTX | 1.07 | — | 9.7% | 30.8 | 1.8 | +39% |
| KYMR | 1.07 | — | 15.1% | 18.1 | 1.1 | +1% |
| WBI | 1.06 | — | 12.5% | 8.1 | 2.2 | +3% |
| SCCO | 1.06 | — | 13.0% | 9.8 | 1.4 | +9% |
| PBA | 1.06 | — | 2.1% | 14.5 | 2.6 | +25% |
| CLX | 1.05 | — | 11.2% | 6.0 | 3.1 | +16% |
| GME | 1.05 | — | 13.1% | 17.1 | 2.0 | -3% |
| LYV | 1.05 | — | 15.6% | 11.6 | 1.7 | -3% |
| TAP | 1.05 | — | 18.0% | 9.1 | 1.8 | -1% |
| FOXA | 1.04 | — | 13.5% | 11.5 | 1.9 | -8% |
| O | 1.04 | — | 4.8% | 9.7 | 2.3 | +13% |
Charts
IFF

GEN

CASY

IRON

ALT

CPB

CHWY

WDOFF

KMB

SDGR

YELP

PCVX

How to read this: a higher score means a more crowded, harder-to-cover short base that is still building while price reclaims its 50-day moving average — the classic squeeze setup. Days-to-cover is recomputed as shares-short / average-daily-volume (FINRA floors its own value at 1.00); the z-score compares it to the ticker's own history. Short interest is reported fortnightly with a ~2-day publication lag, so treat this as a swing-horizon watchlist, not an intraday signal.