Short-Squeeze Watch
FINRA consolidated short interest as of 2026-08-14. Scanned 1145 US tickers; 34 crossed the squeeze threshold — showing the top 25 by score.
⭐ 4 of these also show open-market insider buying in the last 90 days — the higher-conviction squeeze × insider subset, which is the only subset with a real forward edge in backtest. These are listed first and marked ⭐.
| Ticker | Score | Insider Buy | Short % Float | Days-to-Cover | DTC z | Δ Short Int |
|---|---|---|---|---|---|---|
| INR | 1.21 | ⭐ $609K | 19.1% | 11.0 | 2.6 | -3% |
| SON | 1.14 | ⭐ $249K | 11.0% | 12.6 | 3.0 | -7% |
| UUUU | 1.11 | ⭐ $51K | 21.4% | 6.9 | 2.0 | +4% |
| KLAR | 1.11 | ⭐ $9.9M | 16.2% | 9.9 | 2.2 | -3% |
| AI | 1.47 | — | 34.7% | 11.5 | 2.0 | +4% |
| IRON | 1.31 | — | 22.3% | 24.8 | 3.0 | -1% |
| GFL | 1.30 | — | 7.5% | 12.4 | 3.9 | +2% |
| RHI | 1.26 | — | 24.5% | 14.0 | 2.3 | -6% |
| RNA | 1.23 | — | 23.1% | 27.5 | 2.3 | -1% |
| CHTR | 1.21 | — | 19.9% | 12.3 | 1.7 | +2% |
| CPB | 1.17 | — | 21.7% | 9.1 | 2.3 | -13% |
| BEKE | 1.15 | — | 3.9% | 10.3 | 3.1 | +4% |
| PCVX | 1.14 | — | 10.8% | 15.9 | 2.2 | +2% |
| TAP | 1.12 | — | 17.3% | 10.1 | 2.1 | -4% |
| TNL | 1.11 | — | 11.5% | 11.2 | 2.7 | -1% |
| TEM | 1.11 | — | 25.8% | 7.3 | 2.1 | -10% |
| KMB | 1.10 | — | 13.4% | 11.8 | 1.6 | +1% |
| LEN | 1.10 | — | 8.6% | 9.0 | 2.5 | +3% |
| NE | 1.09 | — | 9.4% | 12.4 | 2.8 | -1% |
| SPTX | 1.07 | — | 16.3% | 25.1 | 1.0 | +9% |
| MGA | 1.06 | — | 4.1% | 9.2 | 2.7 | +13% |
| GPCR | 1.06 | — | 11.1% | 10.4 | 1.5 | +0% |
| CRSP | 1.06 | — | 19.5% | 15.6 | 1.3 | -0% |
| LYV | 1.06 | — | 15.6% | 12.2 | 1.8 | -0% |
| GOLD | 1.06 | — | 16.1% | 8.0 | 1.7 | +4% |
Charts
INR

SON

UUUU

KLAR

AI

IRON

GFL

RHI

RNA

CHTR

CPB

BEKE

How to read this: a higher score means a more crowded, harder-to-cover short base that is still building while price reclaims its 50-day moving average — the classic squeeze setup. Days-to-cover is recomputed as shares-short / average-daily-volume (FINRA floors its own value at 1.00); the z-score compares it to the ticker's own history. Short interest is reported fortnightly with a ~2-day publication lag, so treat this as a swing-horizon watchlist, not an intraday signal.