Congress Trading — US Stocks (as of 2026-07-20)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-19
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +1.5% | |
| SPCX | SpaceX (SPCX) | William R. Timmons | SC04 | 2026-06-15 (+34d) | $50,001 - $100,000 | $192.50 | +1.5% | |
Filed 2026-07-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| DUK | Duke Energy Corporation (DUK) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $125.48 | +11.6% | ★ |
| ACN | Accenture plc Class A Ordinary Shares... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $135.23 | +23.0% | ★ |
| AMCR | Amcor plc Ordinary Shares (AMCR) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $43.18 | +23.2% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $159.06 | +59.9% | ★ |
| ANET | Arista Networks, Inc. Common Stock (A... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $186.96 | +57.6% | ★ |
| COST | Costco Wholesale Corporation - Common... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $916.25 | +11.8% | ★ |
| FIS | Fidelity National Information Service... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $41.98 | +12.0% | ★ |
| FE | FirstEnergy Corp. Common Stock (FE) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $47.92 | +24.1% | ★ |
| HON | Honeywell International Inc. (HON) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $226.42 | +16.1% | ★ |
| MU | Micron Technology, Inc. - Common Stoc... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $979.30 | +722.5% | ★ |
| MS | Morgan Stanley Common Stock (MS) | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $222.28 | +61.0% | ★ |
| UBER | Uber Technologies, Inc. Common Stock ... | Dan Newhouse | WA04 | 2026-07-10 (+7d) | $1,001 - $15,000 | $74.54 | +7.8% | ★ |
Filed 2026-07-16
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| META | Meta Platforms, Inc. - Class A Common... | Daniel Crenshaw | TX02 | 2026-04-28 (+79d) | $1,001 - $15,000 | N/A | N/A | |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
Filed 2026-07-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| WPM | Wheaton Precious Metals Corp Common S... | Thomas H. Kean | NJ07 | 2026-06-04 (+41d) | $1,001 - $15,000 | $128.43 | +16.5% | ★★ |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.1% | |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.1% | |
| HLT | Hilton Worldwide Holdings Inc. Common... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $347.11 | +26.9% | ★ |
| SPHR | Sphere Entertainment Co. Class A Comm... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $154.38 | +276.4% | ★ |
| EQT | EQT Corporation Common Stock (EQT) | Thomas H. Kean | NJ07 | 2026-06-01 (+44d) | $1,001 - $15,000 | $55.26 | +3.4% | ★★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-19)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-16
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| META | Meta Platforms, Inc. - Class A Common... | Daniel Crenshaw | TX02 | 2026-04-28 (+79d) | $1,001 - $15,000 | N/A | N/A | |
Filed 2026-07-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.1% | |
| WPM | Wheaton Precious Metals Corp Common S... | Thomas H. Kean | NJ07 | 2026-06-04 (+41d) | $1,001 - $15,000 | $128.43 | +16.5% | ★★ |
| EQT | EQT Corporation Common Stock (EQT) | Thomas H. Kean | NJ07 | 2026-06-01 (+44d) | $1,001 - $15,000 | $55.26 | +3.4% | ★★ |
| SPHR | Sphere Entertainment Co. Class A Comm... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $154.38 | +276.4% | ★ |
| HLT | Hilton Worldwide Holdings Inc. Common... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $347.11 | +26.9% | ★ |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.1% | |
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +1.5% | ★★★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +32.6% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +59.9% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-18)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-16
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| META | Meta Platforms, Inc. - Class A Common... | Daniel Crenshaw | TX02 | 2026-04-28 (+79d) | $1,001 - $15,000 | N/A | N/A | |
Filed 2026-07-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.1% | |
| WPM | Wheaton Precious Metals Corp Common S... | Thomas H. Kean | NJ07 | 2026-06-04 (+41d) | $1,001 - $15,000 | $128.43 | +16.5% | ★★ |
| EQT | EQT Corporation Common Stock (EQT) | Thomas H. Kean | NJ07 | 2026-06-01 (+44d) | $1,001 - $15,000 | $55.26 | +3.4% | ★★ |
| SPHR | Sphere Entertainment Co. Class A Comm... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $154.38 | +276.4% | ★ |
| HLT | Hilton Worldwide Holdings Inc. Common... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $347.11 | +26.9% | ★ |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.1% | |
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +1.5% | ★★★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +32.6% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +59.9% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-17)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-16
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Cleo Fields | LA06 | 2026-06-26 (+20d) | $1,001 - $15,000 | N/A | N/A | ★ |
| META | Meta Platforms, Inc. - Class A Common... | Daniel Crenshaw | TX02 | 2026-04-28 (+79d) | $1,001 - $15,000 | N/A | N/A | |
Filed 2026-07-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.6% | |
| WPM | Wheaton Precious Metals Corp Common S... | Thomas H. Kean | NJ07 | 2026-06-04 (+41d) | $1,001 - $15,000 | $128.43 | +18.9% | ★★ |
| EQT | EQT Corporation Common Stock (EQT) | Thomas H. Kean | NJ07 | 2026-06-01 (+44d) | $1,001 - $15,000 | $55.26 | +3.0% | ★★ |
| SPHR | Sphere Entertainment Co. Class A Comm... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $154.38 | +265.6% | ★ |
| HLT | Hilton Worldwide Holdings Inc. Common... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $347.11 | +27.7% | ★ |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +7.6% | |
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +0.3% | ★★★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +32.6% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +62.0% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-16)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-15
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| WPM | Wheaton Precious Metals Corp Common S... | Thomas H. Kean | NJ07 | 2026-06-04 (+41d) | $1,001 - $15,000 | $128.43 | +23.8% | ★★ |
| EQT | EQT Corporation Common Stock (EQT) | Thomas H. Kean | NJ07 | 2026-06-01 (+44d) | $1,001 - $15,000 | $55.26 | +2.7% | ★★ |
| SPHR | Sphere Entertainment Co. Class A Comm... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $154.38 | +278.5% | ★ |
| HLT | Hilton Worldwide Holdings Inc. Common... | Jonathan Jackson | IL01 | 2026-06-15 (+30d) | $1,001 - $15,000 | $347.11 | +29.8% | ★ |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +4.3% | |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Byron Donalds | FL19 | 2026-06-09 (+36d) | $1,001 - $15,000 | $82.20 | +4.3% | |
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +2.4% | ★★★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +25.5% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +66.1% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-15)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +0.4% | ★★★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +67.5% | ★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +26.6% | ★ |
Filed 2026-07-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +8.5% | ★★★ |
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +13.3% | ★★★ |
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +13.3% | ★★★ |
| ICE | Intercontinental Exchange Inc. Common... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $140.01 | +13.0% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +8.5% | ★★★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-14)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +1.7% | ★★★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +28.0% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +65.0% | ★ |
Filed 2026-07-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +12.8% | ★★★ |
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +12.8% | ★★★ |
| ICE | Intercontinental Exchange Inc. Common... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $140.01 | +13.0% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +12.4% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +12.4% | ★★★ |
Filed 2026-07-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John McGuire | VA05 | 2026-06-15 (+23d) | $1,001 - $15,000 | $192.50 | +1.7% | |
| MCK | McKesson Corporation Common Stock (MCK) | Ritchie John Torres | NY15 | 2025-01-07 (+547d) | $1,001 - $15,000 | $582.29 | +28.0% | |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-13)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SPCX | Space Exploration Technologies Corp. ... | John James | MI10 | 2026-06-12 (+30d) | $15,001 - $50,000 | $160.95 | +0.2% | ★★★ |
| MCK | McKesson Corporation Common Stock (MCK) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $818.66 | +27.0% | ★ |
| APH | Amphenol Corporation Common Stock (APH) | Rick Larsen | WA02 | 2026-07-08 (+4d) | $1,001 - $15,000 | $158.22 | +68.2% | ★ |
Filed 2026-07-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +14.8% | ★★★ |
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +14.8% | ★★★ |
| ICE | Intercontinental Exchange Inc. Common... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $140.01 | +11.1% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +14.6% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +14.6% | ★★★ |
Filed 2026-07-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| MCK | McKesson Corporation Common Stock (MCK) | Ritchie John Torres | NY15 | 2025-01-07 (+547d) | $1,001 - $15,000 | $582.29 | +27.0% | |
| SPCX | Space Exploration Technologies Corp. ... | John McGuire | VA05 | 2026-06-15 (+23d) | $1,001 - $15,000 | $192.50 | +0.2% | |
Filed 2026-07-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| VOYG | Voyager Technologies, Inc. Class A Co... | Maria Elvira Salazar | FL27 | 2026-06-15 (+22d) | $15,001 - $50,000 | N/A | +79.0% | ★★ |
| CRM | Salesforce, Inc. Common Stock (CRM) | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $15,001 - $50,000 | $200.32 | +11.6% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $15,001 - $50,000 | $36.62 | +37.1% | ★★ |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-06-08 (+29d) | $1,001 - $15,000 | $132.71 | +114.2% | |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-06-05 (+32d) | $1,001 - $15,000 | $125.41 | +114.2% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-08 (+29d) | $1,001 - $15,000 | $485.03 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-09 (+28d) | $1,001 - $15,000 | $486.47 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-03 (+34d) | $1,001 - $15,000 | $484.91 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-16 (+21d) | $1,001 - $15,000 | $502.65 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-17 (+20d) | $1,001 - $15,000 | $508.87 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-04 (+33d) | $1,001 - $15,000 | $485.27 | +22.7% | |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $1,001 - $15,000 | $36.62 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +37.1% | ★★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-07-12)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +14.8% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +14.6% | ★★★ |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +14.6% | ★★★ |
| ICE | Intercontinental Exchange Inc. Common... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $140.01 | +11.1% | ★★★ |
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +14.8% | ★★★ |
Filed 2026-07-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| MCK | McKesson Corporation Common Stock (MCK) | Ritchie John Torres | NY15 | 2025-01-07 (+547d) | $1,001 - $15,000 | $582.29 | +27.0% | |
| SPCX | Space Exploration Technologies Corp. ... | John McGuire | VA05 | 2026-06-15 (+23d) | $1,001 - $15,000 | $192.50 | +0.2% | |
Filed 2026-07-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $15,001 - $50,000 | $36.62 | +37.1% | ★★ |
| VOYG | Voyager Technologies, Inc. Class A Co... | Maria Elvira Salazar | FL27 | 2026-06-15 (+22d) | $15,001 - $50,000 | N/A | +79.0% | ★★ |
| CRM | Salesforce, Inc. Common Stock (CRM) | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $15,001 - $50,000 | $200.32 | +11.6% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +37.1% | ★★ |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $1,001 - $15,000 | $36.62 | +37.1% | ★★ |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-04 (+33d) | $1,001 - $15,000 | $485.27 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-17 (+20d) | $1,001 - $15,000 | $508.87 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-16 (+21d) | $1,001 - $15,000 | $502.65 | +22.7% | |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-03 (+34d) | $1,001 - $15,000 | $484.91 | +22.7% | |
