Congress Trading — US Stocks (as of 2026-09-07)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| FITB | Fifth Third Bancorp - Common Stock (F... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $55.10 | +40.4% | ★ |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $355.59 | +23.6% | ★ |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $355.59 | +23.6% | ★ |
| AEP | American Electric Power Company, Inc.... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $123.36 | +21.4% | ★ |
| AEP | American Electric Power Company, Inc.... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $123.36 | +21.4% | ★ |
Filed 2026-09-04
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| SFM | Sprouts Farmers Market, Inc. - Common... | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $15,001 - $50,000 | $73.67 | +25.7% | ★ |
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $15,001 - $50,000 | $393.08 | +43.4% | ★ |
| MRVL | Marvell Technology, Inc. - Common Sto... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $188.68 | +255.2% | ★ |
| WDC | Western Digital Corporation - Common ... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $477.22 | +410.8% | ★ |
| PCVX | Vaxcyte, Inc. - Common Stock (PCVX) | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $1,001 - $15,000 | $56.04 | +98.5% | ★ |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | N/A | N/A | ★ |
| PLTR | Palantir Technologies Inc. - Class A ... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $132.38 | +63.9% | ★ |
| SAIL | SailPoint, Inc. - Common Stock (SAIL) | Gilbert Cisneros | CA31 | 2026-07-21 (+45d) | $1,001 - $15,000 | $14.77 | +82.7% | ★ |
| SF | Stifel Financial Corporation Common S... | Gilbert Cisneros | CA31 | 2026-07-10 (+56d) | $1,001 - $15,000 | $74.88 | +20.7% | ★ |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $18.59 | +12.5% | ★ |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $1,001 - $15,000 | $142.55 | +22.2% | ★ |
| ACN | Accenture plc Class A Ordinary Shares... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $143.57 | +59.9% | ★ |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $495.76 | +220.0% | ★ |
| APP | Applovin Corporation - Class A Common... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $424.54 | +7.8% | ★ |
| COIN | Coinbase Global, Inc. - Class A Commo... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $157.12 | +32.7% | ★ |
| FERG | Ferguson Enterprises Inc. Common Stoc... | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $1,001 - $15,000 | $233.23 | +12.1% | ★ |
| GBCI | Glacier Bancorp, Inc. (GBCI) | Gilbert Cisneros | CA31 | 2026-07-21 (+45d) | $1,001 - $15,000 | $52.26 | +19.9% | ★ |
Filed 2026-09-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| EQIX | Equinix, Inc. - Common Stock (EQIX) | Michael Rulli | OH06 | 2026-08-07 (+26d) | $1,001 - $15,000 | $1037.66 | +46.0% | |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | John J Mr McGuire | VA05 | 2026-08-18 (+15d) | $1,001 - $15,000 | N/A | N/A | |
| AAPL | Apple Inc. - Common Stock (AAPL) | Cleo Fields | LA06 | 2026-08-13 (+20d) | $1,001 - $15,000 | $305.26 | +42.1% | ★ |
Filed 2026-08-27
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-07-13 (+45d) | $1,001 - $15,000 | $574.78 | +182.7% | ★★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-09-07)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-04
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| MSCI | MSCI Inc. | Financials | Taneja Rajat | maybe director | 2026-09-02 (+2d) | 1,786 | $560.00 | $1,000,160 | +15.6% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks William J. | Founder & President | 2026-09-02 (+2d) | 10,000 | $17.79 | $177,900 | +24.5% |
Filed 2026-09-03
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 15,000 | $42.53 | $637,950 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 10,000 | $42.37 | $423,700 | +5.3% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-01 (+2d) | 15,000 | $17.03 | $255,450 | +24.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-02 (+1d) | 10,000 | $17.69 | $176,900 | +24.5% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.53 | $85,060 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.47 | $84,930 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 1,000 | $42.44 | $42,440 | +5.3% |
Filed 2026-09-02
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-02 (+0d) | 96,636 | $22.50 | $2,174,310 | +30.4% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-01 (+1d) | 50,000 | $22.40 | $1,120,000 | +30.4% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-09-01 (+1d) | 4,465 | $135.25 | $603,891 | +12.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-31 (+2d) | 20,000 | $22.33 | $446,600 | +30.4% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-31 (+2d) | 2,200 | $135.99 | $299,178 | +12.7% |
| PNFP | Pinnacle Financial Partners, Inc. | Financials | Blair Kevin S. | Chief Executive Officer | 2026-09-01 (+1d) | 2,565 | $97.48 | $250,036 | +25.8% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-09-01 (+1d) | 913 | $133.19 | $121,602 | +15.6% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-06-26 (+2625d) | 63 | $202.21 | $12,739 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-05-12 (+2304d) | 36 | $193.21 | $6,956 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2022-11-22 (+1380d) | 18 | $225.19 | $4,054 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-09-12 (+2547d) | 11 | $221.03 | $2,431 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-06-12 (+2273d) | 3 | $185.65 | $557 | +8.2% |
Filed 2026-09-01
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| LINE | Lineage, Inc. | Real Estate | Marchetti Kevin Patrick | Co-Executive Chairman | 2026-08-28 (+4d) | 25,000 | $39.50 | $987,555 | +25.4% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 8,768 | $57.00 | $499,776 | +72.7% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-31 (+1d) | 15,500 | $17.46 | $270,630 | +24.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-28 (+4d) | 9,500 | $17.87 | $169,765 | +24.5% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 1,384 | $57.79 | $79,981 | +72.7% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 670 | $58.87 | $39,443 | +72.7% |
Filed 2026-08-31
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,271 | $226.48 | $287,856 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,201 | $228.61 | $274,561 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 863 | $227.35 | $196,203 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 690 | $231.12 | $159,473 | +68.7% |
| MTDR | Matador Resources Co | Energy | Calvert Christopher P | EVP and CFO | 2026-08-27 (+4d) | 2,500 | $56.64 | $141,600 | +64.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 514 | $232.83 | $119,675 | +68.7% |
| GBCI | GLACIER BANCORP, INC. | Financials | Langel Craig A | maybe director | 2026-08-28 (+3d) | 2,250 | $47.04 | $105,840 | +19.9% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 210 | $234.24 | $49,190 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 201 | $229.83 | $46,196 | +68.7% |
| ALLE | Allegion plc | Industrials | MIZELL STEVEN | maybe director | 2026-08-28 (+3d) | 170 | $158.28 | $26,908 | +26.2% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 50 | $235.47 | $11,774 | +68.7% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 14 | $293.44 | $4,108 | +41.2% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 4 | $294.38 | $1,178 | +41.2% |
| AMRZ | Amrize Ltd | Materials | Gibson Dwight Audley Konrad | maybe director | 2026-08-27 (+4d) | 5 | $44.58 | $223 | +5.3% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-09-06)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-04
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| MSCI | MSCI Inc. | Financials | Taneja Rajat | maybe director | 2026-09-02 (+2d) | 1,786 | $560.00 | $1,000,160 | +15.6% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks William J. | Founder & President | 2026-09-02 (+2d) | 10,000 | $17.79 | $177,900 | +24.5% |
Filed 2026-09-03
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 15,000 | $42.53 | $637,950 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 10,000 | $42.37 | $423,700 | +5.3% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-01 (+2d) | 15,000 | $17.03 | $255,450 | +24.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-02 (+1d) | 10,000 | $17.69 | $176,900 | +24.5% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.53 | $85,060 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.47 | $84,930 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 1,000 | $42.44 | $42,440 | +5.3% |
Filed 2026-09-02
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-02 (+0d) | 96,636 | $22.50 | $2,174,310 | +30.4% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-01 (+1d) | 50,000 | $22.40 | $1,120,000 | +30.4% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-09-01 (+1d) | 4,465 | $135.25 | $603,891 | +12.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-31 (+2d) | 20,000 | $22.33 | $446,600 | +30.4% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-31 (+2d) | 2,200 | $135.99 | $299,178 | +12.7% |
| PNFP | Pinnacle Financial Partners, Inc. | Financials | Blair Kevin S. | Chief Executive Officer | 2026-09-01 (+1d) | 2,565 | $97.48 | $250,036 | +25.8% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-09-01 (+1d) | 913 | $133.19 | $121,602 | +15.6% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-06-26 (+2625d) | 63 | $202.21 | $12,739 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-05-12 (+2304d) | 36 | $193.21 | $6,956 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2022-11-22 (+1380d) | 18 | $225.19 | $4,054 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-09-12 (+2547d) | 11 | $221.03 | $2,431 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-06-12 (+2273d) | 3 | $185.65 | $557 | +8.2% |
Filed 2026-09-01
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| LINE | Lineage, Inc. | Real Estate | Marchetti Kevin Patrick | Co-Executive Chairman | 2026-08-28 (+4d) | 25,000 | $39.50 | $987,555 | +25.4% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 8,768 | $57.00 | $499,776 | +72.7% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-31 (+1d) | 15,500 | $17.46 | $270,630 | +24.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-28 (+4d) | 9,500 | $17.87 | $169,765 | +24.5% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 1,384 | $57.79 | $79,981 | +72.7% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 670 | $58.87 | $39,443 | +72.7% |
Filed 2026-08-31
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,271 | $226.48 | $287,856 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,201 | $228.61 | $274,561 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 863 | $227.35 | $196,203 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 690 | $231.12 | $159,473 | +68.7% |
| MTDR | Matador Resources Co | Energy | Calvert Christopher P | EVP and CFO | 2026-08-27 (+4d) | 2,500 | $56.64 | $141,600 | +64.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 514 | $232.83 | $119,675 | +68.7% |
| GBCI | GLACIER BANCORP, INC. | Financials | Langel Craig A | maybe director | 2026-08-28 (+3d) | 2,250 | $47.04 | $105,840 | +19.9% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 210 | $234.24 | $49,190 | +68.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 201 | $229.83 | $46,196 | +68.7% |
| ALLE | Allegion plc | Industrials | MIZELL STEVEN | maybe director | 2026-08-28 (+3d) | 170 | $158.28 | $26,908 | +26.2% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 50 | $235.47 | $11,774 | +68.7% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 14 | $293.44 | $4,108 | +41.2% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 4 | $294.38 | $1,178 | +41.2% |
| AMRZ | Amrize Ltd | Materials | Gibson Dwight Audley Konrad | maybe director | 2026-08-27 (+4d) | 5 | $44.58 | $223 | +5.3% |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Congress Trading — US Stocks (as of 2026-09-06)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| EQIX | Equinix, Inc. - Common Stock (EQIX) | Michael Rulli | OH06 | 2026-08-07 (+26d) | $1,001 - $15,000 | $1037.66 | +46.0% | |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | John J Mr McGuire | VA05 | 2026-08-18 (+15d) | $1,001 - $15,000 | N/A | N/A | |
| AAPL | Apple Inc. - Common Stock (AAPL) | Cleo Fields | LA06 | 2026-08-13 (+20d) | $1,001 - $15,000 | $305.26 | +42.1% | ★ |
Filed 2026-08-27
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-07-13 (+45d) | $1,001 - $15,000 | $574.78 | +182.7% | ★★ |
Filed 2026-08-21
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low | Level |
|---|
| BE | Bloom Energy Corporation Class A Comm... | Nancy Pelosi | CA11 | 2026-07-24 (+28d) | $1,000,001 - $5,000,000 | $184.89 | +386.3% | ★ |
| BE | Bloom Energy Corporation Class A Comm... | Nancy Pelosi | CA11 | 2026-07-24 (+28d) | $1,000,001 - $5,000,000 | $184.89 | +386.3% | ★ |
| INTC | Intel Corporation - Common Stock (INTC) | Nancy Pelosi | CA11 | 2026-07-24 (+28d) | $500,001 - $1,000,000 | $92.32 | +298.3% | ★ |
| BE | Bloom Energy Corporation Class A Comm... | Nancy Pelosi | CA11 | 2026-07-28 (+24d) | $500,001 - $1,000,000 | $166.84 | +386.3% | ★ |
| BE | Bloom Energy Corporation Class A Comm... | Nancy Pelosi | CA11 | 2026-07-28 (+24d) | $500,001 - $1,000,000 | $166.84 | +386.3% | ★ |
| INTC | Intel Corporation - Common Stock (INTC) | Nancy Pelosi | CA11 | 2026-07-24 (+28d) | $250,001 - $500,000 | $92.32 | +298.3% | ★ |
This content is for informational purposes only and does not constitute financial, investment, or trading advice. Always consult a qualified financial professional before making any investment decisions.
Insider Buying — US Stocks (as of 2026-09-05)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-04
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| MSCI | MSCI Inc. | Financials | Taneja Rajat | maybe director | 2026-09-02 (+2d) | 1,786 | $560.00 | $1,000,160 | +15.6% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks William J. | Founder & President | 2026-09-02 (+2d) | 10,000 | $17.79 | $177,900 | +24.5% |
Filed 2026-09-03
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 15,000 | $42.53 | $637,950 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 10,000 | $42.37 | $423,700 | +5.3% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-01 (+2d) | 15,000 | $17.03 | $255,450 | +24.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-02 (+1d) | 10,000 | $17.69 | $176,900 | +24.5% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.53 | $85,060 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.47 | $84,930 | +5.3% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 1,000 | $42.44 | $42,440 | +5.3% |
Filed 2026-09-02
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-02 (+0d) | 96,636 | $22.50 | $2,174,310 | +30.4% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-01 (+1d) | 50,000 | $22.40 | $1,120,000 | +30.4% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-09-01 (+1d) | 4,465 | $135.25 | $603,891 | +12.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-31 (+2d) | 20,000 | $22.33 | $446,600 | +30.4% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-31 (+2d) | 2,200 | $135.99 | $299,178 | +12.7% |
| PNFP | Pinnacle Financial Partners, Inc. | Financials | Blair Kevin S. | Chief Executive Officer | 2026-09-01 (+1d) | 2,565 | $97.48 | $250,036 | +25.8% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-09-01 (+1d) | 913 | $133.19 | $121,602 | +15.6% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-06-26 (+2625d) | 63 | $202.21 | $12,739 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-05-12 (+2304d) | 36 | $193.21 | $6,956 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2022-11-22 (+1380d) | 18 | $225.19 | $4,054 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-09-12 (+2547d) | 11 | $221.03 | $2,431 | +8.2% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-06-12 (+2273d) | 3 | $185.65 | $557 | +8.2% |
Filed 2026-09-01
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| LINE | Lineage, Inc. | Real Estate | Marchetti Kevin Patrick | Co-Executive Chairman | 2026-08-28 (+4d) | 25,000 | $39.50 | $987,555 | +25.4% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 8,768 | $57.00 | $499,776 | +72.7% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-31 (+1d) | 15,500 | $17.46 | $270,630 | +24.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-28 (+4d) | 9,500 | $17.87 | $169,765 | +24.5% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 1,384 | $57.79 | $79,981 | +72.7% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 670 | $58.87 | $39,443 | +72.7% |
Filed 2026-08-31
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,271 | $226.48 | $287,856 | +68.7% |
