Insider Signal Report — 2026-11-15
Scan covers trades filed 2026-11-10 → 2026-11-15 (2-day filing lag accounted for) | 17 qualifying trades scanned | 3 signals detected
★★★★★ Conviction Bottom
Criteria: C-Suite ≥$1M + Prior 30d −10% to −20%
C-suite executive (CEO/CFO/COO/CTO/President/Chairman) buying ≥$1M after the stock declined 10–20% in the prior 30 calendar days. Most robust combined signal in the dataset: ~58–63% win rate, EV +35–40% at 12–15m. Near-term pain is expected — must hold full 12 months.
Target Hold: 12–15 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| ROK | ROCKWELL AUTOMATION, INC | 2026-11-09 | Moret Blake D. | President and CEO | $1.5M | -10.3% | ✓ | ✓ | S3 |
| MP | MP Materials Corp. / DE | 2026-11-10 | Rosenthal Michael Stuart | Chief Operating Officer | $1.2M | -15.9% | ✓ | — | S2 |
| UPST | Upstart Holdings, Inc. | 2026-11-11 | Gu Paul | Chief Executive Officer | $1.0M | -13.4% | ✓ | — | S2 |
Notable Buys — No Strategy Match
Trades ≥$500,000 that didn't meet any strategy filter. Often in the −5% to 0% prior-return zone (weakest bucket) or missing price data.
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| AKAM | AKAMAI TECHNOLOGIES INC | 2026-11-13 | LEIGHTON F THOMSON | Chief Executive Officer | $2.6M | -6.9% | ✓ | — | — |
| MP | MP Materials Corp. / DE | 2026-11-10 | WEISENBURGER RANDALL J | maybe director | $2.0M | -15.9% | — | ✓ | — |
| NLY | ANNALY CAPITAL MANAGEMENT INC | 2026-11-06 | Wede Scott | maybe director | $940K | +4.6% | — | ✓ | — |
| CRH | CRH PUBLIC LTD CO | 2026-11-06 | FEARON RICHARD H | maybe director | $570K | +16.4% | — | — | — |
| EQPT | EquipmentShare.com Inc | 2026-11-11 | HILL W BRYAN | maybe director | $554K | +8.3% | — | — | — |
Signal Summary
| Rating | Strategy | Signals |
|---|---|---|
| ★★★★★ | Conviction Bottom | 3 |
| ★★★★ | Informed Accumulation | 0 |
| ★★★★ | Fresh Conviction Entry | 0 |
| ★★★ | Momentum Confirmation | 0 |
| ★★ | Fallen Knife w/ Insider Backstop | 0 |
Generated 2026-11-15 · Strategies based on backtests 2021–2026 on US insider purchases