Congress Trading — US Stocks (as of 2026-10-14)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-10-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CACI | CACI International, Inc. Class A Comm... | Lisa McClain | MI09 | 2026-09-14 (+28d) | $15,001 - $50,000 | $637.16 | +40.2% |
| NXPI | NXP Semiconductors N.V. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-09-09 (+33d) | $15,001 - $50,000 | $222.32 | +25.9% |
| ON | ON Semiconductor Corporation - Common... | Gilbert Cisneros | CA31 | 2026-09-28 (+14d) | $15,001 - $50,000 | $75.65 | +72.1% |
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-09-03 (+39d) | $1,001 - $15,000 | $78.12 | +32.3% |
| WSM | Williams-Sonoma, Inc. Common Stock (WSM) | Rick Larsen | WA02 | 2026-10-08 (+4d) | $1,001 - $15,000 | $239.00 | +45.5% |
| NXPI | NXP Semiconductors N.V. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-09-17 (+25d) | $1,001 - $15,000 | $227.95 | +25.9% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-09-22 (+20d) | $1,001 - $15,000 | $452.00 | +68.6% |
| VZ | Verizon Communications Inc. Common St... | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $47.36 | +20.9% |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $71.40 | +8.0% |
| ADI | Analog Devices, Inc. - Common Stock (... | Rick Larsen | WA02 | 2026-10-08 (+4d) | $1,001 - $15,000 | $405.93 | +87.9% |
| MSFT | Microsoft Corporation - Common Stock ... | Lisa McClain | MI09 | 2026-09-30 (+12d) | $1,001 - $15,000 | $512.90 | +55.9% |
| ABT | Abbott Laboratories Common Stock (ABT) | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $102.61 | +26.1% |
| APP | Applovin Corporation - Class A Common... | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $308.06 | +2.0% |
| CAT | Caterpillar, Inc. Common Stock (CAT) | Lisa McClain | MI09 | 2026-09-28 (+14d) | $1,001 - $15,000 | $819.95 | +52.4% |
| CINF | Cincinnati Financial Corporation - Co... | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $168.04 | +12.9% |
Filed 2026-10-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| SNOW | Snowflake Inc. Common Stock (SNOW) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $15,001 - $50,000 | $337.18 | +202.4% |
| GLW | Corning Incorporated Common Stock (GLW) | Maria Elvira Salazar | FL27 | 2026-09-08 (+29d) | $1,001 - $15,000 | $165.96 | +93.0% |
| CVX | Chevron Corporation Common Stock (CVX) | Maria Elvira Salazar | FL27 | 2026-09-02 (+35d) | $1,001 - $15,000 | $211.78 | +52.8% |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $1,001 - $15,000 | $337.18 | +202.4% |
| OKTA | Okta, Inc. - Class A Common Stock (OKTA) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $1,001 - $15,000 | $170.60 | +261.5% |
| OKTA | Okta, Inc. - Class A Common Stock (OKTA) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $1,001 - $15,000 | $170.60 | +261.5% |
| META | Meta Platforms, Inc. - Class A Common... | Maria Elvira Salazar | FL27 | 2026-09-22 (+15d) | $1,001 - $15,000 | N/A | +46.8% |
| META | Meta Platforms, Inc. - Class A Common... | Maria Elvira Salazar | FL27 | 2026-09-22 (+15d) | $1,001 - $15,000 | N/A | +46.8% |
| GLW | Corning Incorporated Common Stock (GLW) | Maria Elvira Salazar | FL27 | 2026-09-08 (+29d) | $1,001 - $15,000 | $165.96 | +93.0% |
Filed 2026-10-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PPG | PPG Industries, Inc. Common Stock (PPG) | Lloyd Doggett | TX37 | 2026-09-11 (+24d) | $1,001 - $15,000 | $105.50 | +14.5% |
| JNJ | Johnson & Johnson Common Stock (JNJ) | Lloyd Doggett | TX37 | 2026-09-08 (+27d) | $1,001 - $15,000 | $269.12 | +37.7% |
| IBM | International Business Machines Corpo... | Lloyd Doggett | TX37 | 2026-09-10 (+25d) | $1,001 - $15,000 | $234.02 | +16.7% |
| HD | Home Depot, Inc. (HD) | Lloyd Doggett | TX37 | 2026-09-17 (+18d) | $1,001 - $15,000 | $302.51 | +6.1% |
Filed 2026-10-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| GS | Goldman Sachs Group, Inc. (GS) | Michael Rulli | OH06 | 2026-09-03 (+29d) | $1,001 - $15,000 | $1037.93 | +22.9% |