Congress Trading — US Stocks (as of 2026-10-13)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-10-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CACI | CACI International, Inc. Class A Comm... | Lisa McClain | MI09 | 2026-09-14 (+28d) | $15,001 - $50,000 | $637.16 | +41.3% |
| ON | ON Semiconductor Corporation - Common... | Gilbert Cisneros | CA31 | 2026-09-28 (+14d) | $15,001 - $50,000 | $75.65 | +70.6% |
| NXPI | NXP Semiconductors N.V. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-09-09 (+33d) | $15,001 - $50,000 | $222.32 | +25.2% |
| CINF | Cincinnati Financial Corporation - Co... | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $168.04 | +12.8% |
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-09-03 (+39d) | $1,001 - $15,000 | $78.12 | +33.8% |
| NXPI | NXP Semiconductors N.V. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-09-17 (+25d) | $1,001 - $15,000 | $227.95 | +25.2% |
| CAT | Caterpillar, Inc. Common Stock (CAT) | Lisa McClain | MI09 | 2026-09-28 (+14d) | $1,001 - $15,000 | $819.95 | +61.6% |
| MSFT | Microsoft Corporation - Common Stock ... | Lisa McClain | MI09 | 2026-09-30 (+12d) | $1,001 - $15,000 | $512.90 | +55.3% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-09-22 (+20d) | $1,001 - $15,000 | $452.00 | +68.3% |
| VZ | Verizon Communications Inc. Common St... | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $47.36 | +18.9% |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $71.40 | +10.0% |
| ADI | Analog Devices, Inc. - Common Stock (... | Rick Larsen | WA02 | 2026-10-08 (+4d) | $1,001 - $15,000 | $405.93 | +84.1% |
| WSM | Williams-Sonoma, Inc. Common Stock (WSM) | Rick Larsen | WA02 | 2026-10-08 (+4d) | $1,001 - $15,000 | $239.00 | +44.8% |
| APP | Applovin Corporation - Class A Common... | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $308.06 | +1.5% |
| ABT | Abbott Laboratories Common Stock (ABT) | Gilbert Cisneros | CA31 | 2026-09-18 (+24d) | $1,001 - $15,000 | $102.61 | +25.1% |
Filed 2026-10-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| SNOW | Snowflake Inc. Common Stock (SNOW) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $15,001 - $50,000 | $337.18 | +204.6% |
| META | Meta Platforms, Inc. - Class A Common... | Maria Elvira Salazar | FL27 | 2026-09-22 (+15d) | $1,001 - $15,000 | N/A | +43.1% |
| CVX | Chevron Corporation Common Stock (CVX) | Maria Elvira Salazar | FL27 | 2026-09-02 (+35d) | $1,001 - $15,000 | $211.78 | +50.9% |
| GLW | Corning Incorporated Common Stock (GLW) | Maria Elvira Salazar | FL27 | 2026-09-08 (+29d) | $1,001 - $15,000 | $165.96 | +91.3% |
| GLW | Corning Incorporated Common Stock (GLW) | Maria Elvira Salazar | FL27 | 2026-09-08 (+29d) | $1,001 - $15,000 | $165.96 | +91.3% |
| META | Meta Platforms, Inc. - Class A Common... | Maria Elvira Salazar | FL27 | 2026-09-22 (+15d) | $1,001 - $15,000 | N/A | +43.1% |
| OKTA | Okta, Inc. - Class A Common Stock (OKTA) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $1,001 - $15,000 | $170.60 | +262.4% |
| OKTA | Okta, Inc. - Class A Common Stock (OKTA) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $1,001 - $15,000 | $170.60 | +262.4% |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Maria Elvira Salazar | FL27 | 2026-09-04 (+33d) | $1,001 - $15,000 | $337.18 | +204.6% |
Filed 2026-10-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PPG | PPG Industries, Inc. Common Stock (PPG) | Lloyd Doggett | TX37 | 2026-09-11 (+24d) | $1,001 - $15,000 | $105.50 | +13.5% |
| JNJ | Johnson & Johnson Common Stock (JNJ) | Lloyd Doggett | TX37 | 2026-09-08 (+27d) | $1,001 - $15,000 | $269.12 | +46.0% |
| IBM | International Business Machines Corpo... | Lloyd Doggett | TX37 | 2026-09-10 (+25d) | $1,001 - $15,000 | $234.02 | +14.8% |
| HD | Home Depot, Inc. (HD) | Lloyd Doggett | TX37 | 2026-09-17 (+18d) | $1,001 - $15,000 | $302.51 | +4.9% |
Filed 2026-10-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| GS | Goldman Sachs Group, Inc. (GS) | Michael Rulli | OH06 | 2026-09-03 (+29d) | $1,001 - $15,000 | $1037.93 | +23.2% |
Filed 2026-10-01
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. - Class C Capital Stock... | Cleo Fields | LA06 | 2026-09-14 (+17d) | $1,001 - $15,000 | N/A | +45.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Cleo Fields | LA06 | 2026-09-08 (+23d) | $1,001 - $15,000 | $316.22 | +40.5% |
| MSFT | Microsoft Corporation - Common Stock ... | Cleo Fields | LA06 | 2026-09-10 (+21d) | $1,001 - $15,000 | $492.44 | +55.3% |
| MSFT | Microsoft Corporation - Common Stock ... | Cleo Fields | LA06 | 2026-09-10 (+21d) | $1,001 - $15,000 | $492.44 | +55.3% |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Cleo Fields | LA06 | 2026-09-14 (+17d) | $1,001 - $15,000 | $80.32 | +8.5% |
| AMGN | Amgen Inc. - Common Stock (AMGN) | David J. Taylor | OH02 | 2026-09-22 (+9d) | $1,001 - $15,000 | $410.24 | +49.0% |
| HD | Home Depot, Inc. (HD) | David J. Taylor | OH02 | 2026-09-22 (+9d) | $1,001 - $15,000 | $305.35 | +4.9% |
| HD | Home Depot, Inc. (HD) | David J. Taylor | OH02 | 2026-09-22 (+9d) | $1,001 - $15,000 | $305.35 | +4.9% |