Congress Trading — US Stocks (as of 2026-09-15)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-14 (+31d) | $500,001 - $1,000,000 | $494.47 | +45.0% |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-14 (+31d) | $250,001 - $500,000 | $494.47 | +45.0% |
| QSR | Restaurant Brands International Inc. ... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $72.92 | +30.2% |
| RSG | Republic Services, Inc. Common Stock ... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $209.59 | +15.3% |
| AMAT | Applied Materials, Inc. - Common Stoc... | Josh Gottheimer | NJ05 | 2026-08-06 (+39d) | $1,001 - $15,000 | $526.92 | +148.6% |
Filed 2026-09-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MTZ | MasTec, Inc. Common Stock (MTZ) | Thomas H. Kean | NJ07 | 2026-08-21 (+22d) | $1,001 - $15,000 | $266.26 | +24.9% |
| LIN | Linde plc - Ordinary Shares (LIN) | Thomas H. Kean | NJ07 | 2026-08-10 (+33d) | $1,001 - $15,000 | $490.84 | +20.9% |
Filed 2026-09-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $15,001 - $50,000 | $480.73 | +45.0% |
| PWR | Quanta Services, Inc. Common Stock (PWR) | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $621.83 | +66.7% |
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $15,001 - $50,000 | $88.34 | +39.9% |
| ETN | Eaton Corporation, PLC Ordinary Share... | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $416.04 | +27.1% |
| TYL | Tyler Technologies, Inc. Common Stock... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $332.21 | +32.8% |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $13.42 | +16.7% |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $330.49 | +180.9% |
| WMT | Walmart Inc. - Common Stock (WMT) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $104.34 | +11.2% |
| WPM | Wheaton Precious Metals Corp Common S... | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $156.02 | +62.4% |
| WDAY | Workday, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $190.64 | +76.0% |
| IBM | International Business Machines Corpo... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $232.67 | +25.9% |
| APH | Amphenol Corporation Common Stock (APH) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $79.78 | +34.6% |
| APG | APi Group Corporation Common Stock (APG) | Gilbert Cisneros | CA31 | 2026-08-04 (+37d) | $1,001 - $15,000 | $41.54 | +11.1% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $50.47 | +6.8% |
| KMX | CarMax Inc (KMX) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $58.95 | +103.9% |
| CDW | CDW Corporation - Common Stock (CDW) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $136.55 | +57.9% |
| INTU | Intuit Inc. - Common Stock (INTU) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $350.41 | +34.7% |
| PODD | Insulet Corporation - Common Stock (P... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $148.03 | +9.0% |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $128.32 | +22.8% |
| GS | Goldman Sachs Group, Inc. (GS) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $1035.39 | +36.2% |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $95.80 | +45.9% |
| CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $33.73 | +21.7% |
Filed 2026-09-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-19 (+21d) | $15,001 - $50,000 | $474.17 | +10.9% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $15,001 - $50,000 | $152.20 | +91.1% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $15,001 - $50,000 | $152.20 | +91.1% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $15,001 - $50,000 | $146.37 | +29.2% |
| SPCX | Space Exploration Technologies Corp. ... | Maria Elvira Salazar | FL27 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.15 | +41.3% |
| SPCX | Space Exploration Technologies Corp. ... | Maria Elvira Salazar | FL27 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.15 | +41.3% |
| MRNA | Moderna, Inc. - Common Stock (MRNA) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $1,001 - $15,000 | $174.38 | +558.4% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-08-19 (+21d) | $1,001 - $15,000 | $534.66 | +1.9% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $1,001 - $15,000 | $474.57 | +10.9% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-14 (+26d) | $1,001 - $15,000 | $509.81 | +10.9% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-18 (+22d) | $1,001 - $15,000 | $482.37 | +10.9% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-05 (+35d) | $1,001 - $15,000 | $152.94 | +29.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.07 | +29.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-14 (+26d) | $1,001 - $15,000 | $147.93 | +29.2% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $1,001 - $15,000 | $173.52 | +2.7% |
Filed 2026-09-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-08-17 (+22d) | $1,001 - $15,000 | $143.12 | +8.5% |