Congress Trading — US Stocks (as of 2026-09-14)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MTZ | MasTec, Inc. Common Stock (MTZ) | Thomas H. Kean | NJ07 | 2026-08-21 (+22d) | $1,001 - $15,000 | $266.26 | +31.8% |
| LIN | Linde plc - Ordinary Shares (LIN) | Thomas H. Kean | NJ07 | 2026-08-10 (+33d) | $1,001 - $15,000 | $490.84 | +21.4% |
Filed 2026-09-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PWR | Quanta Services, Inc. Common Stock (PWR) | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $621.83 | +74.4% |
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $15,001 - $50,000 | $88.34 | +37.0% |
| ETN | Eaton Corporation, PLC Ordinary Share... | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $416.04 | +37.5% |
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $15,001 - $50,000 | $480.73 | +42.2% |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $330.49 | +178.1% |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $13.42 | +11.8% |
| TYL | Tyler Technologies, Inc. Common Stock... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $332.21 | +24.4% |
| WMT | Walmart Inc. - Common Stock (WMT) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $104.34 | +9.3% |
| INTU | Intuit Inc. - Common Stock (INTU) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $350.41 | +27.7% |
| WPM | Wheaton Precious Metals Corp Common S... | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $156.02 | +67.2% |
| IBM | International Business Machines Corpo... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $232.67 | +23.0% |
| WDAY | Workday, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $190.64 | +68.3% |
| PODD | Insulet Corporation - Common Stock (P... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $148.03 | +4.4% |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $128.32 | +21.7% |
| GS | Goldman Sachs Group, Inc. (GS) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $1035.39 | +41.8% |
| APH | Amphenol Corporation Common Stock (APH) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $79.78 | +43.8% |
| APG | APi Group Corporation Common Stock (APG) | Gilbert Cisneros | CA31 | 2026-08-04 (+37d) | $1,001 - $15,000 | $41.54 | +13.4% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $50.47 | +1.8% |
| CDW | CDW Corporation - Common Stock (CDW) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $136.55 | +60.1% |
| KMX | CarMax Inc (KMX) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $58.95 | +102.6% |
| CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $33.73 | +17.7% |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $95.80 | +37.0% |
Filed 2026-09-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-19 (+21d) | $15,001 - $50,000 | $474.17 | +15.4% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $15,001 - $50,000 | $146.37 | +25.5% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $15,001 - $50,000 | $152.20 | +89.9% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $15,001 - $50,000 | $152.20 | +89.9% |
| MRNA | Moderna, Inc. - Common Stock (MRNA) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $1,001 - $15,000 | $174.38 | +546.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-05 (+35d) | $1,001 - $15,000 | $152.94 | +25.5% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-08-19 (+21d) | $1,001 - $15,000 | $534.66 | +3.7% |
| SPCX | Space Exploration Technologies Corp. ... | Maria Elvira Salazar | FL27 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.15 | +44.2% |
| SPCX | Space Exploration Technologies Corp. ... | Maria Elvira Salazar | FL27 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.15 | +44.2% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $1,001 - $15,000 | $474.57 | +15.4% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-14 (+26d) | $1,001 - $15,000 | $509.81 | +15.4% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-18 (+22d) | $1,001 - $15,000 | $482.37 | +15.4% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.07 | +25.5% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-14 (+26d) | $1,001 - $15,000 | $147.93 | +25.5% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $1,001 - $15,000 | $173.52 | +1.6% |
Filed 2026-09-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-08-17 (+22d) | $1,001 - $15,000 | $143.12 | +7.9% |
Filed 2026-09-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $355.59 | +25.0% |
| FITB | Fifth Third Bancorp - Common Stock (F... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $55.10 | +40.0% |
| AEP | American Electric Power Company, Inc.... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $123.36 | +20.3% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $355.59 | +25.0% |
| AEP | American Electric Power Company, Inc.... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $123.36 | +20.3% |