Congress Trading — US Stocks (as of 2026-09-11)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-09-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| ETN | Eaton Corporation, PLC Ordinary Share... | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $416.04 | +32.3% |
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $15,001 - $50,000 | $88.34 | +35.8% |
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $15,001 - $50,000 | $480.73 | +41.3% |
| PWR | Quanta Services, Inc. Common Stock (PWR) | Gilbert Cisneros | CA31 | 2026-08-27 (+14d) | $15,001 - $50,000 | $621.83 | +65.8% |
| APH | Amphenol Corporation Common Stock (APH) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $79.78 | +37.5% |
| APG | APi Group Corporation Common Stock (APG) | Gilbert Cisneros | CA31 | 2026-08-04 (+37d) | $1,001 - $15,000 | $41.54 | +11.9% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $50.47 | +2.1% |
| KMX | CarMax Inc (KMX) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $58.95 | +100.0% |
| CDW | CDW Corporation - Common Stock (CDW) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $136.55 | +48.4% |
| CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Gilbert Cisneros | CA31 | 2026-08-19 (+22d) | $1,001 - $15,000 | $33.73 | +13.9% |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $95.80 | +34.6% |
| GS | Goldman Sachs Group, Inc. (GS) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $1035.39 | +40.5% |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $128.32 | +21.1% |
| PODD | Insulet Corporation - Common Stock (P... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $148.03 | +6.6% |
| IBM | International Business Machines Corpo... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $232.67 | +18.3% |
| INTU | Intuit Inc. - Common Stock (INTU) | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $350.41 | +24.3% |
| SNOW | Snowflake Inc. Common Stock (SNOW) | Gilbert Cisneros | CA31 | 2026-08-07 (+34d) | $1,001 - $15,000 | $330.49 | +178.7% |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $13.42 | +8.9% |
| TYL | Tyler Technologies, Inc. Common Stock... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $332.21 | +23.9% |
| WMT | Walmart Inc. - Common Stock (WMT) | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $104.34 | +7.8% |
| WPM | Wheaton Precious Metals Corp Common S... | Gilbert Cisneros | CA31 | 2026-08-26 (+15d) | $1,001 - $15,000 | $156.02 | +63.8% |
| WDAY | Workday, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-08-18 (+23d) | $1,001 - $15,000 | $190.64 | +67.7% |
Filed 2026-09-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $15,001 - $50,000 | $146.37 | +25.2% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-19 (+21d) | $15,001 - $50,000 | $474.17 | +13.4% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $15,001 - $50,000 | $152.20 | +90.9% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $15,001 - $50,000 | $152.20 | +90.9% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $1,001 - $15,000 | $173.52 | +3.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-14 (+26d) | $1,001 - $15,000 | $147.93 | +25.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.07 | +25.2% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-08-05 (+35d) | $1,001 - $15,000 | $152.94 | +25.2% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-18 (+22d) | $1,001 - $15,000 | $482.37 | +13.4% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-14 (+26d) | $1,001 - $15,000 | $509.81 | +13.4% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-08-03 (+37d) | $1,001 - $15,000 | $474.57 | +13.4% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-08-19 (+21d) | $1,001 - $15,000 | $534.66 | +2.2% |
| MRNA | Moderna, Inc. - Common Stock (MRNA) | Maria Elvira Salazar | FL27 | 2026-08-19 (+21d) | $1,001 - $15,000 | $174.38 | +513.2% |
| SPCX | Space Exploration Technologies Corp. ... | Maria Elvira Salazar | FL27 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.15 | +41.4% |
| SPCX | Space Exploration Technologies Corp. ... | Maria Elvira Salazar | FL27 | 2026-08-12 (+28d) | $1,001 - $15,000 | $146.15 | +41.4% |
Filed 2026-09-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-08-17 (+22d) | $1,001 - $15,000 | $143.12 | +6.2% |
Filed 2026-09-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AEP | American Electric Power Company, Inc.... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $123.36 | +20.4% |
| AEP | American Electric Power Company, Inc.... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $123.36 | +20.4% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $355.59 | +24.6% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $355.59 | +24.6% |
| FITB | Fifth Third Bancorp - Common Stock (F... | David J. Taylor | OH02 | 2026-08-26 (+10d) | $1,001 - $15,000 | $55.10 | +39.3% |
Filed 2026-09-04
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $15,001 - $50,000 | $393.08 | +41.3% |
| SFM | Sprouts Farmers Market, Inc. - Common... | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $15,001 - $50,000 | $73.67 | +11.5% |
| ACN | Accenture plc Class A Ordinary Shares... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $143.57 | +52.4% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $495.76 | +236.1% |
| APP | Applovin Corporation - Class A Common... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $424.54 | +5.7% |
| COIN | Coinbase Global, Inc. - Class A Commo... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $157.12 | +23.8% |
| FERG | Ferguson Enterprises Inc. Common Stoc... | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $1,001 - $15,000 | $233.23 | +8.5% |
| GBCI | Glacier Bancorp, Inc. (GBCI) | Gilbert Cisneros | CA31 | 2026-07-21 (+45d) | $1,001 - $15,000 | $52.26 | +17.6% |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $1,001 - $15,000 | $142.55 | +21.1% |
| MRVL | Marvell Technology, Inc. - Common Sto... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $188.68 | +243.9% |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | N/A | N/A |
| PLTR | Palantir Technologies Inc. - Class A ... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $132.38 | +55.9% |
| SAIL | SailPoint, Inc. - Common Stock (SAIL) | Gilbert Cisneros | CA31 | 2026-07-21 (+45d) | $1,001 - $15,000 | $14.77 | +71.3% |
| SF | Stifel Financial Corporation Common S... | Gilbert Cisneros | CA31 | 2026-07-10 (+56d) | $1,001 - $15,000 | $74.88 | +18.0% |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $18.59 | +8.9% |
| PCVX | Vaxcyte, Inc. - Common Stock (PCVX) | Gilbert Cisneros | CA31 | 2026-07-16 (+50d) | $1,001 - $15,000 | $56.04 | +91.2% |
| WDC | Western Digital Corporation - Common ... | Gilbert Cisneros | CA31 | 2026-07-17 (+49d) | $1,001 - $15,000 | $477.22 | +381.1% |