Insider Buying — US Stocks (as of 2026-09-04)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-04
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| MSCI | MSCI Inc. | Financials | Taneja Rajat | maybe director | 2026-09-02 (+2d) | 1,786 | $560.00 | $1,000,160 | +16.0% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks William J. | Founder & President | 2026-09-02 (+2d) | 10,000 | $17.79 | $177,900 | +15.5% |
Filed 2026-09-03
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 15,000 | $42.53 | $637,950 | +5.8% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 10,000 | $42.37 | $423,700 | +5.8% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-01 (+2d) | 15,000 | $17.03 | $255,450 | +15.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-09-02 (+1d) | 10,000 | $17.69 | $176,900 | +15.5% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.53 | $85,060 | +5.8% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 2,000 | $42.47 | $84,930 | +5.8% |
| AMRZ | Amrize Ltd | Materials | Jenisch Jan Philipp | Chairman & CEO | 2026-09-02 (+1d) | 1,000 | $42.44 | $42,440 | +5.8% |
Filed 2026-09-02
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-02 (+0d) | 96,636 | $22.50 | $2,174,310 | +31.1% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-01 (+1d) | 50,000 | $22.40 | $1,120,000 | +31.1% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-09-01 (+1d) | 4,465 | $135.25 | $603,891 | +8.9% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-31 (+2d) | 20,000 | $22.33 | $446,600 | +31.1% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-31 (+2d) | 2,200 | $135.99 | $299,178 | +8.9% |
| PNFP | Pinnacle Financial Partners, Inc. | Financials | Blair Kevin S. | Chief Executive Officer | 2026-09-01 (+1d) | 2,565 | $97.48 | $250,036 | +26.3% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-09-01 (+1d) | 913 | $133.19 | $121,602 | +16.1% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-06-26 (+2625d) | 63 | $202.21 | $12,739 | +9.9% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-05-12 (+2304d) | 36 | $193.21 | $6,956 | +9.9% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2022-11-22 (+1380d) | 18 | $225.19 | $4,054 | +9.9% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-09-12 (+2547d) | 11 | $221.03 | $2,431 | +9.9% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-06-12 (+2273d) | 3 | $185.65 | $557 | +9.9% |
Filed 2026-09-01
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| LINE | Lineage, Inc. | Real Estate | Marchetti Kevin Patrick | Co-Executive Chairman | 2026-08-28 (+4d) | 25,000 | $39.50 | $987,555 | +25.9% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 8,768 | $57.00 | $499,776 | +72.2% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-31 (+1d) | 15,500 | $17.46 | $270,630 | +15.5% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-28 (+4d) | 9,500 | $17.87 | $169,765 | +15.5% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 1,384 | $57.79 | $79,981 | +72.2% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 670 | $58.87 | $39,443 | +72.2% |
Filed 2026-08-31
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,271 | $226.48 | $287,856 | +62.5% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,201 | $228.61 | $274,561 | +62.5% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 863 | $227.35 | $196,203 | +62.5% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 690 | $231.12 | $159,473 | +62.5% |
| MTDR | Matador Resources Co | Energy | Calvert Christopher P | EVP and CFO | 2026-08-27 (+4d) | 2,500 | $56.64 | $141,600 | +66.0% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 514 | $232.83 | $119,675 | +62.5% |
| GBCI | GLACIER BANCORP, INC. | Financials | Langel Craig A | maybe director | 2026-08-28 (+3d) | 2,250 | $47.04 | $105,840 | +18.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 210 | $234.24 | $49,190 | +62.5% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 201 | $229.83 | $46,196 | +62.5% |
| ALLE | Allegion plc | Industrials | MIZELL STEVEN | maybe director | 2026-08-28 (+3d) | 170 | $158.28 | $26,908 | +25.0% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 50 | $235.47 | $11,774 | +62.5% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 14 | $293.44 | $4,108 | +41.8% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 4 | $294.38 | $1,178 | +41.8% |
| AMRZ | Amrize Ltd | Materials | Gibson Dwight Audley Konrad | maybe director | 2026-08-27 (+4d) | 5 | $44.58 | $223 | +5.8% |