Insider Buying — US Stocks (as of 2026-09-02)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-02
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-02 (+0d) | 96,636 | $22.50 | $2,174,310 | +30.6% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-09-01 (+1d) | 50,000 | $22.40 | $1,120,000 | +30.6% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-09-01 (+1d) | 4,465 | $135.25 | $603,891 | +4.2% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-31 (+2d) | 20,000 | $22.33 | $446,600 | +30.6% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-31 (+2d) | 2,200 | $135.99 | $299,178 | +4.2% |
| PNFP | Pinnacle Financial Partners, Inc. | Financials | Blair Kevin S. | Chief Executive Officer | 2026-09-01 (+1d) | 2,565 | $97.48 | $250,036 | +20.8% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-09-01 (+1d) | 913 | $133.19 | $121,602 | +10.4% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-06-26 (+2625d) | 63 | $202.21 | $12,739 | +13.3% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-05-12 (+2304d) | 36 | $193.21 | $6,956 | +13.3% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2022-11-22 (+1380d) | 18 | $225.19 | $4,054 | +13.3% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2019-09-12 (+2547d) | 11 | $221.03 | $2,431 | +13.3% |
| SYK | STRYKER CORP | Health Care | BRAINERD MARY K | maybe director | 2020-06-12 (+2273d) | 3 | $185.65 | $557 | +13.3% |
Filed 2026-09-01
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| LINE | Lineage, Inc. | Real Estate | Marchetti Kevin Patrick | Co-Executive Chairman | 2026-08-28 (+4d) | 25,000 | $39.50 | $987,555 | +27.4% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 8,768 | $57.00 | $499,776 | +54.7% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-31 (+1d) | 15,500 | $17.46 | $270,630 | +7.3% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-28 (+4d) | 9,500 | $17.87 | $169,765 | +7.3% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 1,384 | $57.79 | $79,981 | +54.7% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 670 | $58.87 | $39,443 | +54.7% |
Filed 2026-08-31
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,271 | $226.48 | $287,856 | +74.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,201 | $228.61 | $274,561 | +74.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 863 | $227.35 | $196,203 | +74.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 690 | $231.12 | $159,473 | +74.7% |
| MTDR | Matador Resources Co | Energy | Calvert Christopher P | EVP and CFO | 2026-08-27 (+4d) | 2,500 | $56.64 | $141,600 | +64.5% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 514 | $232.83 | $119,675 | +74.7% |
| GBCI | GLACIER BANCORP, INC. | Financials | Langel Craig A | maybe director | 2026-08-28 (+3d) | 2,250 | $47.04 | $105,840 | +16.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 210 | $234.24 | $49,190 | +74.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 201 | $229.83 | $46,196 | +74.7% |
| ALLE | Allegion plc | Industrials | MIZELL STEVEN | maybe director | 2026-08-28 (+3d) | 170 | $158.28 | $26,908 | +22.0% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 50 | $235.47 | $11,774 | +74.7% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 14 | $293.44 | $4,108 | +39.4% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 4 | $294.38 | $1,178 | +39.4% |
| AMRZ | Amrize Ltd | Materials | Gibson Dwight Audley Konrad | maybe director | 2026-08-27 (+4d) | 5 | $44.58 | $223 | +0.2% |
Filed 2026-08-28
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| KLAR | Klarna Group plc | Financials | Siemiatkowski Sebastian | Chief Executive Officer | 2026-08-26 (+2d) | 692,506 | $14.37 | $9,949,164 | +18.2% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | Barrenechea Mark J | maybe director | 2026-08-27 (+1d) | 17,000 | $130.72 | $2,222,240 | +10.4% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-27 (+1d) | 50,000 | $22.56 | $1,128,000 | +30.6% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-28 (+0d) | 50,000 | $22.52 | $1,126,000 | +30.6% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-08-26 (+2d) | 5,000 | $128.72 | $643,600 | +10.4% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | Eddy Robert W. | maybe director | 2026-08-26 (+2d) | 4,000 | $128.69 | $514,780 | +10.4% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | MATHRANI SANDEEP | maybe director | 2026-08-26 (+2d) | 1,550 | $128.89 | $199,783 | +10.4% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-08-27 (+1d) | 1,100 | $129.00 | $141,900 | +10.4% |
| MTDR | Matador Resources Co | Energy | Foran Joseph Wm | Chairman and CEO | 2026-08-26 (+2d) | 555 | $54.49 | $30,242 | +64.5% |
Filed 2026-08-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| SGI | SOMNIGROUP INTERNATIONAL INC. | Consumer Discretionary | THOMPSON SCOTT L | CEO & PRESIDENT | 2026-08-27 (+0d) | 30,000 | $62.84 | $1,885,314 | +5.9% |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | Alt Aaron E | maybe director | 2026-08-25 (+2d) | 7,862 | $31.83 | $250,247 | +30.5% |