Insider Buying — US Stocks (as of 2026-09-01)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-09-01
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| LINE | Lineage, Inc. | Real Estate | Marchetti Kevin Patrick | Co-Executive Chairman | 2026-08-28 (+4d) | 25,000 | $39.50 | $987,555 | +28.9% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 8,768 | $57.00 | $499,776 | +63.8% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-31 (+1d) | 15,500 | $17.46 | $270,630 | +12.1% |
| EQPT | EquipmentShare.com Inc | Industrials | Schlacks Jabbok | Founder & CEO | 2026-08-28 (+4d) | 9,500 | $17.87 | $169,765 | +12.1% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 1,384 | $57.79 | $79,981 | +63.8% |
| ASTS | AST SpaceMobile, Inc. | Industrials | Cisneros Adriana | maybe director | 2026-08-31 (+1d) | 670 | $58.87 | $39,443 | +63.8% |
Filed 2026-08-31
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,271 | $226.48 | $287,856 | +76.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 1,201 | $228.61 | $274,561 | +76.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 863 | $227.35 | $196,203 | +76.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 690 | $231.12 | $159,473 | +76.4% |
| MTDR | Matador Resources Co | Energy | Calvert Christopher P | EVP and CFO | 2026-08-27 (+4d) | 2,500 | $56.64 | $141,600 | +61.2% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 514 | $232.83 | $119,675 | +76.4% |
| GBCI | GLACIER BANCORP, INC. | Financials | Langel Craig A | maybe director | 2026-08-28 (+3d) | 2,250 | $47.04 | $105,840 | +18.5% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 210 | $234.24 | $49,190 | +76.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 201 | $229.83 | $46,196 | +76.4% |
| ALLE | Allegion plc | Industrials | MIZELL STEVEN | maybe director | 2026-08-28 (+3d) | 170 | $158.28 | $26,908 | +24.7% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-28 (+3d) | 50 | $235.47 | $11,774 | +76.4% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 14 | $293.44 | $4,108 | +39.3% |
| VRSN | VERISIGN INC/CA | Information Technology | Armstrong Courtney D | maybe director | 2026-08-27 (+4d) | 4 | $294.38 | $1,178 | +39.3% |
| AMRZ | Amrize Ltd | Materials | Gibson Dwight Audley Konrad | maybe director | 2026-08-27 (+4d) | 5 | $44.58 | $223 | +0.1% |
Filed 2026-08-28
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| KLAR | Klarna Group plc | Financials | Siemiatkowski Sebastian | Chief Executive Officer | 2026-08-26 (+2d) | 692,506 | $14.37 | $9,949,164 | +21.8% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | Barrenechea Mark J | maybe director | 2026-08-27 (+1d) | 17,000 | $130.72 | $2,222,240 | +12.2% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-27 (+1d) | 50,000 | $22.56 | $1,128,000 | +30.9% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-28 (+0d) | 50,000 | $22.52 | $1,126,000 | +30.9% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-08-26 (+2d) | 5,000 | $128.72 | $643,600 | +12.2% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | Eddy Robert W. | maybe director | 2026-08-26 (+2d) | 4,000 | $128.69 | $514,780 | +12.2% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | MATHRANI SANDEEP | maybe director | 2026-08-26 (+2d) | 1,550 | $128.89 | $199,783 | +12.2% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-08-27 (+1d) | 1,100 | $129.00 | $141,900 | +12.2% |
| MTDR | Matador Resources Co | Energy | Foran Joseph Wm | Chairman and CEO | 2026-08-26 (+2d) | 555 | $54.49 | $30,242 | +61.2% |
Filed 2026-08-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| SGI | SOMNIGROUP INTERNATIONAL INC. | Consumer Discretionary | THOMPSON SCOTT L | CEO & PRESIDENT | 2026-08-27 (+0d) | 30,000 | $62.84 | $1,885,314 | +7.8% |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | Alt Aaron E | maybe director | 2026-08-25 (+2d) | 7,862 | $31.83 | $250,247 | +30.4% |
Filed 2026-08-26
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-26 (+0d) | 50,000 | $22.89 | $1,144,500 | +30.9% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-24 (+2d) | 29,729 | $22.74 | $676,037 | +30.9% |
| MAIR | Madison Air Solutions Corp | Consumer Discretionary | La Force Andrew Hudson III | maybe director | 2026-08-25 (+1d) | 20,000 | $27.84 | $556,800 | +6.7% |
| AMRZ | Amrize Ltd | Materials | Sanche Jacques Wolf | maybe director | 2026-08-26 (+0d) | 4,150 | $45.02 | $186,833 | +0.1% |
| BSX | BOSTON SCIENTIFIC CORP | Health Care | Morano Susan E | maybe director | 2026-08-25 (+1d) | 2,040 | $49.22 | $100,408 | +14.5% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 2,000 | $22.43 | $44,852 | +23.6% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 1,800 | $22.46 | $40,428 | +23.6% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 1,000 | $22.39 | $22,385 | +23.6% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 700 | $22.39 | $15,673 | +23.6% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 200 | $22.35 | $4,470 | +23.6% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 100 | $22.39 | $2,238 | +23.6% |