Insider Buying — US Stocks (as of 2026-08-28)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-08-28
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| KLAR | Klarna Group plc | Financials | Siemiatkowski Sebastian | Chief Executive Officer | 2026-08-26 (+2d) | 692,506 | $14.37 | $9,949,164 | +16.2% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | Barrenechea Mark J | maybe director | 2026-08-27 (+1d) | 17,000 | $130.72 | $2,222,240 | +9.4% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-27 (+1d) | 50,000 | $22.56 | $1,128,000 | +31.1% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-28 (+0d) | 50,000 | $22.52 | $1,126,000 | +31.1% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-08-26 (+2d) | 5,000 | $128.72 | $643,600 | +9.4% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | Eddy Robert W. | maybe director | 2026-08-26 (+2d) | 4,000 | $128.69 | $514,780 | +9.4% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | MATHRANI SANDEEP | maybe director | 2026-08-26 (+2d) | 1,550 | $128.89 | $199,783 | +9.4% |
| DKS | DICK'S SPORTING GOODS, INC. | Consumer Discretionary | COLOMBO WILLIAM J | maybe director | 2026-08-27 (+1d) | 1,100 | $129.00 | $141,900 | +9.4% |
Filed 2026-08-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| SGI | SOMNIGROUP INTERNATIONAL INC. | Consumer Discretionary | THOMPSON SCOTT L | CEO & PRESIDENT | 2026-08-27 (+0d) | 30,000 | $62.84 | $1,885,314 | +4.0% |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | Alt Aaron E | maybe director | 2026-08-25 (+2d) | 7,862 | $31.83 | $250,247 | +30.5% |
Filed 2026-08-26
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-26 (+0d) | 50,000 | $22.89 | $1,144,500 | +31.1% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-24 (+2d) | 29,729 | $22.74 | $676,037 | +31.1% |
| MAIR | Madison Air Solutions Corp | Consumer Discretionary | La Force Andrew Hudson III | maybe director | 2026-08-25 (+1d) | 20,000 | $27.84 | $556,800 | +9.8% |
| BSX | BOSTON SCIENTIFIC CORP | Health Care | Morano Susan E | maybe director | 2026-08-25 (+1d) | 2,040 | $49.22 | $100,408 | +10.6% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 2,000 | $22.43 | $44,852 | +24.1% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 1,800 | $22.46 | $40,428 | +24.1% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 1,000 | $22.39 | $22,385 | +24.1% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 700 | $22.39 | $15,673 | +24.1% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 200 | $22.35 | $4,470 | +24.1% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 100 | $22.39 | $2,238 | +24.1% |
Filed 2026-08-25
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Gorzynski Michael | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Percy Rockdale LLC | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | MG Capital Management Ltd. | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | CONTINENTAL GENERAL INSURANCE CO | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Continental Insurance Group, Ltd. | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Continental General Holdings LLC | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-25 (+0d) | 2,914 | $216.22 | $630,065 | +70.1% |
| AMT | AMERICAN TOWER CORP /MA/ | Real Estate | Kalathur Rajesh | maybe director | 2026-08-21 (+4d) | 2,829 | $177.00 | $500,733 | +8.8% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-25 (+0d) | 2,086 | $216.97 | $452,599 | +70.1% |
Filed 2026-08-24
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 9,935 | $211.09 | $2,097,179 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 3,241 | $209.03 | $677,466 | +70.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 1,824 | $209.97 | $382,985 | +70.1% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-24 (+0d) | 2,000 | $135.00 | $270,000 | +5.5% |
| PODD | INSULET CORP | Health Care | McEvoy Ashley | President and CEO | 2026-08-21 (+3d) | 1,100 | $147.47 | $162,217 | +13.5% |