Insider Buying — US Stocks (as of 2026-08-27)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-08-27
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| SGI | SOMNIGROUP INTERNATIONAL INC. | Consumer Discretionary | THOMPSON SCOTT L | CEO & PRESIDENT | 2026-08-27 (+0d) | 30,000 | $62.84 | $1,885,314 | +4.6% |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | Alt Aaron E | maybe director | 2026-08-25 (+2d) | 7,862 | $31.83 | $250,247 | +31.8% |
Filed 2026-08-26
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-26 (+0d) | 50,000 | $22.89 | $1,144,500 | +32.5% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-24 (+2d) | 29,729 | $22.74 | $676,037 | +32.5% |
| MAIR | Madison Air Solutions Corp | Consumer Discretionary | La Force Andrew Hudson III | maybe director | 2026-08-25 (+1d) | 20,000 | $27.84 | $556,800 | +15.2% |
| BSX | BOSTON SCIENTIFIC CORP | Health Care | Morano Susan E | maybe director | 2026-08-25 (+1d) | 2,040 | $49.22 | $100,408 | +14.1% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 2,000 | $22.43 | $44,852 | +26.8% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 1,800 | $22.46 | $40,428 | +26.8% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 1,000 | $22.39 | $22,385 | +26.8% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 700 | $22.39 | $15,673 | +26.8% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 200 | $22.35 | $4,470 | +26.8% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-24 (+2d) | 100 | $22.39 | $2,238 | +26.8% |
Filed 2026-08-25
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Gorzynski Michael | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Percy Rockdale LLC | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | MG Capital Management Ltd. | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | CONTINENTAL GENERAL INSURANCE CO | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Continental Insurance Group, Ltd. | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Continental General Holdings LLC | maybe director | 2026-08-21 (+4d) | 10,000 | $208.92 | $2,089,169 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-25 (+0d) | 2,914 | $216.22 | $630,065 | +63.1% |
| AMT | AMERICAN TOWER CORP /MA/ | Real Estate | Kalathur Rajesh | maybe director | 2026-08-21 (+4d) | 2,829 | $177.00 | $500,733 | +9.8% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-25 (+0d) | 2,086 | $216.97 | $452,599 | +63.1% |
Filed 2026-08-24
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 9,935 | $211.09 | $2,097,179 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 3,241 | $209.03 | $677,466 | +63.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 1,824 | $209.97 | $382,985 | +63.1% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-24 (+0d) | 2,000 | $135.00 | $270,000 | +5.7% |
| PODD | INSULET CORP | Health Care | McEvoy Ashley | President and CEO | 2026-08-21 (+3d) | 1,100 | $147.47 | $162,217 | +13.4% |
Filed 2026-08-21
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-21 (+0d) | 50,000 | $22.75 | $1,137,500 | +32.5% |
| ALK | ALASKA AIR GROUP, INC. | Industrials | MINICUCCI BENITO | CEO AND PRESIDENT | 2026-08-20 (+1d) | 25,000 | $40.06 | $1,001,510 | +30.2% |
| KEEL | Keel Infrastructure Corp. | Information Technology | Gagnon Benjamin | Chief Executive Officer | 2026-08-21 (+0d) | 38,888 | $3.33 | $129,497 | +173.2% |