Insider Buying — US Stocks (as of 2026-08-24)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-08-24
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 9,935 | $211.09 | $2,097,179 | +57.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 3,241 | $209.03 | $677,466 | +57.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-21 (+3d) | 1,824 | $209.97 | $382,985 | +57.1% |
| VST | Vistra Corp. | Utilities | BURKE JAMES A | President and CEO | 2026-08-24 (+0d) | 2,000 | $135.00 | $270,000 | +2.8% |
| PODD | INSULET CORP | Health Care | McEvoy Ashley | President and CEO | 2026-08-21 (+3d) | 1,100 | $147.47 | $162,217 | +17.2% |
Filed 2026-08-21
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-21 (+0d) | 50,000 | $22.75 | $1,137,500 | +33.0% |
| ALK | ALASKA AIR GROUP, INC. | Industrials | MINICUCCI BENITO | CEO AND PRESIDENT | 2026-08-20 (+1d) | 25,000 | $40.06 | $1,001,510 | +22.3% |
| KEEL | Keel Infrastructure Corp. | Information Technology | Gagnon Benjamin | Chief Executive Officer | 2026-08-21 (+0d) | 38,888 | $3.33 | $129,497 | +174.4% |
Filed 2026-08-20
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-20 (+0d) | 5,976 | $193.68 | $1,157,432 | +57.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-20 (+0d) | 5,363 | $194.48 | $1,042,996 | +57.1% |
| BWA | BORGWARNER INC | Consumer Discretionary | Kalathur Rajesh | maybe director | 2026-08-19 (+1d) | 7,407 | $67.59 | $500,664 | +68.9% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-20 (+0d) | 1,234 | $192.80 | $237,915 | +57.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-20 (+0d) | 1,151 | $192.09 | $221,096 | +57.1% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-20 (+0d) | 943 | $190.77 | $179,896 | +57.1% |
| KEEL | Keel Infrastructure Corp. | Information Technology | WILSON LIAM DANIEL | Chief Operating Officer | 2026-08-20 (+0d) | 30,769 | $3.25 | $99,999 | +174.4% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 2026-08-20 (+0d) | 333 | $189.84 | $63,217 | +57.1% |
Filed 2026-08-19
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-17 (+2d) | 50,000 | $22.55 | $1,127,500 | +33.0% |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | MARCUS JOEL S | Executive Chairman | 2026-08-17 (+2d) | 5,000 | $46.28 | $231,400 | +37.5% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-19 (+0d) | 10,000 | $22.77 | $227,700 | +33.0% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-18 (+1d) | 3,586 | $22.69 | $81,366 | +33.0% |
| LIN | LINDE PLC | Materials | Reynolds Paula Rosput | maybe director | 2026-08-18 (+1d) | 100 | $479.12 | $47,912 | +26.6% |
Filed 2026-08-18
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wimmer Richard Bennett | maybe director | 2026-08-17 (+1d) | 7,500 | $39.13 | $293,475 | +97.9% |
| CNP | CENTERPOINT ENERGY INC | Utilities | Fitch Laurie Lee | maybe director | 2026-08-17 (+1d) | 1,000 | $40.70 | $40,700 | +8.3% |