Insider Buying — US Stocks (as of 2026-08-19)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-08-19
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-17 (+2d) | 50,000 | $22.55 | $1,127,500 | +31.7% |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | MARCUS JOEL S | Executive Chairman | 2026-08-17 (+2d) | 5,000 | $46.28 | $231,400 | +17.8% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-19 (+0d) | 10,000 | $22.77 | $227,700 | +31.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-18 (+1d) | 3,586 | $22.69 | $81,366 | +31.7% |
| LIN | LINDE PLC | Materials | Reynolds Paula Rosput | maybe director | 2026-08-18 (+1d) | 100 | $479.12 | $47,912 | +24.3% |
Filed 2026-08-18
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wimmer Richard Bennett | maybe director | 2026-08-17 (+1d) | 7,500 | $39.13 | $293,475 | +105.4% |
| CNP | CENTERPOINT ENERGY INC | Utilities | Fitch Laurie Lee | maybe director | 2026-08-17 (+1d) | 1,000 | $40.70 | $40,700 | +12.6% |
Filed 2026-08-17
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 45,249 | $38.82 | $1,756,566 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Anthony Leon Jr. | maybe director | 2026-08-14 (+3d) | 34,019 | $39.16 | $1,332,184 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Lee Richard Melvin Jr. | maybe director | 2026-08-14 (+3d) | 27,000 | $36.59 | $987,930 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Anthony Leon Jr. | maybe director | 2026-08-14 (+3d) | 17,381 | $39.75 | $690,895 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 14,224 | $37.69 | $536,103 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Benjamin | Chief Operating Officer | 2026-08-14 (+3d) | 13,627 | $39.22 | $534,451 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Zelman Ivy | maybe director | 2026-08-14 (+3d) | 12,647 | $39.61 | $500,948 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Benjamin | Chief Operating Officer | 2026-08-14 (+3d) | 12,073 | $39.77 | $480,143 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 11,511 | $39.65 | $456,411 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 12,366 | $36.58 | $452,348 | +105.4% |
| VFC | V F CORP | Consumer Discretionary | Carucci Richard | maybe director | 2026-08-13 (+4d) | 20,000 | $14.73 | $294,600 | +16.0% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Lee Richard Melvin Jr. | maybe director | 2026-08-14 (+3d) | 7,000 | $37.73 | $264,110 | +105.4% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Rowe Michael Bruce Jr. | Chief Financial Officer | 2026-08-14 (+3d) | 7,000 | $36.53 | $255,710 | +105.4% |
| BTDR | Bitdeer Technologies Group | Information Technology | Basit Haris Fozan | Chief Strategy Officer | 2026-08-14 (+3d) | 25,000 | $8.84 | $221,000 | +30.1% |
| KEEL | Keel Infrastructure Corp. | Information Technology | WILSON LIAM DANIEL | Chief Operating Officer | 2026-08-17 (+0d) | 26,472 | $3.78 | $100,064 | +167.8% |
| CE | Celanese Corp | Materials | Kyrish Chuck | SVP & CFO | 2026-08-14 (+3d) | 1,400 | $45.53 | $63,742 | +27.3% |
| CE | Celanese Corp | Materials | Kyrish Chuck | SVP & CFO | 2026-08-14 (+3d) | 800 | $45.51 | $36,406 | +27.3% |
| CE | Celanese Corp | Materials | Kyrish Chuck | SVP & CFO | 2026-08-14 (+3d) | 100 | $45.51 | $4,550 | +27.3% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Financials | Swift Christopher | maybe director | 2025-06-02 (+441d) | 20 | $40.06 | $801 | +57.8% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Financials | Swift Christopher | maybe director | 2024-02-06 (+923d) | 10 | $31.47 | $315 | +57.8% |
Filed 2026-08-14
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| INTC | INTEL CORP | Information Technology | TAN LIP BU | CEO | 2026-08-11 (+3d) | 105,263 | $95.00 | $9,999,985 | +324.5% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-13 (+1d) | 100,000 | $22.86 | $2,286,000 | +31.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-14 (+0d) | 50,000 | $22.79 | $1,139,500 | +31.7% |
| KEEL | Keel Infrastructure Corp. | Information Technology | Gagnon Benjamin | Chief Executive Officer | 2026-08-13 (+1d) | 58,888 | $3.33 | $196,097 | +167.8% |
| BROS | Dutch Bros Inc. | Consumer Discretionary | Penegor Todd Allan | maybe director | 2026-08-13 (+1d) | 2,000 | $51.56 | $103,120 | +8.7% |
| OPEN | Opendoor Technologies Inc. | Real Estate | Nejatian Kasra | Chief Executive Officer | 2026-08-14 (+0d) | 27,625 | $3.62 | $100,002 | +9.8% |
| CMC | COMMERCIAL METALS Co | Industrials | McPherson John R | maybe director | 2026-08-13 (+1d) | 1,390 | $71.92 | $99,969 | +35.3% |
| ETN | Eaton Corp plc | Industrials | Johnson Gerald | maybe director | 2026-08-13 (+1d) | 130 | $455.90 | $59,267 | +39.4% |
| ETN | Eaton Corp plc | Industrials | Johnson Gerald | maybe director | 2026-08-12 (+2d) | 70 | $469.93 | $32,895 | +39.4% |
Filed 2026-08-13
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| BTDR | Bitdeer Technologies Group | Information Technology | Potter Michael G | Chief Financial Officer | 2026-08-12 (+1d) | 25,000 | $9.04 | $226,000 | +30.1% |
| MTCH | Match Group, Inc. | Communication Services | Schiffman Glenn | maybe director | 2026-08-11 (+2d) | 3,000 | $36.63 | $109,890 | +35.9% |
| AMH | American Homes 4 Rent | Real Estate | BENHAM DOUGLAS N | maybe director | 2026-08-11 (+2d) | 2,000 | $23.70 | $47,400 | +24.9% |
| AMH | American Homes 4 Rent | Real Estate | BENHAM DOUGLAS N | maybe director | 2026-08-11 (+2d) | 1,500 | $22.60 | $33,900 | +24.9% |
| AMH | American Homes 4 Rent | Real Estate | BENHAM DOUGLAS N | maybe director | 2026-08-12 (+1d) | 500 | $22.51 | $11,255 | +24.9% |