Insider Buying — US Stocks (as of 2026-08-17)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Grouped by filing date; trade date shown with days-to-file lag. Sorted by transaction value.
Filed 2026-08-17
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 45,249 | $38.82 | $1,756,566 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Anthony Leon Jr. | maybe director | 2026-08-14 (+3d) | 34,019 | $39.16 | $1,332,184 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Lee Richard Melvin Jr. | maybe director | 2026-08-14 (+3d) | 27,000 | $36.59 | $987,930 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Anthony Leon Jr. | maybe director | 2026-08-14 (+3d) | 17,381 | $39.75 | $690,895 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 14,224 | $37.69 | $536,103 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Benjamin | Chief Operating Officer | 2026-08-14 (+3d) | 13,627 | $39.22 | $534,451 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Zelman Ivy | maybe director | 2026-08-14 (+3d) | 12,647 | $39.61 | $500,948 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Wood Benjamin | Chief Operating Officer | 2026-08-14 (+3d) | 12,073 | $39.77 | $480,143 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 11,511 | $39.65 | $456,411 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Spivey Jeremy Simmons | Chief Executive Officer | 2026-08-14 (+3d) | 12,366 | $36.58 | $452,348 | +79.3% |
| VFC | V F CORP | Consumer Discretionary | Carucci Richard | maybe director | 2026-08-13 (+4d) | 20,000 | $14.73 | $294,600 | +20.6% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Lee Richard Melvin Jr. | maybe director | 2026-08-14 (+3d) | 7,000 | $37.73 | $264,110 | +79.3% |
| CDNL | Cardinal Infrastructure Group Inc. | Industrials | Rowe Michael Bruce Jr. | Chief Financial Officer | 2026-08-14 (+3d) | 7,000 | $36.53 | $255,710 | +79.3% |
| BTDR | Bitdeer Technologies Group | Information Technology | Basit Haris Fozan | Chief Strategy Officer | 2026-08-14 (+3d) | 25,000 | $8.84 | $221,000 | +32.0% |
| KEEL | Keel Infrastructure Corp. | Information Technology | WILSON LIAM DANIEL | Chief Operating Officer | 2026-08-17 (+0d) | 26,472 | $3.78 | $100,064 | +197.5% |
| CE | Celanese Corp | Materials | Kyrish Chuck | SVP & CFO | 2026-08-14 (+3d) | 1,400 | $45.53 | $63,742 | +30.2% |
| CE | Celanese Corp | Materials | Kyrish Chuck | SVP & CFO | 2026-08-14 (+3d) | 800 | $45.51 | $36,406 | +30.2% |
| CE | Celanese Corp | Materials | Kyrish Chuck | SVP & CFO | 2026-08-14 (+3d) | 100 | $45.51 | $4,550 | +30.2% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Financials | Swift Christopher | maybe director | 2025-06-02 (+441d) | 20 | $40.06 | $801 | +60.5% |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Financials | Swift Christopher | maybe director | 2024-02-06 (+923d) | 10 | $31.47 | $315 | +60.5% |
Filed 2026-08-14
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| INTC | INTEL CORP | Information Technology | TAN LIP BU | CEO | 2026-08-11 (+3d) | 105,263 | $95.00 | $9,999,985 | +350.0% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-13 (+1d) | 100,000 | $22.86 | $2,286,000 | +32.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-14 (+0d) | 50,000 | $22.79 | $1,139,500 | +32.7% |
| KEEL | Keel Infrastructure Corp. | Information Technology | Gagnon Benjamin | Chief Executive Officer | 2026-08-13 (+1d) | 58,888 | $3.33 | $196,097 | +197.5% |
| BROS | Dutch Bros Inc. | Consumer Discretionary | Penegor Todd Allan | maybe director | 2026-08-13 (+1d) | 2,000 | $51.56 | $103,120 | +16.7% |
| OPEN | Opendoor Technologies Inc. | Real Estate | Nejatian Kasra | Chief Executive Officer | 2026-08-14 (+0d) | 27,625 | $3.62 | $100,002 | +19.0% |
| CMC | COMMERCIAL METALS Co | Industrials | McPherson John R | maybe director | 2026-08-13 (+1d) | 1,390 | $71.92 | $99,969 | +36.6% |
| ETN | Eaton Corp plc | Industrials | Johnson Gerald | maybe director | 2026-08-13 (+1d) | 130 | $455.90 | $59,267 | +46.0% |
| ETN | Eaton Corp plc | Industrials | Johnson Gerald | maybe director | 2026-08-12 (+2d) | 70 | $469.93 | $32,895 | +46.0% |
Filed 2026-08-13
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| BTDR | Bitdeer Technologies Group | Information Technology | Potter Michael G | Chief Financial Officer | 2026-08-12 (+1d) | 25,000 | $9.04 | $226,000 | +32.0% |
| MTCH | Match Group, Inc. | Communication Services | Schiffman Glenn | maybe director | 2026-08-11 (+2d) | 3,000 | $36.63 | $109,890 | +33.3% |
| AMH | American Homes 4 Rent | Real Estate | BENHAM DOUGLAS N | maybe director | 2026-08-11 (+2d) | 2,000 | $23.70 | $47,400 | +26.5% |
| AMH | American Homes 4 Rent | Real Estate | BENHAM DOUGLAS N | maybe director | 2026-08-11 (+2d) | 1,500 | $22.60 | $33,900 | +26.5% |
| AMH | American Homes 4 Rent | Real Estate | BENHAM DOUGLAS N | maybe director | 2026-08-12 (+1d) | 500 | $22.51 | $11,255 | +26.5% |
Filed 2026-08-12
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-11 (+1d) | 100,000 | $22.52 | $2,252,000 | +32.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2026-08-10 (+2d) | 93,243 | $22.45 | $2,093,305 | +32.7% |
| AME | AMETEK INC/ | Industrials | Stanage Nick L | maybe director | 2026-08-11 (+1d) | 4,000 | $255.85 | $1,023,400 | +42.8% |
| PFE | PFIZER INC | Health Care | BOURLA ALBERT | Chairman & CEO | 2026-08-12 (+0d) | 38,000 | $26.34 | $1,000,920 | +21.6% |
| VIA | Via Transportation, Inc. | Information Technology | Dinur Arnon | maybe director | 2026-08-10 (+2d) | 40,000 | $22.25 | $890,000 | +102.2% |
| WES | Western Midstream Partners, LP | Energy | Forthuber Frederick A. | maybe director | 2026-08-12 (+0d) | 5,140 | $48.62 | $249,907 | +43.8% |
| VIA | Via Transportation, Inc. | Information Technology | Peres Nechemia Jacob | maybe director | 2026-08-11 (+1d) | 10,080 | $24.74 | $249,370 | +102.2% |
| FMX | MEXICAN ECONOMIC DEVELOPMENT INC | Consumer Staples | KAHN MICHAEL DAVID | maybe director | 2026-08-11 (+1d) | 2,100 | $118.13 | $248,073 | +46.6% |
| Q | Qnity Electronics, Inc. | Information Technology | De Bondt Karin | maybe director | 2026-08-11 (+1d) | 1,000 | $138.14 | $138,136 | +102.2% |
| VIA | Via Transportation, Inc. | Information Technology | Dinur Arnon | maybe director | 2026-08-10 (+2d) | 4,780 | $22.80 | $108,984 | +102.2% |
| ATO | ATMOS ENERGY CORP | Utilities | WARE WILLIAM JAMES | maybe director | 2026-08-11 (+1d) | 300 | $167.59 | $50,278 | +7.9% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-10 (+2d) | 2,000 | $22.85 | $45,700 | +26.5% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-10 (+2d) | 2,000 | $22.79 | $45,580 | +26.5% |
| AMH | American Homes 4 Rent | Real Estate | CORRIGAN JACK E | maybe director | 2026-08-10 (+2d) | 1,000 | $22.70 | $22,700 | +26.5% |
Filed 2026-08-11
| Ticker | Company | Sector | Insider | Title | Trade Date | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|---|
| FISV | FISERV INC | Financials | FRITZ LANCE M | maybe director | 2026-08-07 (+4d) | 10,000 | $51.95 | $519,500 | +15.6% |
| NVR | NVR INC | Consumer Discretionary | Oliver George | maybe director | 2026-08-07 (+4d) | 63 | $6431.51 | $405,185 | +14.7% |
| SNEX | StoneX Group Inc. | Financials | Thamodaran Dhamu R. | maybe director | 2026-08-10 (+1d) | 2,500 | $64.48 | $161,206 | +84.1% |