Congress Trading — US Stocks (as of 2026-08-12)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-08-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. - Common Stoc... | John J Mr McGuire | VA05 | 2026-07-15 (+26d) | $1,001 - $15,000 | $579.43 | +241.8% |
| SAIL | SailPoint Technologies Holdings, Inc.... | Josh Gottheimer | NJ05 | 2026-07-20 (+21d) | $1,001 - $15,000 | $15.22 | +85.0% |
| PANW | Palo Alto Networks, Inc. (PANW) | Josh Gottheimer | NJ05 | 2026-07-16 (+25d) | $1,001 - $15,000 | $353.99 | +175.0% |
| MNST | Monster Beverage Corporation - Common... | Josh Gottheimer | NJ05 | 2026-07-17 (+24d) | $1,001 - $15,000 | $48.75 | +1.0% |
Filed 2026-08-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CB | Chubb Limited Common Stock (CB) | Maria Elvira Salazar | FL27 | 2026-07-01 (+37d) | $15,001 - $50,000 | $351.73 | +31.6% |
| CB | Chubb Limited Common Stock (CB) | Maria Elvira Salazar | FL27 | 2026-07-01 (+37d) | $15,001 - $50,000 | $351.73 | +31.6% |
| PLTR | Palantir Technologies Inc. - Class A ... | Michael Rulli | OH06 | 2026-01-09 (+210d) | $1,001 - $15,000 | $177.49 | +64.5% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | Michael Rulli | OH06 | 2026-06-29 (+39d) | $1,001 - $15,000 | $353.65 | +75.4% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | Michael Rulli | OH06 | 2026-06-25 (+43d) | $1,001 - $15,000 | $343.71 | +75.4% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Michael Rulli | OH06 | 2025-08-01 (+371d) | $1,001 - $15,000 | $201.58 | +36.8% |
| KO | Coca-Cola Company (KO) | Michael Rulli | OH06 | 2025-12-03 (+247d) | $1,001 - $15,000 | $69.88 | +35.0% |
| LLY | Eli Lilly and Company Common Stock (LLY) | Michael Rulli | OH06 | 2026-01-02 (+217d) | $1,001 - $15,000 | $1076.71 | +89.9% |
| KLAC | KLA Corporation - Common Stock (KLAC) | Michael Rulli | OH06 | 2026-07-01 (+37d) | $1,001 - $15,000 | $266.19 | +141.9% |
| META | Meta Platforms, Inc. - Class A Common... | Michael Rulli | OH06 | 2026-05-06 (+93d) | $1,001 - $15,000 | N/A | N/A |
| META | Meta Platforms, Inc. - Class A Common... | Michael Rulli | OH06 | 2025-09-18 (+323d) | $1,001 - $15,000 | N/A | N/A |
| MU | Micron Technology, Inc. - Common Stoc... | Michael Rulli | OH06 | 2026-06-25 (+43d) | $1,001 - $15,000 | $1213.37 | +666.7% |
| MSFT | Microsoft Corporation - Common Stock ... | Michael Rulli | OH06 | 2026-02-05 (+183d) | $1,001 - $15,000 | $391.92 | +44.3% |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Michael Rulli | OH06 | 2026-06-25 (+43d) | $1,001 - $15,000 | N/A | N/A |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Michael Rulli | OH06 | 2025-08-01 (+371d) | $1,001 - $15,000 | N/A | N/A |
| ORCL | Oracle Corporation Common Stock (ORCL) | Michael Rulli | OH06 | 2025-01-14 (+570d) | $1,001 - $15,000 | $153.67 | +27.1% |
Filed 2026-08-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc. - Class A Common Stock ... | David J. Taylor | OH02 | 2026-07-17 (+20d) | $1,001 - $15,000 | $346.77 | +75.4% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $381.70 | +44.3% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $381.70 | +44.3% |
| KR | Kroger Company (KR) | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $56.87 | +3.9% |
| KR | Kroger Company (KR) | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $56.87 | +3.9% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $381.92 | +48.7% |