Insider Signal Report — 2026-08-10
Scan covers trades filed 2026-08-05 → 2026-08-10 (2-day filing lag accounted for) | 10 qualifying trades scanned | 1 signals detected
★★★★ Fresh Conviction Entry
Criteria: New Position + C-Suite + Drawdown ≥10%
C-suite executive initiating a brand-new position (no prior purchase in 2 years) after a ≥10% decline. Deliberate timing: they chose this specific entry point from scratch. ~50–55% win rate at 3–6m; works faster than repeat buyers. Target 6–9m hold.
Target Hold: 6–9 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| HLI | HOULIHAN LOKEY, INC. | 2026-08-03 | ALLEY J LINDSEY | Chief Financial Officer | $501K | -11.9% | ✓ | ✓ | — |
Notable Buys — No Strategy Match
Trades ≥$500,000 that didn't meet any strategy filter. Often in the −5% to 0% prior-return zone (weakest bucket) or missing price data.
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| BSX | BOSTON SCIENTIFIC CORP | 2026-08-03 | Mahoney Michael F | Chairman, President & CEO | $9.0M | +8.6% | ✓ | ✓ | — |
| CSGP | COSTAR GROUP, INC. | 2026-08-04 | FLORANCE ANDREW C | Founder and CEO | $2.5M | +3.9% | ✓ | — | — |
| TM | TOYOTA MOTOR CORP/ | 2026-08-05 | Kon Kenta | President | $1.6M | +3.4% | ✓ | ✓ | — |
| CVNA | CARVANA CO. | 2026-07-31 | MAROONE MICHAEL E | maybe director | $1.5M | -8.1% | — | — | — |
| PFE | PFIZER INC | 2026-08-05 | BLAYLOCK RONALD E | maybe director | $999K | +10.7% | — | — | — |
| PFE | PFIZER INC | 2026-08-05 | Buckley Mortimer J | maybe director | $960K | +10.7% | — | ✓ | — |
| AAT | American Assets Trust, Inc. | 2026-08-05 | RADY ERNEST S | Executive Chairman | $817K | -8.3% | ✓ | — | — |
| BG | Bunge Global SA | 2026-07-31 | Mahoney Christopher | maybe director | $528K | +1.3% | — | — | — |
| TSCO | TRACTOR SUPPLY CO /DE/ | 2026-08-04 | Lawton III Harry A | President & CEO | $502K | +9.6% | ✓ | ✓ | — |
Signal Summary
| Rating | Strategy | Signals |
|---|---|---|
| ★★★★★ | Conviction Bottom | 0 |
| ★★★★ | Informed Accumulation | 0 |
| ★★★★ | Fresh Conviction Entry | 1 |
| ★★★ | Momentum Confirmation | 0 |
| ★★ | Fallen Knife w/ Insider Backstop | 0 |
Generated 2026-08-10 · Strategies based on backtests 2021–2026 on US insider purchases