Congress Trading — US Stocks (as of 2026-08-10)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-08-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CB | Chubb Limited Common Stock (CB) | Maria Elvira Salazar | FL27 | 2026-07-01 (+37d) | $15,001 - $50,000 | $351.73 | +32.8% |
| CB | Chubb Limited Common Stock (CB) | Maria Elvira Salazar | FL27 | 2026-07-01 (+37d) | $15,001 - $50,000 | $351.73 | +32.8% |
| MU | Micron Technology, Inc. - Common Stoc... | Michael Rulli | OH06 | 2026-06-25 (+43d) | $1,001 - $15,000 | $1213.37 | +674.7% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | Michael Rulli | OH06 | 2026-06-29 (+39d) | $1,001 - $15,000 | $353.65 | +80.7% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | Michael Rulli | OH06 | 2026-06-25 (+43d) | $1,001 - $15,000 | $343.71 | +80.7% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Michael Rulli | OH06 | 2025-08-01 (+371d) | $1,001 - $15,000 | $201.58 | +40.4% |
| KO | Coca-Cola Company (KO) | Michael Rulli | OH06 | 2025-12-03 (+247d) | $1,001 - $15,000 | $69.88 | +35.9% |
| LLY | Eli Lilly and Company Common Stock (LLY) | Michael Rulli | OH06 | 2026-01-02 (+217d) | $1,001 - $15,000 | $1076.71 | +90.8% |
| KLAC | KLA Corporation - Common Stock (KLAC) | Michael Rulli | OH06 | 2026-07-01 (+37d) | $1,001 - $15,000 | $266.19 | +139.1% |
| META | Meta Platforms, Inc. - Class A Common... | Michael Rulli | OH06 | 2026-05-06 (+93d) | $1,001 - $15,000 | N/A | N/A |
| META | Meta Platforms, Inc. - Class A Common... | Michael Rulli | OH06 | 2025-09-18 (+323d) | $1,001 - $15,000 | N/A | N/A |
| MSFT | Microsoft Corporation - Common Stock ... | Michael Rulli | OH06 | 2026-02-05 (+183d) | $1,001 - $15,000 | $391.92 | +43.2% |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Michael Rulli | OH06 | 2026-06-25 (+43d) | $1,001 - $15,000 | N/A | N/A |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Michael Rulli | OH06 | 2025-08-01 (+371d) | $1,001 - $15,000 | N/A | N/A |
| ORCL | Oracle Corporation Common Stock (ORCL) | Michael Rulli | OH06 | 2025-01-14 (+570d) | $1,001 - $15,000 | $153.67 | +28.4% |
| PLTR | Palantir Technologies Inc. - Class A ... | Michael Rulli | OH06 | 2026-01-09 (+210d) | $1,001 - $15,000 | $177.49 | +61.7% |
Filed 2026-08-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| KR | Kroger Company (KR) | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $56.87 | +4.8% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | David J. Taylor | OH02 | 2026-07-17 (+20d) | $1,001 - $15,000 | $346.77 | +80.7% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $381.92 | +52.9% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $381.70 | +43.2% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $381.70 | +43.2% |
| KR | Kroger Company (KR) | David J. Taylor | OH02 | 2026-07-24 (+13d) | $1,001 - $15,000 | $56.87 | +4.8% |
Filed 2026-08-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| DGX | Quest Diagnostics Incorporated Common... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $173.49 | +41.1% |
| HON | Honeywell International Inc. (HON) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $203.53 | +27.0% |
| IP | International Paper Company Common St... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $37.23 | +44.2% |
| KEY | KeyCorp Common Stock (KEY) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $18.17 | +42.3% |
| KR | Kroger Company (KR) | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $65.28 | +4.8% |
| LYB | LyondellBasell Industries NV Ordinary... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $47.87 | +50.8% |
| MKC | McCormick & Company, Incorporated Com... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $62.29 | +19.2% |
| TAP | Molson Coors Beverage Company Class B... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $42.68 | +14.0% |
| MDLZ | Mondelez International, Inc. - Class ... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $56.29 | +24.4% |
| PAYX | Paychex, Inc. - Common Stock (PAYX) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $123.85 | +43.8% |
| PAYC | Paycom Software, Inc. Common Stock (P... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $217.96 | +106.0% |
| PEG | Public Service Enterprise Group Incor... | Julie Johnson | TX32 | 2025-12-08 (+240d) | $1,001 - $15,000 | $76.83 | +2.0% |
| ROL | Rollins, Inc. Common Stock (ROL) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $54.87 | +3.8% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Julie Johnson | TX32 | 2025-12-08 (+240d) | $1,001 - $15,000 | $170.70 | +53.7% |
| CI | The Cigna Group Common Stock (CI) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $285.23 | +20.0% |
| UDR | UDR, Inc. Common Stock (UDR) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $36.05 | +19.9% |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $270.41 | +41.9% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $216.01 | +23.3% |
| WEC | WEC Energy Group, Inc. Common Stock (... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $109.01 | +6.3% |
| WY | Weyerhaeuser Company Common Stock (WY) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $23.09 | +24.2% |
| GEN | Gen Digital Inc. - Common Stock (GEN) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $26.94 | +64.9% |
| FISV | Fiserv, Inc. - Common Stock (FISV) | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $127.56 | +11.4% |
| KO | Coca-Cola Company (KO) | Lloyd Doggett | TX37 | 2026-07-01 (+35d) | $1,001 - $15,000 | $81.29 | +35.9% |
| MMM | 3M Company Common Stock (MMM) | Julie Johnson | TX32 | 2025-03-15 (+508d) | $1,001 - $15,000 | $149.66 | +31.9% |
| AOS | A.O. Smith Corporation Common Stock (... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $70.60 | +18.8% |
| ADBE | Adobe Inc. - Common Stock (ADBE) | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $339.24 | +39.5% |
| A | Agilent Technologies, Inc. Common Sto... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $124.94 | +35.0% |
| ALK | Alaska Air Group, Inc. Common Stock (... | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $49.01 | +51.3% |
| AEE | Ameren Corporation Common Stock (AEE) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $98.82 | +14.3% |
| BA | Boeing Company (BA) | Julie Johnson | TX32 | 2025-12-02 (+246d) | $1,001 - $15,000 | $205.38 | +32.6% |
| CARR | Carrier Global Corporation Common Sto... | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $58.75 | +28.9% |
| CMS | CMS Energy Corporation Common Stock (... | Julie Johnson | TX32 | 2025-12-08 (+240d) | $1,001 - $15,000 | $69.46 | +5.9% |
| CL | Colgate-Palmolive Company Common Stoc... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $78.19 | +27.4% |
| DVA | DaVita Inc. Common Stock (DVA) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $132.83 | +82.0% |
| SRE | DBA Sempra Common Stock (SRE) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $83.63 | +9.3% |
| DE | Deere & Company Common Stock (DE) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $455.72 | +44.7% |
| EQIX | Equinix, Inc. - Common Stock (EQIX) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $790.21 | +46.2% |
| FFIV | F5, Inc. - Common Stock (FFIV) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $299.21 | +78.9% |
Filed 2026-08-03
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $15,001 - $50,000 | $174.52 | +8.4% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-31 (+3d) | $15,001 - $50,000 | $147.73 | +31.1% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-27 (+7d) | $15,001 - $50,000 | $174.46 | +31.1% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-07-23 (+11d) | $15,001 - $50,000 | $488.38 | +28.4% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $15,001 - $50,000 | $559.60 | +4.8% |
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $15,001 - $50,000 | $66.87 | +8.3% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-27 (+7d) | $1,001 - $15,000 | $176.53 | +8.4% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $1,001 - $15,000 | $165.59 | +8.4% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-07-28 (+6d) | $1,001 - $15,000 | $1307.97 | +9.0% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-28 (+6d) | $1,001 - $15,000 | $169.34 | +31.1% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $1,001 - $15,000 | $186.51 | +31.1% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-22 (+12d) | $1,001 - $15,000 | $207.35 | +31.1% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-20 (+14d) | $1,001 - $15,000 | $205.80 | +31.1% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-07-08 (+26d) | $1,001 - $15,000 | $138.60 | +124.3% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $1,001 - $15,000 | $117.11 | +124.3% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-17 (+17d) | $1,001 - $15,000 | $562.59 | +4.8% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-20 (+14d) | $1,001 - $15,000 | $553.62 | +4.8% |