Congress Trading — US Stocks (as of 2026-08-06)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-08-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CMS | CMS Energy Corporation Common Stock (... | Julie Johnson | TX32 | 2025-12-08 (+240d) | $1,001 - $15,000 | $69.46 | +5.9% |
| HON | Honeywell International Inc. (HON) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $203.53 | +28.0% |
| GEN | Gen Digital Inc. - Common Stock (GEN) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $26.94 | +58.0% |
| FISV | Fiserv, Inc. - Common Stock (FISV) | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $127.56 | +15.0% |
| FFIV | F5, Inc. - Common Stock (FFIV) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $299.21 | +83.8% |
| EQIX | Equinix, Inc. - Common Stock (EQIX) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $790.21 | +48.1% |
| DE | Deere & Company Common Stock (DE) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $455.72 | +42.6% |
| SRE | DBA Sempra Common Stock (SRE) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $83.63 | +10.3% |
| DVA | DaVita Inc. Common Stock (DVA) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $132.83 | +86.8% |
| CL | Colgate-Palmolive Company Common Stoc... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $78.19 | +27.4% |
| IP | International Paper Company Common St... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $37.23 | +46.5% |
| CARR | Carrier Global Corporation Common Sto... | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $58.75 | +31.7% |
| BA | Boeing Company (BA) | Julie Johnson | TX32 | 2025-12-02 (+246d) | $1,001 - $15,000 | $205.38 | +35.9% |
| AEE | Ameren Corporation Common Stock (AEE) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $98.82 | +14.4% |
| ALK | Alaska Air Group, Inc. Common Stock (... | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $49.01 | +57.6% |
| A | Agilent Technologies, Inc. Common Sto... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $124.94 | +30.5% |
| ADBE | Adobe Inc. - Common Stock (ADBE) | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $339.24 | +36.4% |
| AOS | A.O. Smith Corporation Common Stock (... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $70.60 | +17.4% |
| MMM | 3M Company Common Stock (MMM) | Julie Johnson | TX32 | 2025-03-15 (+508d) | $1,001 - $15,000 | $149.66 | +31.3% |
| KO | Coca-Cola Company (KO) | Lloyd Doggett | TX37 | 2026-07-01 (+35d) | $1,001 - $15,000 | $81.29 | +35.6% |
| PEG | Public Service Enterprise Group Incor... | Julie Johnson | TX32 | 2025-12-08 (+240d) | $1,001 - $15,000 | $76.83 | +1.8% |
| WY | Weyerhaeuser Company Common Stock (WY) | Julie Johnson | TX32 | 2025-10-21 (+288d) | $1,001 - $15,000 | $23.09 | +25.4% |
| WEC | WEC Energy Group, Inc. Common Stock (... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $109.01 | +7.0% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $216.01 | +21.4% |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $270.41 | +41.4% |
| UDR | UDR, Inc. Common Stock (UDR) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $36.05 | +20.2% |
| CI | The Cigna Group Common Stock (CI) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $285.23 | +14.9% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Julie Johnson | TX32 | 2025-12-08 (+240d) | $1,001 - $15,000 | $170.70 | +44.3% |
| ROL | Rollins, Inc. Common Stock (ROL) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $54.87 | +2.7% |
| DGX | Quest Diagnostics Incorporated Common... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $173.49 | +39.6% |
| PAYC | Paycom Software, Inc. Common Stock (P... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $217.96 | +67.5% |
| PAYX | Paychex, Inc. - Common Stock (PAYX) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $123.85 | +41.6% |
| MDLZ | Mondelez International, Inc. - Class ... | Julie Johnson | TX32 | 2025-10-30 (+279d) | $1,001 - $15,000 | $56.29 | +24.4% |
| TAP | Molson Coors Beverage Company Class B... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $42.68 | +10.1% |
| MKC | McCormick & Company, Incorporated Com... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $62.29 | +18.3% |
| LYB | LyondellBasell Industries NV Ordinary... | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $47.87 | +49.4% |
| KR | Kroger Company (KR) | Julie Johnson | TX32 | 2025-10-03 (+306d) | $1,001 - $15,000 | $65.28 | +4.7% |
| KEY | KeyCorp Common Stock (KEY) | Julie Johnson | TX32 | 2025-09-23 (+316d) | $1,001 - $15,000 | $18.17 | +44.6% |
Filed 2026-08-03
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $15,001 - $50,000 | $66.87 | +15.5% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $15,001 - $50,000 | $174.52 | +7.3% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $15,001 - $50,000 | $559.60 | +5.7% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-31 (+3d) | $15,001 - $50,000 | $147.73 | +34.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-27 (+7d) | $15,001 - $50,000 | $174.46 | +34.8% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-07-23 (+11d) | $15,001 - $50,000 | $488.38 | +28.3% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-07-28 (+6d) | $1,001 - $15,000 | $1307.97 | +11.7% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-27 (+7d) | $1,001 - $15,000 | $176.53 | +7.3% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $1,001 - $15,000 | $165.59 | +7.3% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-28 (+6d) | $1,001 - $15,000 | $169.34 | +34.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $1,001 - $15,000 | $186.51 | +34.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-22 (+12d) | $1,001 - $15,000 | $207.35 | +34.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-20 (+14d) | $1,001 - $15,000 | $205.80 | +34.8% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-07-08 (+26d) | $1,001 - $15,000 | $138.60 | +114.6% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-20 (+14d) | $1,001 - $15,000 | $553.62 | +5.7% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-17 (+17d) | $1,001 - $15,000 | $562.59 | +5.7% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $1,001 - $15,000 | $117.11 | +114.6% |
Filed 2026-07-30
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co... | Cleo Fields | LA06 | 2026-07-10 (+20d) | $1,001 - $15,000 | $434.11 | +87.1% |
Filed 2026-07-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +247.4% |
| SPCX | Space Exploration Technologies Corp. ... | Jared Moskowitz | FL23 | 2026-06-12 (+44d) | $1,001 - $15,000 | $160.95 | +3.3% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +58.0% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +58.0% |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +39.6% |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +39.6% |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $327.48 | +23.1% |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +15.7% |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +15.7% |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +247.4% |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +247.4% |