Congress Trading — US Stocks (as of 2026-08-04)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-08-03
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $15,001 - $50,000 | $66.87 | +10.6% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-27 (+7d) | $15,001 - $50,000 | $174.46 | +30.3% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $15,001 - $50,000 | $559.60 | +3.6% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-31 (+3d) | $15,001 - $50,000 | $147.73 | +30.3% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $15,001 - $50,000 | $174.52 | +10.9% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-07-23 (+11d) | $15,001 - $50,000 | $488.38 | +19.0% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-22 (+12d) | $1,001 - $15,000 | $207.35 | +30.3% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-28 (+6d) | $1,001 - $15,000 | $169.34 | +30.3% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-20 (+14d) | $1,001 - $15,000 | $205.80 | +30.3% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-07-08 (+26d) | $1,001 - $15,000 | $138.60 | +84.6% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $1,001 - $15,000 | $117.11 | +84.6% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-20 (+14d) | $1,001 - $15,000 | $553.62 | +3.6% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-07-17 (+17d) | $1,001 - $15,000 | $562.59 | +3.6% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-07-28 (+6d) | $1,001 - $15,000 | $1307.97 | +14.4% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-30 (+4d) | $1,001 - $15,000 | $165.59 | +10.9% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-07-27 (+7d) | $1,001 - $15,000 | $176.53 | +10.9% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-07-24 (+10d) | $1,001 - $15,000 | $186.51 | +30.3% |
Filed 2026-07-30
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co... | Cleo Fields | LA06 | 2026-07-10 (+20d) | $1,001 - $15,000 | $434.11 | +83.5% |
Filed 2026-07-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +39.6% |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +237.0% |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +237.0% |
| AMAT | Applied Materials, Inc. - Common Stoc... | Jared Moskowitz | FL23 | 2026-06-18 (+38d) | $1,001 - $15,000 | $617.11 | +237.0% |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +14.9% |
| HCA | HCA Healthcare, Inc. Common Stock (HCA) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $388.16 | +14.9% |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $327.48 | +18.5% |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A |
| META | Meta Platforms, Inc. - Class A Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | N/A | N/A |
| MSFT | Microsoft Corporation - Common Stock ... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $378.91 | +39.6% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +59.8% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-06-17 (+39d) | $1,001 - $15,000 | $91.66 | +59.8% |
| SPCX | Space Exploration Technologies Corp. ... | Jared Moskowitz | FL23 | 2026-06-12 (+44d) | $1,001 - $15,000 | $160.95 | +9.3% |