Insider Signal Report — 2026-07-24
Scan covers trades filed 2026-07-19 → 2026-07-24 (2-day filing lag accounted for) | 4 qualifying trades scanned | 0 signals detected
Notable Buys — No Strategy Match
Trades ≥$500,000 that didn't meet any strategy filter. Often in the −5% to 0% prior-return zone (weakest bucket) or missing price data.
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines, Inc. | 2026-07-20 | Kolchinsky Peter | maybe director | $6.9M | -0.8% | — | — | — |
| PBLS | Parabilis Medicines, Inc. | 2026-07-20 | RA Capital Nexus Fund III, L.P | maybe director | $6.9M | -0.8% | — | — | — |
| PBLS | Parabilis Medicines, Inc. | 2026-07-20 | RA Capital Healthcare Fund LP | maybe director | $6.9M | -0.8% | — | — | — |
| PBLS | Parabilis Medicines, Inc. | 2026-07-20 | Shah Rajeev M. | maybe director | $6.9M | -0.8% | — | — | — |
Signal Summary
| Rating | Strategy | Signals |
|---|---|---|
| ★★★★★ | Conviction Bottom | 0 |
| ★★★★ | Informed Accumulation | 0 |
| ★★★★ | Fresh Conviction Entry | 0 |
| ★★★ | Momentum Confirmation | 0 |
| ★★ | Fallen Knife w/ Insider Backstop | 0 |
Generated 2026-07-24 · Strategies based on backtests 2021–2026 on US insider purchases