Congress Trading — US Stocks (as of 2026-07-12)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +14.8% |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +14.6% |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $88.18 | +14.6% |
| ICE | Intercontinental Exchange Inc. Common... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $140.01 | +11.1% |
| LHX | L3Harris Technologies, Inc. Common St... | Richard Dean Dr McCormick | GA06 | 2026-06-12 (+27d) | $1,001 - $15,000 | $307.79 | +14.8% |
Filed 2026-07-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MCK | McKesson Corporation Common Stock (MCK) | Ritchie John Torres | NY15 | 2025-01-07 (+547d) | $1,001 - $15,000 | $582.29 | +27.0% |
| SPCX | Space Exploration Technologies Corp. ... | John McGuire | VA05 | 2026-06-15 (+23d) | $1,001 - $15,000 | $192.50 | +0.2% |
Filed 2026-07-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $15,001 - $50,000 | $36.62 | +37.1% |
| VOYG | Voyager Technologies, Inc. Class A Co... | Maria Elvira Salazar | FL27 | 2026-06-15 (+22d) | $15,001 - $50,000 | N/A | +79.0% |
| CRM | Salesforce, Inc. Common Stock (CRM) | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $15,001 - $50,000 | $200.32 | +11.6% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +37.1% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +37.1% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +37.1% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +37.1% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $1,001 - $15,000 | $36.62 | +37.1% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-04 (+33d) | $1,001 - $15,000 | $485.27 | +22.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-17 (+20d) | $1,001 - $15,000 | $508.87 | +22.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-16 (+21d) | $1,001 - $15,000 | $502.65 | +22.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-03 (+34d) | $1,001 - $15,000 | $484.91 | +22.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-09 (+28d) | $1,001 - $15,000 | $486.47 | +22.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-08 (+29d) | $1,001 - $15,000 | $485.03 | +22.7% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-06-08 (+29d) | $1,001 - $15,000 | $132.71 | +114.2% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-06-05 (+32d) | $1,001 - $15,000 | $125.41 | +114.2% |
Filed 2026-07-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| HD | Home Depot, Inc. (HD) | Lloyd Doggett | TX37 | 2026-06-18 (+18d) | $1,001 - $15,000 | $334.28 | +19.6% |
| PPG | PPG Industries, Inc. Common Stock (PPG) | Lloyd Doggett | TX37 | 2026-06-12 (+24d) | $1,001 - $15,000 | $119.34 | +27.0% |
| JNJ | Johnson & Johnson Common Stock (JNJ) | Lloyd Doggett | TX37 | 2026-06-09 (+27d) | $1,001 - $15,000 | $237.00 | +70.2% |
| IBM | International Business Machines Corpo... | Lloyd Doggett | TX37 | 2026-06-10 (+26d) | $1,001 - $15,000 | $272.36 | +35.4% |