Congress Trading — US Stocks (as of 2026-07-08)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-07-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CRM | Salesforce, Inc. Common Stock (CRM) | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $15,001 - $50,000 | $200.32 | +15.9% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $15,001 - $50,000 | $36.62 | +39.6% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-04 (+33d) | $1,001 - $15,000 | $485.27 | +19.7% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-06-05 (+32d) | $1,001 - $15,000 | $125.41 | +99.0% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-06-08 (+29d) | $1,001 - $15,000 | $132.71 | +99.0% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-08 (+29d) | $1,001 - $15,000 | $485.03 | +19.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-09 (+28d) | $1,001 - $15,000 | $486.47 | +19.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-03 (+34d) | $1,001 - $15,000 | $484.91 | +19.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-16 (+21d) | $1,001 - $15,000 | $502.65 | +19.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-06-17 (+20d) | $1,001 - $15,000 | $508.87 | +19.7% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-04 (+33d) | $1,001 - $15,000 | $36.62 | +39.6% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +39.6% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +39.6% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-03 (+34d) | $1,001 - $15,000 | $36.52 | +39.6% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-06-02 (+35d) | $1,001 - $15,000 | $36.93 | +39.6% |
Filed 2026-07-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson Common Stock (JNJ) | Lloyd Doggett | TX37 | 2026-06-09 (+27d) | $1,001 - $15,000 | $237.00 | +76.9% |
| HD | Home Depot, Inc. (HD) | Lloyd Doggett | TX37 | 2026-06-18 (+18d) | $1,001 - $15,000 | $334.28 | +19.4% |
| IBM | International Business Machines Corpo... | Lloyd Doggett | TX37 | 2026-06-10 (+26d) | $1,001 - $15,000 | $272.36 | +44.2% |
| PPG | PPG Industries, Inc. Common Stock (PPG) | Lloyd Doggett | TX37 | 2026-06-12 (+24d) | $1,001 - $15,000 | $119.34 | +30.8% |
Filed 2026-07-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| LLY | Eli Lilly and Company Common Stock (LLY) | Gilbert Cisneros | CA31 | 2026-06-10 (+22d) | $50,001 - $100,000 | $1136.37 | +99.5% |
| MELI | MercadoLibre, Inc. - Common Stock (MELI) | Gilbert Cisneros | CA31 | 2026-06-10 (+22d) | $15,001 - $50,000 | $1588.29 | +21.3% |
| MSTR | Strategy Inc - Class A Common Stock (... | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $15,001 - $50,000 | $120.44 | +19.0% |
| IBM | International Business Machines Corpo... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $15,001 - | $270.81 | +44.2% |
| SPCX | Space Exploration Technologies Corp. ... | Daniel Meuser | PA09 | 2026-06-15 (+17d) | $15,001 - $50,000 | $192.50 | +1.6% |
| VLTO | Veralto Corp Common Stock (VLTO) | Gilbert Cisneros | CA31 | 2026-06-24 (+8d) | $1,001 - $15,000 | $86.19 | +16.5% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $179.61 | +23.6% |
| COO | The Cooper Companies, Inc. (COO) | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $67.34 | +22.1% |
| TXRH | Texas Roadhouse, Inc. - Common Stock ... | Gilbert Cisneros | CA31 | 2026-06-30 (+2d) | $1,001 - $15,000 | $193.23 | +21.6% |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $79.33 | +6.7% |
| TEL | TE Connectivity plc Ordinary Shares (... | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $212.65 | +16.7% |
| SPCX | Space Exploration Technologies Corp. ... | Gilbert Cisneros | CA31 | 2026-06-18 (+14d) | $1,001 - $15,000 | $185.00 | +1.6% |
| PGR | Progressive Corporation (PGR) | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $204.57 | +24.8% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $288.49 | +18.2% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-06-11 (+21d) | $1,001 - $15,000 | $285.44 | +18.2% |
| ABT | Abbott Laboratories Common Stock (ABT) | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $90.62 | +16.9% |
| ACN | Accenture plc Class A Ordinary Shares... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $165.52 | +20.3% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $466.38 | +275.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $307.34 | +54.8% |
| ADP | Automatic Data Processing, Inc. - Com... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $222.00 | +31.5% |
| SAN | Banco Santander, S.A. Sponsored ADR (... | Gilbert Cisneros | CA31 | 2026-06-09 (+23d) | $1,001 - $15,000 | $12.27 | +73.5% |
| BIIB | Biogen Inc. - Common Stock (BIIB) | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $195.34 | +69.9% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-06-05 (+27d) | $1,001 - $15,000 | $48.55 | +7.2% |
| BR | Broadridge Financial Solutions, Inc. ... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $143.88 | +11.0% |
| KVUE | Kenvue Inc. Common Stock (KVUE) | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $18.43 | +46.2% |
| JKHY | Jack Henry & Associates, Inc. - Commo... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $129.29 | +21.2% |
| GIS | General Mills, Inc. Common Stock (GIS) | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $34.40 | +16.9% |
| FIS | Fidelity National Information Service... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $39.50 | +13.8% |
| EA | Electronic Arts Inc. - Common Stock (EA) | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $203.02 | +40.3% |
| CMCSA | Comcast Corporation - Class A Common ... | Gilbert Cisneros | CA31 | 2026-06-16 (+16d) | $1,001 - $15,000 | $23.34 | +7.2% |
Filed 2026-07-01
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CVX | Chevron Corporation Common Stock (CVX) | David J. Taylor | OH02 | 2026-06-15 (+16d) | $1,001 - $15,000 | $180.40 | +23.7% |
Filed 2026-06-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Cleo Fields | LA06 | 2026-06-11 (+15d) | $1,001 - $15,000 | $390.34 | +11.4% |
| MSFT | Microsoft Corporation - Common Stock ... | Cleo Fields | LA06 | 2026-06-11 (+15d) | $1,001 - $15,000 | $390.34 | +11.4% |
| QNT | Quantinuum Inc. - Class A Common Stoc... | Cleo Fields | LA06 | 2026-06-04 (+22d) | $1,001 - $15,000 | $60.38 | +54.9% |
| GOOG | Alphabet Inc. - Class C Capital Stock... | Cleo Fields | LA06 | 2026-06-15 (+11d) | $1,001 - $15,000 | N/A | N/A |
Senate
Filed 2026-06-26
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| GS | The Goldman Sachs Group Inc | Dave McCormick | PA | 2026-05-26 (+31d) | 100K–250K | $990.16 | +53.2% |
| GS | The Goldman Sachs Group Inc | Dave McCormick | PA | 2026-06-01 (+25d) | 100K–250K | $1048.58 | +53.2% |