Insider Buying — US Stocks (as of 2026-06-19)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Sorted by transaction value.
2026-06-17
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| FISV | FISERV INC | Finance | Todd Paul M | Chief Financial Officer | 10,060 | $49.70 | $499,982 | +1.0% |
| FISV | FISERV INC | Finance | Mamilli Wafaa | maybe director | 2,960 | $50.59 | $149,746 | +1.0% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | Gieselman Scott | maybe director | 10,000 | $12.94 | $129,440 | +nan% |
2026-06-16
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| ADSK | Autodesk, Inc. | Information Technology | Anagnost Andrew | President and CEO | 2,460 | $202.66 | $498,544 | +nan% |
| FISV | FISERV INC | Finance | Nixon Gordon M. | maybe director | 7,500 | $49.57 | $371,775 | +1.0% |
| ACM | AECOM | Industrials | Poloni Lara | PRESIDENT | 4,224 | $70.63 | $298,341 | +nan% |
| SOFI | SoFi Technologies, Inc. | Finance | Noto Anthony | Chief Executive Officer | 13,888 | $18.06 | $250,787 | +22.3% |
| FISV | FISERV INC | Finance | DiSimone Harry | maybe director | 2,088 | $48.41 | $101,080 | +1.0% |
| FISV | FISERV INC | Finance | Yarkoni Charlotte | maybe director | 2,023 | $49.49 | $100,118 | +1.0% |
| VIA | Via Transportation, Inc. | Technology | Ramot Daniel | Chief Executive Officer | 3,571 | $14.00 | $49,994 | +nan% |
| VIA | Via Transportation, Inc. | Technology | Fain Clara | Chief Financial Officer | 714 | $14.00 | $9,996 | +nan% |
| VALE | Vale S.A. | Basic Materials | Quintao Lara Anelise | maybe director | 338 | $16.09 | $5,438 | +87.3% |
2026-06-15
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| LULU | lululemon athletica inc. | Consumer Discretionary | Bergh Charles V | maybe director | 4,275 | $117.05 | $500,384 | +2.2% |
| ADSK | Autodesk, Inc. | Information Technology | Moorjani Janesh | EVP, Chief Financial Officer | 2,500 | $197.67 | $494,175 | +nan% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.21 | $242,100 | +nan% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | Gladden Brian T | maybe director | 9,985 | $10.02 | $100,000 | +9.8% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | HOSEIN CLYDE | maybe director | 6,500 | $9.98 | $64,902 | +9.8% |
| TPL | Texas Pacific Land Corp | Energy | DOYLE PETER | maybe director | 4 | $381.95 | $1,528 | +nan% |
2026-06-12
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| SMMT | Summit Therapeutics Inc. | Health Care | Zanganeh Mahkam | Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | +9.6% |
| SMMT | Summit Therapeutics Inc. | Health Care | DUGGAN ROBERT W | Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | +9.6% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 6,136 | $200.49 | $1,230,207 | +nan% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 3,864 | $201.11 | $777,089 | +nan% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | GRAY STEVEN D | maybe director | 25,000 | $12.81 | $320,175 | +nan% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.63 | $246,300 | +nan% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | MAZELSKY JONATHAN JAY | maybe director | 10,000 | $10.14 | $101,400 | +9.8% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | MCKEON BRIAN P | maybe director | 10,000 | $10.12 | $101,200 | +9.8% |
| EXE | EXPAND ENERGY Corp | Energy | Wichterich Michael | Interim President and CEO | 1,000 | $88.90 | $88,900 | +nan% |
| ENPH | Enphase Energy, Inc. | Information Technology | Trivedi Shanker | maybe director | 1,000 | $53.91 | $53,910 | +102.8% |
| VIA | Via Transportation, Inc. | Technology | Ramot Daniel | Chief Executive Officer | 3,333 | $14.94 | $49,811 | +nan% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | Kuczinski Anthony J | maybe director | 500 | $35.77 | $17,885 | +nan% |
| VIA | Via Transportation, Inc. | Technology | Fain Clara | Chief Financial Officer | 666 | $15.00 | $9,990 | +nan% |