Insider Buying — US Stocks (as of 2026-06-16)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Sorted by transaction value.
2026-06-16
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| FISV | FISERV INC | Real Estate | Nixon Gordon M. | maybe director | 7,500 | $49.57 | $371,775 | +1.1% |
| ACM | AECOM | Industrials | Poloni Lara | PRESIDENT | 4,224 | $70.63 | $298,341 | +2.9% |
| SOFI | SoFi Technologies, Inc. | Finance | Noto Anthony | Chief Executive Officer | 13,888 | $18.06 | $250,787 | +20.4% |
| FISV | FISERV INC | Real Estate | DiSimone Harry | maybe director | 2,088 | $48.41 | $101,080 | +1.1% |
| FISV | FISERV INC | Real Estate | Yarkoni Charlotte | maybe director | 2,023 | $49.49 | $100,118 | +1.1% |
| VIA | Via Transportation, Inc. | Technology | Ramot Daniel | Chief Executive Officer | 3,571 | $14.00 | $49,994 | +15.7% |
| VIA | Via Transportation, Inc. | Technology | Fain Clara | Chief Financial Officer | 714 | $14.00 | $9,996 | +15.7% |
2026-06-15
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| LULU | lululemon athletica inc. | Consumer Discretionary | Bergh Charles V | maybe director | 4,275 | $117.05 | $500,384 | +6.3% |
| ADSK | Autodesk, Inc. | Information Technology | Moorjani Janesh | EVP, Chief Financial Officer | 2,500 | $197.67 | $494,175 | +2.1% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.21 | $242,100 | +41.5% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | Gladden Brian T | maybe director | 9,985 | $10.02 | $100,000 | +7.8% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | HOSEIN CLYDE | maybe director | 6,500 | $9.98 | $64,902 | +7.8% |
2026-06-12
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| SMMT | Summit Therapeutics Inc. | Health Care | Zanganeh Mahkam | Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | +12.6% |
| SMMT | Summit Therapeutics Inc. | Health Care | DUGGAN ROBERT W | Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | +12.6% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 6,136 | $200.49 | $1,230,207 | +95.3% |
| AMR | Alpha Metallurgical Resources, Inc. | Materials | Courtis Kenneth S. | maybe director | 3,864 | $201.11 | $777,089 | +95.3% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | GRAY STEVEN D | maybe director | 25,000 | $12.81 | $320,175 | +13.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.63 | $246,300 | +41.5% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | MCKEON BRIAN P | maybe director | 10,000 | $10.12 | $101,200 | +7.8% |
| EXE | EXPAND ENERGY Corp | Energy | Wichterich Michael | Interim President and CEO | 1,000 | $88.90 | $88,900 | +1.3% |
| ENPH | Enphase Energy, Inc. | Information Technology | Trivedi Shanker | maybe director | 1,000 | $53.91 | $53,910 | +103.3% |
| VIA | Via Transportation, Inc. | Technology | Ramot Daniel | Chief Executive Officer | 3,333 | $14.94 | $49,811 | +15.7% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | Kuczinski Anthony J | maybe director | 500 | $35.77 | $17,885 | +21.2% |
| VIA | Via Transportation, Inc. | Technology | Fain Clara | Chief Financial Officer | 666 | $15.00 | $9,990 | +15.7% |
2026-06-11
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.0% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.0% |
| AVGO | Broadcom Inc. | Information Technology | You Harry L. | maybe director | 1,000 | $373.57 | $373,570 | +62.3% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 8,000 | $24.62 | $196,960 | +41.5% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | Barber Michael J | maybe director | 15,175 | $9.88 | $150,005 | +7.8% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | HOLDEN BETSY D | maybe director | 10,086 | $9.88 | $99,692 | +7.8% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | Kuczinski Anthony J | maybe director | 2,500 | $34.83 | $87,075 | +21.2% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | Poole David P | maybe director | 4,000 | $13.50 | $54,000 | +13.7% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2,000 | $24.62 | $49,240 | +41.5% |
2026-06-10
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| FBIN | Fortune Brands Innovations, Inc. | Consumer Cyclical | GARDEN EDWARD P | maybe director | 320,067 | $40.60 | $12,994,720 | +34.0% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | ROGERS JOHN W JR | maybe director | 7,500 | $35.16 | $263,732 | +21.2% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.64 | $246,400 | +41.5% |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Information Technology | ROHLEDER STEPHEN J | maybe director | 4,034 | $52.00 | $209,768 | +12.5% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | Poole David P | maybe director | 7,500 | $13.99 | $104,962 | +13.7% |