Insider Buying — US Stocks (as of 2026-06-15)
Source: SEC EDGAR Form 4 filings. Open-market purchases by executives and directors. Sorted by transaction value.
2026-06-15
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| ADSK | Autodesk, Inc. | Information Technology | Moorjani Janesh | EVP, Chief Financial Officer | 2,500 | $197.67 | $494,175 | +2.0% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.21 | $242,100 | +42.2% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | Gladden Brian T | maybe director | 9,985 | $10.02 | $100,000 | +7.2% |
2026-06-12
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| SMMT | Summit Therapeutics Inc. | Health Care | Zanganeh Mahkam | Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | +11.6% |
| SMMT | Summit Therapeutics Inc. | Health Care | DUGGAN ROBERT W | Co-Chief Executive Officer | 3,810,000 | $13.12 | $49,987,200 | +11.6% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | GRAY STEVEN D | maybe director | 25,000 | $12.81 | $320,175 | +18.0% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.63 | $246,300 | +42.2% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | MCKEON BRIAN P | maybe director | 10,000 | $10.12 | $101,200 | +7.2% |
| EXE | EXPAND ENERGY Corp | Energy | Wichterich Michael | Interim President and CEO | 1,000 | $88.90 | $88,900 | +2.3% |
| ENPH | Enphase Energy, Inc. | Information Technology | Trivedi Shanker | maybe director | 1,000 | $53.91 | $53,910 | +111.8% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | Kuczinski Anthony J | maybe director | 500 | $35.77 | $17,885 | +22.2% |
2026-06-11
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 19,728,353 | $20.00 | $394,567,060 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Healthcare Fund LP | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | RA Capital Nexus Fund III, L.P. | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Kolchinsky Peter | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.4% |
| PBLS | Parabilis Medicines, Inc. | Health Care | Shah Rajeev M. | maybe director | 1,460,397 | $20.00 | $29,207,940 | +2.4% |
| AVGO | Broadcom Inc. | Information Technology | You Harry L. | maybe director | 1,000 | $373.57 | $373,570 | +57.4% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 8,000 | $24.62 | $196,960 | +42.2% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | Barber Michael J | maybe director | 15,175 | $9.88 | $150,005 | +7.2% |
| XRAY | DENTSPLY SIRONA Inc. | Health Care | HOLDEN BETSY D | maybe director | 10,086 | $9.88 | $99,692 | +7.2% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | Kuczinski Anthony J | maybe director | 2,500 | $34.83 | $87,075 | +22.2% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | Poole David P | maybe director | 4,000 | $13.50 | $54,000 | +18.0% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 2,000 | $24.62 | $49,240 | +42.2% |
2026-06-10
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| FBIN | Fortune Brands Innovations, Inc. | Consumer Cyclical | GARDEN EDWARD P | maybe director | 320,067 | $40.60 | $12,994,720 | +34.6% |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | Financials | ROGERS JOHN W JR | maybe director | 7,500 | $35.16 | $263,732 | +22.2% |
| AAT | American Assets Trust, Inc. | Real Estate | RADY ERNEST S | Executive Chairman | 10,000 | $24.64 | $246,400 | +42.2% |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Information Technology | ROHLEDER STEPHEN J | maybe director | 4,034 | $52.00 | $209,768 | +15.5% |
| INR | INFINITY NATURAL RESOURCES, INC. | Energy | Poole David P | maybe director | 7,500 | $13.99 | $104,962 | +18.0% |
2026-06-09
| Ticker | Company | Sector | Insider | Title | Shares | Price | Value | % From 52wk Low |
|---|---|---|---|---|---|---|---|---|
| MP | MP Materials Corp. / DE | Materials | Rosenthal Michael Stuart | Chief Operating Officer | 10,000 | $54.30 | $543,000 | +94.6% |
| VFC | V F CORP | Consumer Discretionary | Carucci Richard | maybe director | 30,000 | $17.17 | $515,010 | +62.9% |
| VIA | Via Transportation, Inc. | Technology | Peres Nechemia Jacob | maybe director | 25,000 | $14.70 | $367,500 | +16.6% |
| CPB | CAMPBELL'S Co | Consumer Goods | Dorrance Bennett JR | maybe director | 100 | $21.45 | $2,145 | +16.6% |