Insider Signal Report — 2026-06-10
Scan covers trade_date 2026-06-05 → 2026-06-10 | 33 qualifying trades scanned | 3 signals detected
★★★★ Informed Accumulation
Criteria: Repeat Buyer + Prior 30d −10% to −20%
Insider with a prior purchase in the same ticker within 2 years, adding to position after a 10–20% pullback. Deep institutional knowledge + deliberate price discipline. EV ~20–30%+ at 12–15m. Cross-check business quality — serial buyers into structural decline are noise.
Target Hold: 12–15 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| MP | MP Materials Corp. / DE | 2026-06-09 | Rosenthal Michael Stuart | Chief Operating Officer | $543K | -19.4% | ✓ | — | — |
★★★ Momentum Confirmation
Criteria: Insider Buy After >+10% Prior Month
Any insider buying ≥$200k after the stock already moved up >10% in the prior month. Counter-intuitive but data-backed: exec sees real fundamental improvement behind the move. EV +17–34% through 9m — exit at 9m as performance degrades past that point.
Target Hold: 6–9 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | 2026-06-05 | RYAN PATRICK G | Executive Chairman | $3.9M | +11.2% | ✓ | — | — |
| AAT | American Assets Trust, Inc. | 2026-06-10 | RADY ERNEST S | Executive Chairman | $246K | +18.5% | ✓ | — | — |
Notable Buys — No Strategy Match
Trades ≥$500,000 that didn't meet any strategy filter. Often in the −5% to 0% prior-return zone (weakest bucket) or missing price data.
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP (Bermuda) L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP COINVESTMENTS III, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP COINVESTMENTS IV, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP Coinvestments CDA, L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP Coinvestments V, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GENERAL ATLANTIC GENPAR (BERMU | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GENERAL ATLANTIC GENPAR, L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GENERAL ATLANTIC, L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic (LFT), L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic (Lux) S.a r.l | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic (SPV) GP, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic GenPar (Lux) | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic Partners (Lux | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic Partners 100, | maybe director | $30.0M | N/A | — | ✓ | — |
| HOOD | Robinhood Markets, Inc. | 2026-06-05 | Malka Meyer | maybe director | $20.2M | +4.3% | — | — | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Barron Hal | maybe director | $15.0M | N/A | — | ✓ | — |
| FBIN | Fortune Brands Innovations, Inc. | 2026-06-10 | GARDEN EDWARD P | maybe director | $13.0M | +7.8% | — | — | — |
| QNT | Quantinuum Inc. | 2026-06-05 | JIMENEZ JOSEPH | maybe director | $4.0M | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | BHATIA MANISH H | maybe director | $1.2M | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Dehoff Kevin Scott | Chief Strategy Officer | $900K | N/A | ✓ | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | DENMAN KENNETH D | maybe director | $840K | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Stepniak Michal | maybe director | $800K | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Kapur Vimal | maybe director | $780K | N/A | — | ✓ | — |
| VFC | V F CORP | 2026-06-09 | Carucci Richard | maybe director | $515K | -5.2% | — | — | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Branderiz Eric | maybe director | $500K | N/A | — | ✓ | — |
Signal Summary
| Rating | Strategy | Signals |
|---|---|---|
| ★★★★★ | Conviction Bottom | 0 |
| ★★★★ | Informed Accumulation | 1 |
| ★★★★ | Fresh Conviction Entry | 0 |
| ★★★ | Momentum Confirmation | 2 |
| ★★ | Fallen Knife w/ Insider Backstop | 0 |
Generated 2026-06-10 · Strategies based on backtests 2021–2026 on US insider purchases