Congress Trading — US Stocks (as of 2026-06-10)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-06-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $50,001 - $100,000 | $421.01 | +13.5% |
| BIIB | Biogen Inc. - Common Stock (BIIB) | Maria Elvira Salazar | FL27 | 2026-05-11 (+28d) | $50,001 - $100,000 | $197.95 | +64.5% |
| RVTY | Revvity, Inc. Common Stock (RVTY) | Gilbert Cisneros | CA31 | 2026-05-04 (+35d) | $15,001 - $50,000 | $86.51 | +28.3% |
| DDOG | Datadog, Inc. - Class A Common Stock ... | Maria Elvira Salazar | FL27 | 2026-05-19 (+20d) | $15,001 - $50,000 | $215.15 | +132.0% |
| IBM | International Business Machines Corpo... | Maria Elvira Salazar | FL27 | 2026-05-21 (+18d) | $15,001 - $50,000 | $252.97 | +30.7% |
| IBM | International Business Machines Corpo... | Maria Elvira Salazar | FL27 | 2026-05-21 (+18d) | $15,001 - $50,000 | $252.97 | +30.7% |
| QCOM | QUALCOMM Incorporated - Common Stock ... | Maria Elvira Salazar | FL27 | 2026-05-13 (+26d) | $15,001 - $50,000 | $212.39 | +69.0% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-05-14 (+25d) | $1,001 - $15,000 | $449.70 | +313.3% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $424.10 | +313.3% |
| APP | Applovin Corporation - Class A Common... | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $501.00 | +62.8% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-05-11 (+28d) | $1,001 - $15,000 | $53.37 | +3.8% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-05-19 (+20d) | $1,001 - $15,000 | $56.81 | +3.8% |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-05-29 (+10d) | $1,001 - $15,000 | $48.31 | +3.8% |
| BBIO | BridgeBio Pharma, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-05-11 (+28d) | $1,001 - $15,000 | $64.68 | +75.5% |
| CIEN | Ciena Corporation (CIEN) | Gilbert Cisneros | CA31 | 2026-05-14 (+25d) | $1,001 - $15,000 | $591.57 | +514.3% |
| CIEN | Ciena Corporation (CIEN) | Gilbert Cisneros | CA31 | 2026-05-29 (+10d) | $1,001 - $15,000 | $580.23 | +514.3% |
| CAG | ConAgra Brands, Inc. Common Stock (CAG) | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $13.43 | +4.9% |
| DPZ | Domino's Pizza Inc - Common Stock (DPZ) | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $302.29 | +6.8% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-05-07 (+32d) | $1,001 - $15,000 | $171.35 | +8.6% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-05-11 (+28d) | $1,001 - $15,000 | $157.33 | +8.6% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-05-29 (+10d) | $1,001 - $15,000 | $159.29 | +8.6% |
| EA | Electronic Arts Inc. - Common Stock (EA) | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $200.45 | +39.7% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-05-19 (+20d) | $1,001 - $15,000 | $287.06 | +10.8% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-05-07 (+32d) | $1,001 - $15,000 | $309.29 | +10.8% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-05-14 (+25d) | $1,001 - $15,000 | $297.89 | +10.8% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-05-12 (+27d) | $1,001 - $15,000 | $294.17 | +10.8% |
| STE | STERIS plc (STE) | Gilbert Cisneros | CA31 | 2026-05-11 (+28d) | $1,001 - $15,000 | $201.25 | +9.4% |
| STE | STERIS plc (STE) | Gilbert Cisneros | CA31 | 2026-05-13 (+26d) | $1,001 - $15,000 | $210.47 | +9.4% |
| TEL | TE Connectivity plc Ordinary Shares (... | Gilbert Cisneros | CA31 | 2026-05-29 (+10d) | $1,001 - $15,000 | $213.41 | +31.4% |
| TSLA | Tesla, Inc. - Common Stock (TSLA) | Gilbert Cisneros | CA31 | 2026-05-29 (+10d) | $1,001 - $15,000 | N/A | N/A |
| CPB | The Campbell's Company - Common Stock... | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $20.01 | +13.1% |
| COO | The Cooper Companies, Inc. (COO) | Gilbert Cisneros | CA31 | 2026-05-29 (+10d) | $1,001 - $15,000 | $61.21 | +16.5% |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $21.15 | +4.4% |
| PCVX | Vaxcyte, Inc. - Common Stock (PCVX) | Gilbert Cisneros | CA31 | 2026-05-13 (+26d) | $1,001 - $15,000 | $54.25 | +61.2% |
| PCVX | Vaxcyte, Inc. - Common Stock (PCVX) | Gilbert Cisneros | CA31 | 2026-05-12 (+27d) | $1,001 - $15,000 | $54.03 | +61.2% |
| VLTO | Veralto Corp Common Stock (VLTO) | Gilbert Cisneros | CA31 | 2026-05-11 (+28d) | $1,001 - $15,000 | $86.57 | +7.7% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-05-15 (+24d) | $1,001 - $15,000 | $162.55 | +17.1% |
| W | Wayfair Inc. Class A Common Stock (W) | Gilbert Cisneros | CA31 | 2026-05-11 (+28d) | $1,001 - $15,000 | $61.38 | +56.9% |
| W | Wayfair Inc. Class A Common Stock (W) | Gilbert Cisneros | CA31 | 2026-05-07 (+32d) | $1,001 - $15,000 | $66.20 | +56.9% |
| BIIB | Biogen Inc. - Common Stock (BIIB) | Maria Elvira Salazar | FL27 | 2026-05-11 (+28d) | $1,001 - $15,000 | $197.95 | +64.5% |
| BIIB | Biogen Inc. - Common Stock (BIIB) | Maria Elvira Salazar | FL27 | 2026-05-12 (+27d) | $1,001 - $15,000 | $199.36 | +64.5% |
| BEP | Brookfield Renewable Partners L.P. Li... | Maria Elvira Salazar | FL27 | 2026-05-29 (+10d) | $1,001 - $15,000 | $37.09 | +54.6% |
| DDOG | Datadog, Inc. - Class A Common Stock ... | Maria Elvira Salazar | FL27 | 2026-05-19 (+20d) | $1,001 - $15,000 | $215.15 | +132.0% |
| QCOM | QUALCOMM Incorporated - Common Stock ... | Maria Elvira Salazar | FL27 | 2026-05-13 (+26d) | $1,001 - $15,000 | $212.39 | +69.0% |
Filed 2026-06-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc. (T) | Tim Moore | NC14 | 2026-06-04 (+1d) | $50,001 - $100,000 | $22.77 | +1.7% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-08 (+28d) | $15,001 - $50,000 | $205.06 | +47.3% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-15 (+21d) | $15,001 - $50,000 | $204.45 | +47.3% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-14 (+22d) | $15,001 - $50,000 | $480.59 | +29.3% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-07 (+29d) | $1,001 - $15,000 | $209.61 | +47.3% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-14 (+22d) | $1,001 - $15,000 | $210.66 | +47.3% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $177.52 | +110.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-05-27 (+9d) | $1,001 - $15,000 | $175.89 | +110.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-05-28 (+8d) | $1,001 - $15,000 | $174.81 | +110.8% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-05-08 (+28d) | $1,001 - $15,000 | $149.11 | +98.0% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-05-07 (+29d) | $1,001 - $15,000 | $147.66 | +98.0% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $131.39 | +98.0% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $459.60 | +29.3% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-28 (+8d) | $1,001 - $15,000 | $472.51 | +29.3% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-13 (+23d) | $1,001 - $15,000 | $482.34 | +29.3% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-29 (+7d) | $1,001 - $15,000 | $473.61 | +29.3% |
| MKL | Markel Group Inc. Common Stock (MKL) | April McClain Delaney | MD06 | 2026-05-01 (+35d) | $1,001 - $15,000 | $1779.36 | +5.6% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-05-28 (+8d) | $1,001 - $15,000 | $574.32 | +9.1% |
| PKG | Packaging Corporation of America Comm... | April McClain Delaney | MD06 | 2026-05-06 (+30d) | $1,001 - $15,000 | $226.82 | +25.3% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $1209.32 | +11.9% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-22 (+14d) | $1,001 - $15,000 | $1213.51 | +11.9% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-13 (+23d) | $1,001 - $15,000 | $1201.40 | +11.9% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-07 (+29d) | $1,001 - $15,000 | $1241.98 | +11.9% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-08 (+28d) | $1,001 - $15,000 | $1215.08 | +11.9% |
Filed 2026-06-04
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-05-15 (+20d) | $1,001 - $15,000 | $141.57 | +9.6% |
Filed 2026-06-03
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-05-19 (+15d) | $500,001 - $1,000,000 | $416.52 | +13.5% |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-05-19 (+15d) | $250,001 - $500,000 | $416.52 | +13.5% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $226.18 | +49.5% |
| BAC | Bank of America Corporation Common St... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $45.83 | +27.4% |
| BA | Boeing Company (BA) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $181.49 | +21.3% |
| CAT | Caterpillar, Inc. Common Stock (CAT) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $358.26 | +159.9% |
| CVX | Chevron Corporation Common Stock (CVX) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $143.13 | +36.6% |
| ETN | Eaton Corporation, PLC Ordinary Share... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $307.26 | +29.5% |
| XOM | Exxon Mobil Corporation Common Stock ... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - | $103.64 | +45.6% |
| J | Jacobs Solutions Inc. Common Stock (J) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $130.59 | +19.1% |
| LHX | L3Harris Technologies, Inc. Common St... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $200.74 | +31.8% |
| WFC | Wells Fargo & Company Common Stock (WFC) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $78.51 | +16.5% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Cleo Fields | LA06 | 2026-05-14 (+20d) | $1,001 - $15,000 | $298.21 | +49.5% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Josh Gottheimer | NJ05 | 2026-05-05 (+29d) | $1,001 - $15,000 | $355.26 | +313.3% |
| ADI | Analog Devices, Inc. - Common Stock (... | Josh Gottheimer | NJ05 | 2026-05-19 (+15d) | $1,001 - $15,000 | $413.18 | +87.8% |
| LITE | Lumentum Holdings Inc. - Common Stock... | Josh Gottheimer | NJ05 | 2026-05-22 (+12d) | $1,001 - $15,000 | $946.90 | +914.0% |
| MU | Micron Technology, Inc. - Common Stoc... | Josh Gottheimer | NJ05 | 2026-05-21 (+13d) | $1,001 - $15,000 | $762.10 | +806.6% |
| PANW | Palo Alto Networks, Inc. (PANW) | Josh Gottheimer | NJ05 | 2026-05-14 (+20d) | $1,001 - $15,000 | $238.21 | +86.7% |
| SNDK | Sandisk Corporation - Common Stock Wh... | Josh Gottheimer | NJ05 | 2026-05-07 (+27d) | $1,001 - $15,000 | $1339.96 | +4074.8% |
| TWLO | Twilio Inc. Class A Common Stock (TWLO) | Josh Gottheimer | NJ05 | 2026-05-04 (+30d) | $1,001 - $15,000 | $189.67 | +122.9% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $1,001 - $15,000 | N/A | N/A |
| LMT | Lockheed Martin Corporation Common St... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $1,001 - $15,000 | $426.61 | +32.8% |