Insider Signal Report — 2026-06-06
Scan covers trade_date 2026-06-01 → 2026-06-06 | 38 qualifying trades scanned | 5 signals detected
★★★★★ Conviction Bottom
Criteria: C-Suite ≥$1M + Prior 30d −10% to −20%
C-suite executive (CEO/CFO/COO/CTO/President/Chairman) buying ≥$1M after the stock declined 10–20% in the prior 30 calendar days. Most robust combined signal in the dataset: ~58–63% win rate, EV +35–40% at 12–15m. Near-term pain is expected — must hold full 12 months.
Target Hold: 12–15 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| SMMT | Summit Therapeutics Inc. | 2026-06-04 | DUGGAN ROBERT W | Co-Chief Executive Officer | $1.5M | -15.4% | ✓ | — | S2 |
| SMMT | Summit Therapeutics Inc. | 2026-06-04 | Zanganeh Mahkam | Co-Chief Executive Officer | $1.5M | -15.4% | ✓ | — | S2 |
★★★★ Fresh Conviction Entry
Criteria: New Position + C-Suite + Drawdown ≥10%
C-suite executive initiating a brand-new position (no prior purchase in 2 years) after a ≥10% decline. Deliberate timing: they chose this specific entry point from scratch. ~50–55% win rate at 3–6m; works faster than repeat buyers. Target 6–9m hold.
Target Hold: 6–9 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| SMMT | Summit Therapeutics Inc. | 2026-06-04 | Soni Manmeet Singh | COO and CFO | $722K | -15.4% | ✓ | ✓ | — |
★★★ Momentum Confirmation
Criteria: Insider Buy After >+10% Prior Month
Any insider buying ≥$200k after the stock already moved up >10% in the prior month. Counter-intuitive but data-backed: exec sees real fundamental improvement behind the move. EV +17–34% through 9m — exit at 9m as performance degrades past that point.
Target Hold: 6–9 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | 2026-06-05 | RYAN PATRICK G | Executive Chairman | $3.9M | +11.2% | ✓ | — | — |
| AAT | American Assets Trust, Inc. | 2026-06-01 | RADY ERNEST S | Executive Chairman | $234K | +13.8% | ✓ | — | — |
Notable Buys — No Strategy Match
Trades ≥$500,000 that didn't meet any strategy filter. Often in the −5% to 0% prior-return zone (weakest bucket) or missing price data.
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| HOOD | Robinhood Markets, Inc. | 2026-06-03 | Malka Meyer | maybe director | $35.3M | +8.2% | — | — | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP (Bermuda) L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP COINVESTMENTS III, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP COINVESTMENTS IV, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP Coinvestments CDA, L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GAP Coinvestments V, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GENERAL ATLANTIC GENPAR (BERMU | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GENERAL ATLANTIC GENPAR, L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | GENERAL ATLANTIC, L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic (LFT), L.P. | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic (Lux) S.a r.l | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic (SPV) GP, LLC | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic GenPar (Lux) | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic Partners (Lux | maybe director | $30.0M | N/A | — | ✓ | — |
| LFTO | Liftoff Mobile, Inc. | 2026-06-05 | General Atlantic Partners 100, | maybe director | $30.0M | N/A | — | ✓ | — |
| NCLH | Norwegian Cruise Line Holdings Ltd. | 2026-06-01 | PAGLIUCA STEPHEN G | maybe director | $25.0M | +5.0% | — | ✓ | — |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES | 2026-06-01 | FRIBOURG PAUL J | maybe director | $20.3M | +5.9% | — | — | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Barron Hal | maybe director | $15.0M | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | JIMENEZ JOSEPH | maybe director | $4.0M | N/A | — | ✓ | — |
| ERIE | ERIE INDEMNITY CO | 2026-06-02 | Vorsheck Elizabeth A | maybe director | $1.4M | -1.5% | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | BHATIA MANISH H | maybe director | $1.2M | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Dehoff Kevin Scott | Chief Strategy Officer | $900K | N/A | ✓ | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | DENMAN KENNETH D | maybe director | $840K | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Stepniak Michal | maybe director | $800K | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Kapur Vimal | maybe director | $780K | N/A | — | ✓ | — |
| QNT | Quantinuum Inc. | 2026-06-05 | Branderiz Eric | maybe director | $500K | N/A | — | ✓ | — |
Signal Summary
| Rating | Strategy | Signals |
|---|---|---|
| ★★★★★ | Conviction Bottom | 2 |
| ★★★★ | Informed Accumulation | 0 |
| ★★★★ | Fresh Conviction Entry | 1 |
| ★★★ | Momentum Confirmation | 2 |
| ★★ | Fallen Knife w/ Insider Backstop | 0 |
Generated 2026-06-06 · Strategies based on backtests 2021–2026 on US insider purchases