Congress Trading — US Stocks (as of 2026-06-06)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-06-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc. (T) | Tim Moore | NC14 | 2026-06-04 (+1d) | $50,001 - $100,000 | $22.77 | +1.9% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-08 (+28d) | $15,001 - $50,000 | $205.06 | +45.0% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-15 (+21d) | $15,001 - $50,000 | $204.45 | +45.0% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-14 (+22d) | $15,001 - $50,000 | $480.59 | +26.7% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-08 (+28d) | $1,001 - $15,000 | $1215.08 | +10.2% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-07 (+29d) | $1,001 - $15,000 | $209.61 | +45.0% |
| BWXT | BWX Technologies, Inc. Common Stock (... | April McClain Delaney | MD06 | 2026-05-14 (+22d) | $1,001 - $15,000 | $210.66 | +45.0% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $177.52 | +102.5% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-05-27 (+9d) | $1,001 - $15,000 | $175.89 | +102.5% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-05-28 (+8d) | $1,001 - $15,000 | $174.81 | +102.5% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-05-08 (+28d) | $1,001 - $15,000 | $149.11 | +84.8% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-05-07 (+29d) | $1,001 - $15,000 | $147.66 | +84.8% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $131.39 | +84.8% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $459.60 | +26.7% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-07 (+29d) | $1,001 - $15,000 | $1241.98 | +10.2% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-28 (+8d) | $1,001 - $15,000 | $472.51 | +26.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-13 (+23d) | $1,001 - $15,000 | $482.34 | +26.7% |
| HUBB | Hubbell Inc Common Stock (HUBB) | April McClain Delaney | MD06 | 2026-05-29 (+7d) | $1,001 - $15,000 | $473.61 | +26.7% |
| MKL | Markel Group Inc. Common Stock (MKL) | April McClain Delaney | MD06 | 2026-05-01 (+35d) | $1,001 - $15,000 | $1779.36 | +5.8% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-05-28 (+8d) | $1,001 - $15,000 | $574.32 | +9.8% |
| PKG | Packaging Corporation of America Comm... | April McClain Delaney | MD06 | 2026-05-06 (+30d) | $1,001 - $15,000 | $226.82 | +22.8% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-21 (+15d) | $1,001 - $15,000 | $1209.32 | +10.2% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-22 (+14d) | $1,001 - $15,000 | $1213.51 | +10.2% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-05-13 (+23d) | $1,001 - $15,000 | $1201.40 | +10.2% |
Filed 2026-06-04
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-05-15 (+20d) | $1,001 - $15,000 | $141.57 | +8.0% |
Filed 2026-06-03
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-05-19 (+15d) | $500,001 - $1,000,000 | $416.52 | +17.2% |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-05-19 (+15d) | $250,001 - $500,000 | $416.52 | +17.2% |
| WFC | Wells Fargo & Company Common Stock (WFC) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $78.51 | +16.4% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $226.18 | +58.2% |
| BAC | Bank of America Corporation Common St... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $45.83 | +26.0% |
| BA | Boeing Company (BA) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $181.49 | +21.9% |
| CAT | Caterpillar, Inc. Common Stock (CAT) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $358.26 | +158.3% |
| CVX | Chevron Corporation Common Stock (CVX) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $143.13 | +39.7% |
| XOM | Exxon Mobil Corporation Common Stock ... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - | $103.64 | +49.0% |
| ETN | Eaton Corporation, PLC Ordinary Share... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $307.26 | +27.7% |
| J | Jacobs Solutions Inc. Common Stock (J) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $130.59 | +16.3% |
| LHX | L3Harris Technologies, Inc. Common St... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $15,001 - $50,000 | $200.74 | +31.7% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Cleo Fields | LA06 | 2026-05-14 (+20d) | $1,001 - $15,000 | $298.21 | +58.2% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Josh Gottheimer | NJ05 | 2026-05-05 (+29d) | $1,001 - $15,000 | $355.26 | +305.3% |
| ADI | Analog Devices, Inc. - Common Stock (... | Josh Gottheimer | NJ05 | 2026-05-19 (+15d) | $1,001 - $15,000 | $413.18 | +86.3% |
| LITE | Lumentum Holdings Inc. - Common Stock... | Josh Gottheimer | NJ05 | 2026-05-22 (+12d) | $1,001 - $15,000 | $946.90 | +974.3% |
| MU | Micron Technology, Inc. - Common Stoc... | Josh Gottheimer | NJ05 | 2026-05-21 (+13d) | $1,001 - $15,000 | $762.10 | +737.0% |
| LMT | Lockheed Martin Corporation Common St... | Tim Walberg | MI05 | 2025-02-07 (+481d) | $1,001 - $15,000 | $426.61 | +31.2% |
| PANW | Palo Alto Networks, Inc. (PANW) | Josh Gottheimer | NJ05 | 2026-05-14 (+20d) | $1,001 - $15,000 | $238.21 | +94.9% |
| SNDK | Sandisk Corporation - Common Stock Wh... | Josh Gottheimer | NJ05 | 2026-05-07 (+27d) | $1,001 - $15,000 | $1339.96 | +3853.7% |
| TWLO | Twilio Inc. Class A Common Stock (TWLO) | Josh Gottheimer | NJ05 | 2026-05-04 (+30d) | $1,001 - $15,000 | $189.67 | +146.1% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Tim Walberg | MI05 | 2025-02-07 (+481d) | $1,001 - $15,000 | N/A | N/A |
Filed 2026-06-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| ARLP | Alliance Resource Partners, L.P. - Co... | Virginia Foxx | NC05 | 2026-05-15 (+18d) | $1,001 - $15,000 | $25.13 | +24.1% |