Insider Signal Report — 2026-05-18
Scan covers trade_date 2026-05-13 → 2026-05-18 | 10 qualifying trades scanned | 2 signals detected
★★★★ Fresh Conviction Entry
Criteria: New Position + C-Suite + Drawdown ≥10%
C-suite executive initiating a brand-new position (no prior purchase in 2 years) after a ≥10% decline. Deliberate timing: they chose this specific entry point from scratch. ~50–55% win rate at 3–6m; works faster than repeat buyers. Target 6–9m hold.
Target Hold: 6–9 months
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| ACM | AECOM | 2026-05-14 | Rudd Troy | CHIEF EXECUTIVE OFFICER | $300K | -16.6% | ✓ | ✓ | — |
| JKHY | JACK HENRY & ASSOCIATES INC | 2026-05-14 | Adelson Gregory R. | President & CEO | $267K | -11.5% | ✓ | ✓ | — |
Notable Buys — No Strategy Match
Trades ≥$500,000 that didn't meet any strategy filter. Often in the −5% to 0% prior-return zone (weakest bucket) or missing price data.
| Ticker | Company | Trade Date | Insider | Title | Value | Prior 30d | C-Suite | New Pos | Also Qualifies |
|---|---|---|---|---|---|---|---|---|---|
| AAT | American Assets Trust, Inc. | 2026-05-13 | RADY ERNEST S | Executive Chairman | $3.9M | +5.7% | ✓ | — | — |
| MSCI | MSCI Inc. | 2026-05-15 | Fernandez Henry A | Chairman and CEO | $2.2M | +0.7% | ✓ | — | — |
| POOL | POOL CORP | 2026-05-13 | PEREZ DE LA MESA MANUEL J | maybe director | $1.8M | -19.3% | — | — | — |
| AAT | American Assets Trust, Inc. | 2026-05-18 | RADY ERNEST S | Executive Chairman | $1.5M | +1.1% | ✓ | — | — |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | 2026-05-15 | Ramos Mauricio | maybe director | $1.4M | -36.3% | — | ✓ | — |
| UPST | Upstart Holdings, Inc. | 2026-05-13 | Gu Paul | Chief Executive Officer | $1.4M | -3.8% | ✓ | — | — |
| ZTS | Zoetis Inc. | 2026-05-13 | DAMELIO FRANK A | maybe director | $501K | -37.8% | — | ✓ | — |
Signal Summary
| Rating | Strategy | Signals |
|---|---|---|
| ★★★★★ | Conviction Bottom | 0 |
| ★★★★ | Informed Accumulation | 0 |
| ★★★★ | Fresh Conviction Entry | 2 |
| ★★★ | Momentum Confirmation | 0 |
| ★★ | Fallen Knife w/ Insider Backstop | 0 |
Generated 2026-05-18 · Strategies based on backtests 2021–2026 on US insider purchases