Congress Trading — US Stocks (as of 2026-05-07)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-05-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| HD | Home Depot, Inc. (HD) | David J. Taylor | OH02 | 2026-04-27 (+10d) | $1,001 - $15,000 | $329.83 | +4.1% |
| PG | Procter & Gamble Company (PG) | David J. Taylor | OH02 | 2026-04-27 (+10d) | $1,001 - $15,000 | $148.40 | +9.0% |
| PG | Procter & Gamble Company (PG) | David J. Taylor | OH02 | 2026-04-27 (+10d) | $1,001 - $15,000 | $148.40 | +9.0% |
| PGR | Progressive Corporation (PGR) | David J. Taylor | OH02 | 2026-04-27 (+10d) | $1,001 - $15,000 | $201.98 | +4.8% |
| V | Visa Inc. (V) | David J. Taylor | OH02 | 2026-04-27 (+10d) | $1,001 - $15,000 | $309.01 | +8.5% |
Filed 2026-05-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-04-16 (+20d) | $15,001 - $50,000 | $1228.23 | +9.8% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-04-20 (+16d) | $1,001 - $15,000 | $1274.62 | +9.8% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-04-29 (+7d) | $1,001 - $15,000 | $1142.74 | +9.8% |
| STE | STERIS plc (STE) | April McClain Delaney | MD06 | 2026-04-30 (+6d) | $1,001 - $15,000 | $216.24 | +2.3% |
| PKG | Packaging Corporation of America Comm... | April McClain Delaney | MD06 | 2026-04-24 (+12d) | $1,001 - $15,000 | $212.87 | +30.3% |
| PKG | Packaging Corporation of America Comm... | April McClain Delaney | MD06 | 2026-04-29 (+7d) | $1,001 - $15,000 | $216.05 | +30.3% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-04-24 (+12d) | $1,001 - $15,000 | $89.90 | +16.1% |
| MKL | Markel Group Inc. Common Stock (MKL) | April McClain Delaney | MD06 | 2026-04-30 (+6d) | $1,001 - $15,000 | $1772.47 | +3.8% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-04-15 (+21d) | $1,001 - $15,000 | $136.91 | +135.9% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-04-15 (+21d) | $1,001 - $15,000 | $1274.69 | +9.8% |
| TDG | Transdigm Group Incorporated Common S... | April McClain Delaney | MD06 | 2026-04-17 (+19d) | $1,001 - $15,000 | $1265.88 | +9.8% |
| KO | Coca-Cola Company (KO) | Lloyd Doggett | TX37 | 2026-04-01 (+35d) | $1,001 - $15,000 | $76.08 | +22.9% |
Filed 2026-04-30
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AXP | American Express Company Common Stock... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $301.53 | +16.7% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $1317.95 | +127.2% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $1366.63 | +127.2% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $1366.63 | +127.2% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $1366.63 | +127.2% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $309.51 | +110.6% |
| COR | Cencora, Inc. Common Stock (COR) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $313.42 | +3.2% |
| COR | Cencora, Inc. Common Stock (COR) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $319.87 | +3.2% |
| COR | Cencora, Inc. Common Stock (COR) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $319.87 | +3.2% |
| CB | Chubb Limited Common Stock (CB) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $325.93 | +22.2% |
| GE | GE Aerospace Common Stock (GE) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $283.77 | +46.0% |
| GE | GE Aerospace Common Stock (GE) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $291.54 | +46.0% |
| GE | GE Aerospace Common Stock (GE) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $291.54 | +46.0% |
| MSI | Motorola Solutions, Inc. Common Stock... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $456.64 | +21.0% |
| TJX | TJX Companies, Inc. (TJX) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $155.99 | +30.9% |
| PH | Parker-Hannifin Corporation Common St... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $893.22 | +45.0% |
| PH | Parker-Hannifin Corporation Common St... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $904.02 | +45.0% |
| PH | Parker-Hannifin Corporation Common St... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $904.02 | +45.0% |
| PANW | Palo Alto Networks, Inc. (PANW) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $164.05 | +31.6% |
| PANW | Palo Alto Networks, Inc. (PANW) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $164.05 | +31.6% |
| PANW | Palo Alto Networks, Inc. (PANW) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $160.32 | +31.6% |
| MSI | Motorola Solutions, Inc. Common Stock... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $433.97 | +21.0% |
| GD | General Dynamics Corporation Common S... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $341.63 | +32.3% |
| MSI | Motorola Solutions, Inc. Common Stock... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $456.64 | +21.0% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $73.96 | +32.9% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $73.96 | +32.9% |
| MCD | McDonald's Corporation Common Stock (... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $308.70 | +2.0% |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $326.44 | +4.1% |
| GD | General Dynamics Corporation Common S... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $345.76 | +32.3% |
| GD | General Dynamics Corporation Common S... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $345.76 | +32.3% |
Senate
Filed 2026-05-01
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TEAM | Atlassian Corp PLC | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $61.30 | +58.5% |
| WFC | Wells Fargo & Co | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $86.15 | +13.7% |
| HSY | The Hershey Co | Mark Warner | VA | 2026-04-07 (+24d) | 1K–15K | $205.40 | +27.0% |
| CEG | CONSTELLATION ENE CORP | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $291.27 | +32.8% |
| FITB | Fifth Third Bancorp | Mark Warner | VA | 2026-03-19 (+43d) | 1K–15K | $43.27 | +43.7% |
| AAPL | Apple Inc | Mark Warner | VA | 2026-03-19 (+43d) | 1K–15K | $248.73 | +49.1% |
| MSFT | Microsoft Corp | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $383.54 | +16.2% |
| WFC | Wells Fargo & Co | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $86.15 | +13.7% |
| ACN | Accenture PLC | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $191.95 | +0.6% |
| ACN | Accenture PLC | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $191.95 | +0.6% |
| BX | Blackstone Group Inc | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $120.70 | +23.7% |
| RKT | Rocket Cos Inc | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $15.32 | +32.2% |
| TOST | TOAST INC | Mark Warner | VA | 2026-04-12 (+19d) | 1K–15K | $27.15 | +16.3% |
| FITB | Fifth Third Bancorp | Mark Warner | VA | 2026-03-19 (+43d) | 1K–15K | $43.27 | +43.7% |