Congress Trading — US Stocks (as of 2026-04-30)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-04-30
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $73.96 | +32.4% |
| PANW | Palo Alto Networks, Inc. (PANW) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $164.05 | +30.1% |
| MNST | Monster Beverage Corporation - Common... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $73.96 | +32.4% |
| MCD | McDonald's Corporation Common Stock (... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $308.70 | +4.1% |
| HD | Home Depot, Inc. (HD) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $326.44 | +2.4% |
| GD | General Dynamics Corporation Common S... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $345.76 | +29.2% |
| GD | General Dynamics Corporation Common S... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $345.76 | +29.2% |
| GD | General Dynamics Corporation Common S... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $341.63 | +29.2% |
| MSI | Motorola Solutions, Inc. Common Stock... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $456.64 | +19.8% |
| MSI | Motorola Solutions, Inc. Common Stock... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $456.64 | +19.8% |
| MSI | Motorola Solutions, Inc. Common Stock... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $433.97 | +19.8% |
| PANW | Palo Alto Networks, Inc. (PANW) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $160.32 | +30.1% |
| PANW | Palo Alto Networks, Inc. (PANW) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $164.05 | +30.1% |
| COR | Cencora, Inc. Common Stock (COR) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $319.87 | +15.7% |
| PH | Parker-Hannifin Corporation Common St... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $904.02 | +60.5% |
| PH | Parker-Hannifin Corporation Common St... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $904.02 | +60.5% |
| GE | GE Aerospace Common Stock (GE) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $291.54 | +41.9% |
| GE | GE Aerospace Common Stock (GE) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $291.54 | +41.9% |
| GE | GE Aerospace Common Stock (GE) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $283.77 | +41.9% |
| CB | Chubb Limited Common Stock (CB) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $325.93 | +23.7% |
| COR | Cencora, Inc. Common Stock (COR) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $319.87 | +15.7% |
| COR | Cencora, Inc. Common Stock (COR) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $313.42 | +15.7% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $309.51 | +108.6% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $1366.63 | +112.1% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $1366.63 | +112.1% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $1366.63 | +112.1% |
| ASML | ASML Holding N.V. - New York Registry... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $1317.95 | +112.1% |
| AXP | American Express Company Common Stock... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $301.53 | +19.7% |
| PH | Parker-Hannifin Corporation Common St... | Jared Moskowitz | FL23 | 2026-03-31 (+30d) | $1,001 - $15,000 | $893.22 | +60.5% |
| TJX | TJX Companies, Inc. (TJX) | Jared Moskowitz | FL23 | 2026-03-23 (+38d) | $1,001 - $15,000 | $155.99 | +31.4% |
Filed 2026-04-28
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| M | MICHIGAN ST HSG DEV AUTH SINGLE FAMILY M | Debbie Dingell | MI06 | 2026-04-21 (+7d) | $15,001 - $50,000 | $20.24 | +88.6% |
Filed 2026-04-21
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| HON | Honeywell International Inc. (HON) | Maria Elvira Salazar | FL27 | 2026-03-24 (+28d) | $15,001 - $50,000 | $220.36 | +13.2% |
| GS | Goldman Sachs Group, Inc. (GS) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $805.95 | +69.5% |
| GS | Goldman Sachs Group, Inc. (GS) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $805.95 | +69.5% |
| ULTA | Ulta Beauty, Inc. - Common Stock (ULTA) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $534.10 | +37.4% |
| FDX | FedEx Corporation Common Stock (FDX) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $286.95 | +91.1% |
| GLW | Corning Incorporated Common Stock (GLW) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $132.88 | +247.8% |
| GLW | Corning Incorporated Common Stock (GLW) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $132.88 | +247.8% |
| C | Citigroup, Inc. Common Stock (C) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $109.33 | +92.9% |
| CSCO | Cisco Systems, Inc. - Common Stock (C... | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $78.09 | +58.9% |
| WHR | Whirlpool Corporation Common Stock (WHR) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $54.24 | +8.4% |
| BA | Boeing Company (BA) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $15,001 - $50,000 | $201.18 | +26.8% |
| AMGN | Amgen Inc. - Common Stock (AMGN) | Maria Elvira Salazar | FL27 | 2026-03-24 (+28d) | $15,001 - $50,000 | $345.82 | +33.4% |
| VG | Venture Global, Inc. Class A common s... | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $1,001 - $15,000 | $14.29 | +130.4% |
| URI | United Rentals, Inc. Common Stock (URI) | Maria Elvira Salazar | FL27 | 2026-03-25 (+27d) | $1,001 - $15,000 | $746.05 | +51.9% |
| WHR | Whirlpool Corporation Common Stock (WHR) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $1,001 - $15,000 | $54.24 | +8.4% |
| NVR | NVR, Inc. Common Stock (NVR) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $1,001 - $15,000 | $6417.90 | +0.2% |
| GE | GE Aerospace Common Stock (GE) | Maria Elvira Salazar | FL27 | 2026-03-24 (+28d) | $1,001 - $15,000 | $290.63 | +41.9% |
| FDX | FedEx Corporation Common Stock (FDX) | Maria Elvira Salazar | FL27 | 2026-03-25 (+27d) | $1,001 - $15,000 | $288.09 | +91.1% |
| C | Citigroup, Inc. Common Stock (C) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $1,001 - $15,000 | $109.33 | +92.9% |
| CSCO | Cisco Systems, Inc. - Common Stock (C... | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $1,001 - $15,000 | $78.09 | +58.9% |
| BA | Boeing Company (BA) | Maria Elvira Salazar | FL27 | 2026-03-19 (+33d) | $1,001 - $15,000 | $201.18 | +26.8% |