Congress Trading — US Stocks (as of 2026-04-14)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-04-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| IONQ | IonQ, Inc. Common Stock (IONQ) | Greg Steube | FL17 | 2026-03-18 (+27d) | $1,001 - $15,000 | $32.38 | +26.7% |
Filed 2026-04-13
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| LIN | Linde plc - Ordinary Shares (LIN) | Thomas H. Kean | NJ07 | 2026-03-26 (+18d) | $1,001 - $15,000 | $493.93 | +31.7% |
| AMCR | Amcor plc Ordinary Shares (AMCR) | Thomas H. Kean | NJ07 | 2026-03-31 (+13d) | $1,001 - $15,000 | $39.10 | +8.2% |
Filed 2026-04-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-03-25 (+14d) | $500,001 - $1,000,000 | $370.24 | +8.9% |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-03-25 (+14d) | $50,001 - $100,000 | $370.24 | +8.9% |
| BP | BP p.l.c. Common Stock (BP) | Jonathan Jackson | IL01 | 2026-03-19 (+20d) | $15,001 - $50,000 | $45.34 | +80.9% |
| BP | BP p.l.c. Common Stock (BP) | Jonathan Jackson | IL01 | 2026-03-20 (+19d) | $1,001 - $15,000 | $44.27 | +80.9% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Josh Gottheimer | NJ05 | 2026-03-06 (+33d) | $1,001 - $15,000 | $124.34 | +9.6% |
| SE | Sea Limited American Depositary Share... | Josh Gottheimer | NJ05 | 2026-03-10 (+29d) | $1,001 - $15,000 | $89.17 | +12.1% |
| APD | Air Products and Chemicals, Inc. Comm... | Josh Gottheimer | NJ05 | 2026-03-05 (+34d) | $1,001 - $15,000 | $274.63 | +32.1% |
| PYPL | PayPal Holdings, Inc. - Common Stock ... | Byron Donalds | FL19 | 2026-03-13 (+26d) | $1,001 - $15,000 | $44.75 | +23.9% |
| PYPL | PayPal Holdings, Inc. - Common Stock ... | Byron Donalds | FL19 | 2026-03-13 (+26d) | $1,001 - $15,000 | $44.75 | +23.9% |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-03-20 (+19d) | $1,001 - $15,000 | $91.82 | +37.5% |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-03-20 (+19d) | $1,001 - $15,000 | $91.82 | +37.5% |
Senate
Filed 2026-04-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| ARES | Ares Management Corp | John Boozman | AR | 2026-03-12 (+33d) | 1K–15K | $95.20 | +12.9% |
| MSFT | Microsoft Corp | John Boozman | AR | 2026-03-04 (+41d) | 1K–15K | $404.32 | +8.9% |
| NVDA | NVIDIA Corporation | John Boozman | AR | 2026-03-18 (+27d) | 1K–15K | N/A | N/A |
Filed 2026-04-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MA | Mastercard Inc | Shelley Moore Capito | WV | 2026-03-27 (+16d) | 1K–15K | $483.41 | +6.0% |