Congress Trading — US Stocks (as of 2026-04-08)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-04-08
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-03-25 (+14d) | $500,001 - $1,000,000 | $370.24 | +6.2% |
| MSFT | Microsoft Corporation - Common Stock ... | Josh Gottheimer | NJ05 | 2026-03-25 (+14d) | $50,001 - $100,000 | $370.24 | +6.2% |
| BP | BP p.l.c. Common Stock (BP) | Jonathan Jackson | IL01 | 2026-03-19 (+20d) | $15,001 - $50,000 | $45.34 | +98.3% |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-03-20 (+19d) | $1,001 - $15,000 | $91.82 | +31.7% |
| NFLX | Netflix, Inc. - Common Stock (NFLX) | Byron Donalds | FL19 | 2026-03-20 (+19d) | $1,001 - $15,000 | $91.82 | +31.7% |
| PYPL | PayPal Holdings, Inc. - Common Stock ... | Byron Donalds | FL19 | 2026-03-13 (+26d) | $1,001 - $15,000 | $44.75 | +17.0% |
| PYPL | PayPal Holdings, Inc. - Common Stock ... | Byron Donalds | FL19 | 2026-03-13 (+26d) | $1,001 - $15,000 | $44.75 | +17.0% |
| APD | Air Products and Chemicals, Inc. Comm... | Josh Gottheimer | NJ05 | 2026-03-05 (+34d) | $1,001 - $15,000 | $274.63 | +29.4% |
| SE | Sea Limited American Depositary Share... | Josh Gottheimer | NJ05 | 2026-03-10 (+29d) | $1,001 - $15,000 | $89.17 | +5.6% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Josh Gottheimer | NJ05 | 2026-03-06 (+33d) | $1,001 - $15,000 | $124.34 | +2.6% |
| BP | BP p.l.c. Common Stock (BP) | Jonathan Jackson | IL01 | 2026-03-20 (+19d) | $1,001 - $15,000 | $44.27 | +98.3% |
Filed 2026-04-07
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $15,001 - $50,000 | $394.70 | +6.2% |
| ACN | Accenture plc Class A Ordinary Shares... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $195.00 | +5.5% |
| AVAV | AeroVironment, Inc. - Common Stock (A... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $228.30 | +56.7% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Gilbert Cisneros | CA31 | 2026-03-16 (+22d) | $1,001 - $15,000 | N/A | N/A |
| APP | Applovin Corporation - Class A Common... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $458.67 | +88.0% |
| SQ | Block, Inc. Class A Common Stock, (SQ) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | N/A | N/A |
| BKNG | Booking Holdings Inc. - Common Stock ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $169.22 | +15.4% |
| BBIO | BridgeBio Pharma, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $64.53 | +153.9% |
| BBIO | BridgeBio Pharma, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-03-19 (+19d) | $1,001 - $15,000 | $70.07 | +153.9% |
| BBIO | BridgeBio Pharma, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-03-18 (+20d) | $1,001 - $15,000 | $70.12 | +153.9% |
| CHTR | Charter Communications, Inc. - Class ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $218.19 | +24.1% |
| CTSH | Cognizant Technology Solutions Corpor... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $59.95 | +4.5% |
| COHR | Coherent Corp. (COHR) | Gilbert Cisneros | CA31 | 2026-03-25 (+13d) | $1,001 - $15,000 | $272.04 | +402.1% |
| GLW | Corning Incorporated Common Stock (GLW) | Gilbert Cisneros | CA31 | 2026-03-25 (+13d) | $1,001 - $15,000 | $146.13 | +288.4% |
| CSGP | CoStar Group, Inc. - Common Stock (CSGP) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $43.63 | +2.0% |
| CRWD | CrowdStrike Holdings, Inc. - Class A ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $441.78 | +30.4% |
| DDOG | Datadog, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $124.52 | +35.3% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-03-18 (+20d) | $1,001 - $15,000 | $164.99 | +8.8% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-03-27 (+11d) | $1,001 - $15,000 | $146.60 | +8.8% |
| EPAM | EPAM Systems, Inc. Common Stock (EPAM) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $137.14 | +6.9% |
| EFX | Equifax, Inc. Common Stock (EFX) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $183.65 | +9.8% |
| FDS | FactSet Research Systems Inc. Common ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $204.65 | +23.7% |
| FICO | Fair Isaac Corporation Common Stock (... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $1131.22 | +11.6% |
| FIS | Fidelity National Information Service... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $49.70 | +3.9% |
| FISV | Fiserv, Inc. - Common Stock (FISV) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $56.74 | +4.6% |
| FTNT | Fortinet, Inc. - Common Stock (FTNT) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $83.44 | +19.4% |
| FOX | Fox Corporation - Class B Common Stoc... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $52.03 | +25.4% |
| IT | Gartner, Inc. Common Stock (IT) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $166.74 | +6.8% |
| GMED | Globus Medical, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $91.70 | +73.8% |
| HLI | Houlihan Lokey, Inc. Class A Common S... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $161.30 | +6.3% |
| ITT | ITT Inc. Common Stock (ITT) | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $191.64 | +78.2% |
| LPLA | LPL Financial Holdings Inc. - Common ... | Gilbert Cisneros | CA31 | 2026-03-27 (+11d) | $1,001 - $15,000 | $296.59 | +11.9% |
| MTSI | MACOM Technology Solutions Holdings, ... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $241.01 | +167.3% |
| MELI | MercadoLibre, Inc. - Common Stock (MELI) | Gilbert Cisneros | CA31 | 2026-03-16 (+22d) | $1,001 - $15,000 | $1732.33 | +9.4% |
| MU | Micron Technology, Inc. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-03-25 (+13d) | $1,001 - $15,000 | $381.93 | +494.2% |
| NVDA | NVIDIA Corporation - Common Stock (NVDA) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | N/A | N/A |
| OMC | Omnicom Group Inc. Common Stock (OMC) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $77.80 | +15.2% |
| PLTR | Palantir Technologies Inc. Class A Co... | Gilbert Cisneros | CA31 | 2026-03-16 (+22d) | $1,001 - $15,000 | $152.72 | +94.2% |
| PANW | Palo Alto Networks, Inc. (PANW) | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $167.02 | +21.7% |
| PSKY | Paramount Skydance Corporation - Clas... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $9.67 | +26.5% |
| PAYC | Paycom Software, Inc. Common Stock (P... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $125.37 | +18.7% |
| PYPL | PayPal Holdings, Inc. - Common Stock ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $44.75 | +17.0% |
| RBC | RBC Bearings Incorporated Common Stoc... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $568.58 | +82.2% |
| SNDK | Sandisk Corporation - Common Stock (S... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $661.62 | +2414.3% |
| TEL | TE Connectivity plc Ordinary Shares (... | Gilbert Cisneros | CA31 | 2026-03-18 (+20d) | $1,001 - $15,000 | $195.49 | +77.7% |
| TXRH | Texas Roadhouse, Inc. - Common Stock ... | Gilbert Cisneros | CA31 | 2026-03-03 (+35d) | $1,001 - $15,000 | $179.66 | +7.7% |
| TTD | The Trade Desk, Inc. - Class A Common... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $27.34 | +1.6% |
| TDG | Transdigm Group Incorporated Common S... | Gilbert Cisneros | CA31 | 2026-03-16 (+22d) | $1,001 - $15,000 | $1247.82 | +4.1% |
| TYL | Tyler Technologies, Inc. Common Stock... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $349.79 | +17.6% |
| UNH | UnitedHealth Group Incorporated Commo... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $282.09 | +33.9% |
| WAT | Waters Corporation Common Stock (WAT) | Gilbert Cisneros | CA31 | 2026-03-18 (+20d) | $1,001 - $15,000 | $295.05 | +11.8% |
| WDAY | Workday, Inc. - Class A Common Stock ... | Gilbert Cisneros | CA31 | 2026-03-13 (+25d) | $1,001 - $15,000 | $133.09 | +8.3% |
| GOOG | Alphabet Inc. - Class C Capital Stock... | Cleo Fields | LA06 | 2026-03-16 (+22d) | $1,001 - $15,000 | N/A | N/A |
| ABT | Abbott Laboratories Common Stock (ABT) | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $106.52 | +0.9% |
| ADP | Automatic Data Processing, Inc. - Com... | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $210.66 | +3.3% |
| BLK | BlackRock, Inc. Common Stock (BLK) | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $964.17 | +22.4% |
| HD | Home Depot, Inc. (HD) | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $325.77 | +1.1% |
| HD | Home Depot, Inc. (HD) | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $325.77 | +1.1% |
| MSFT | Microsoft Corporation - Common Stock ... | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $388.18 | +6.2% |
| MSFT | Microsoft Corporation - Common Stock ... | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $388.18 | +6.2% |
| UNH | UnitedHealth Group Incorporated | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $280.44 | +33.9% |
| UNH | UnitedHealth Group Incorporated Commo... | Richard Dean Dr McCormick | GA06 | 2026-03-19 (+19d) | $1,001 - $15,000 | $280.44 | +33.9% |
Filed 2026-04-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2024-05-16 (+690d) | $1,001 - $15,000 | $188.21 | +48.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2024-08-15 (+599d) | $1,001 - $15,000 | $223.05 | +48.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2024-11-14 (+508d) | $1,001 - $15,000 | $226.77 | +48.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2025-02-13 (+417d) | $1,001 - $15,000 | $240.26 | +48.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2025-05-15 (+326d) | $1,001 - $15,000 | $210.61 | +48.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2025-08-14 (+235d) | $1,001 - $15,000 | $232.12 | +48.1% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2025-11-13 (+144d) | $1,001 - $15,000 | $272.44 | +48.1% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-03-09 (+28d) | $1,001 - $15,000 | $718.82 | +115.0% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-03-03 (+34d) | $1,001 - $15,000 | $735.93 | +115.0% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-03-10 (+27d) | $1,001 - $15,000 | $723.02 | +115.0% |
| ENTG | Entegris, Inc. - Common Stock (ENTG) | April McClain Delaney | MD06 | 2026-03-31 (+6d) | $1,001 - $15,000 | $117.16 | +92.2% |
| MLM | Martin Marietta Materials, Inc. Commo... | April McClain Delaney | MD06 | 2026-03-09 (+28d) | $1,001 - $15,000 | $611.65 | +35.2% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-03-09 (+28d) | $1,001 - $15,000 | $87.77 | +33.1% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-03-03 (+34d) | $1,001 - $15,000 | $87.14 | +33.1% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-03-04 (+33d) | $1,001 - $15,000 | $88.85 | +33.1% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-03-10 (+27d) | $1,001 - $15,000 | $87.32 | +33.1% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-03-31 (+6d) | $1,001 - $15,000 | $84.89 | +33.1% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-03-18 (+19d) | $1,001 - $15,000 | $85.44 | +33.1% |
| PKG | Packaging Corporation of America Comm... | April McClain Delaney | MD06 | 2026-03-20 (+17d) | $1,001 - $15,000 | $202.73 | +20.7% |
| PKG | Packaging Corporation of America Comm... | April McClain Delaney | MD06 | 2026-03-17 (+20d) | $1,001 - $15,000 | $215.97 | +20.7% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-03-31 (+6d) | $1,001 - $15,000 | $53.23 | +8.4% |
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-03-31 (+6d) | $1,001 - $15,000 | $73.73 | +35.9% |
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-03-13 (+24d) | $1,001 - $15,000 | $76.74 | +35.9% |
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-03-16 (+21d) | $1,001 - $15,000 | $76.90 | +35.9% |
| SGI | Somnigroup International Inc. Common ... | April McClain Delaney | MD06 | 2026-03-09 (+28d) | $1,001 - $15,000 | $80.50 | +35.9% |
| STE | STERIS plc (STE) | April McClain Delaney | MD06 | 2026-03-16 (+21d) | $1,001 - $15,000 | $218.40 | +7.8% |
| TSCO | Tractor Supply Company - Common Stock... | April McClain Delaney | MD06 | 2026-03-16 (+21d) | $1,001 - $15,000 | $48.39 | +0.9% |
| TSCO | Tractor Supply Company - Common Stock... | April McClain Delaney | MD06 | 2026-03-04 (+33d) | $1,001 - $15,000 | $50.18 | +0.9% |
| TSCO | Tractor Supply Company - Common Stock... | April McClain Delaney | MD06 | 2026-03-31 (+6d) | $1,001 - $15,000 | $44.94 | +0.9% |
| HD | Home Depot, Inc. (HD) | Lloyd Doggett | TX37 | 2026-03-26 (+11d) | $1,001 - $15,000 | $325.98 | +1.1% |
| IBM | International Business Machines Corpo... | Lloyd Doggett | TX37 | 2026-03-10 (+27d) | $1,001 - $15,000 | $248.37 | +16.7% |
| JNJ | Johnson & Johnson Common Stock (JNJ) | Lloyd Doggett | TX37 | 2026-03-10 (+27d) | $1,001 - $15,000 | $242.32 | +73.2% |
| PPG | PPG Industries, Inc. Common Stock (PPG) | Lloyd Doggett | TX37 | 2026-03-12 (+25d) | $1,001 - $15,000 | $100.08 | +15.4% |
Senate
Filed 2026-04-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PNC | The PNC Financial Services Group Inc | Shelley Moore Capito | WV | 2026-03-11 (+25d) | 1K–15K | $204.07 | +52.8% |
| AXP | American Express Co | Shelley Moore Capito | WV | 2026-03-10 (+26d) | 1K–15K | $302.19 | +37.1% |
Filed 2026-04-03
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corp | John Fetterman | PA | 2026-03-26 (+8d) | 1K–15K | $365.18 | +6.2% |
| ERIE | Erie Indemnity Co | John Fetterman | PA | 2026-03-26 (+8d) | 1K–15K | $241.86 | +6.9% |
| MU | Micron Technology Inc | John Fetterman | PA | 2026-03-29 (+5d) | 1K–15K | $321.80 | +494.2% |
| MSFT | Microsoft Corp | John Fetterman | PA | 2026-03-29 (+5d) | 1K–15K | $358.18 | +6.2% |
| ERIE | Erie Indemnity Co | John Fetterman | PA | 2026-03-29 (+5d) | 1K–15K | $246.56 | +6.9% |
| GOOGL | Alphabet Inc | John Fetterman | PA | 2026-03-29 (+5d) | 1K–15K | $273.34 | +113.0% |
| AMZN | Amazon.com Inc | John Fetterman | PA | 2026-03-29 (+5d) | 1K–15K | N/A | N/A |