Congress Trading — US Stocks (as of 2026-03-17)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-03-17
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation - Common Stock ... | Cleo Fields | LA06 | 2026-03-12 (+5d) | $1,001 - $15,000 | $400.99 | +16.9% |
| MSFT | Microsoft Corporation - Common Stock ... | Cleo Fields | LA06 | 2026-03-12 (+5d) | $1,001 - $15,000 | $400.99 | +16.9% |
Filed 2026-03-16
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated Commo... | Josh Gottheimer | NJ05 | 2026-02-05 (+39d) | $1,001 - $15,000 | $266.48 | +24.2% |
| MNST | Monster Beverage Corporation - Common... | Josh Gottheimer | NJ05 | 2026-02-02 (+42d) | $1,001 - $15,000 | $81.10 | +40.8% |
| GEV | GE Vernova Inc. Common Stock (GEV) | Josh Gottheimer | NJ05 | 2026-02-05 (+39d) | $1,001 - $15,000 | $737.08 | +228.8% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Josh Gottheimer | NJ05 | 2026-02-04 (+40d) | $1,001 - $15,000 | $117.46 | +63.2% |
| XOM | Exxon Mobil Corporation Common Stock ... | Josh Gottheimer | NJ05 | 2026-02-02 (+42d) | $1,001 - $15,000 | $136.56 | +66.3% |
| CMI | Cummins Inc. Common Stock (CMI) | Josh Gottheimer | NJ05 | 2026-02-05 (+39d) | $1,001 - $15,000 | $537.15 | +113.5% |
| XOM | Exxon Mobil Corporation Common Stock ... | Josh Gottheimer | NJ05 | 2026-02-04 (+40d) | $1,001 - $15,000 | $145.62 | +66.3% |
Filed 2026-03-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2026-02-12 (+30d) | $1,001 - $15,000 | $261.49 | +50.1% |
Filed 2026-03-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $50,001 - $100,000 | $118.33 | +67.2% |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $50,001 - $100,000 | $115.20 | +98.4% |
| VST | Vistra Corp. Common Stock (VST) | Julia Letlow | LA05 | 2026-02-17 (+23d) | $1,001 - $15,000 | $173.44 | +79.6% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $269.51 | +50.1% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $246.27 | +157.0% |
| BA | Boeing Company (BA) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $233.02 | +65.6% |
| CSCO | Cisco Systems, Inc. - Common Stock (C... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $80.21 | +54.1% |
| CMI | Cummins Inc. Common Stock (CMI) | Julia Letlow | LA05 | 2026-02-04 (+36d) | $1,001 - $15,000 | $601.71 | +113.5% |
| EXR | Extra Space Storage Inc Common Stock ... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $142.69 | +20.6% |
| IBM | International Business Machines Corpo... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $310.66 | +19.1% |
| META | Meta Platforms, Inc. - Class A Common... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | N/A | N/A |
| PEP | Pepsico, Inc. (PEP) | Julia Letlow | LA05 | 2026-02-05 (+35d) | $1,001 - $15,000 | $164.32 | +28.4% |
| PG | Procter & Gamble Company (PG) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $152.05 | +11.3% |
| REGN | Regeneron Pharmaceuticals, Inc. - Com... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $781.54 | +59.5% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $340.40 | +155.8% |
| TRV | The Travelers Companies, Inc. Common ... | Julia Letlow | LA05 | 2026-02-20 (+20d) | $1,001 - $15,000 | $303.82 | +34.3% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $1,001 - $15,000 | N/A | N/A |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-04 (+36d) | $1,001 - $15,000 | $116.88 | +98.4% |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $116.84 | +98.4% |
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $1,001 - $15,000 | $118.33 | +67.2% |
| WELL | Welltower Inc. Common Stock (WELL) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $206.44 | +64.0% |
Filed 2026-03-11
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $32.24 | +45.1% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $359.38 | +155.8% |