Congress Trading — US Stocks (as of 2026-03-16)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-03-16
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CMI | Cummins Inc. Common Stock (CMI) | Josh Gottheimer | NJ05 | 2026-02-05 (+39d) | $1,001 - $15,000 | $537.15 | +109.9% |
| XOM | Exxon Mobil Corporation Common Stock ... | Josh Gottheimer | NJ05 | 2026-02-04 (+40d) | $1,001 - $15,000 | $145.62 | +65.1% |
| XOM | Exxon Mobil Corporation Common Stock ... | Josh Gottheimer | NJ05 | 2026-02-02 (+42d) | $1,001 - $15,000 | $136.56 | +65.1% |
| GEV | GE Vernova Inc. Common Stock (GEV) | Josh Gottheimer | NJ05 | 2026-02-05 (+39d) | $1,001 - $15,000 | $737.08 | +219.9% |
| MRK | Merck & Company, Inc. Common Stock (MRK) | Josh Gottheimer | NJ05 | 2026-02-04 (+40d) | $1,001 - $15,000 | $117.46 | +62.2% |
| MNST | Monster Beverage Corporation - Common... | Josh Gottheimer | NJ05 | 2026-02-02 (+42d) | $1,001 - $15,000 | $81.10 | +40.9% |
| UNH | UnitedHealth Group Incorporated Commo... | Josh Gottheimer | NJ05 | 2026-02-05 (+39d) | $1,001 - $15,000 | $266.48 | +22.8% |
Filed 2026-03-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2026-02-12 (+30d) | $1,001 - $15,000 | $261.49 | +48.5% |
Filed 2026-03-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $50,001 - $100,000 | $115.20 | +95.3% |
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $50,001 - $100,000 | $118.33 | +68.3% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $246.27 | +152.9% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $269.51 | +48.5% |
| BA | Boeing Company (BA) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $233.02 | +62.9% |
| CSCO | Cisco Systems, Inc. - Common Stock (C... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $80.21 | +52.9% |
| CMI | Cummins Inc. Common Stock (CMI) | Julia Letlow | LA05 | 2026-02-04 (+36d) | $1,001 - $15,000 | $601.71 | +109.9% |
| EXR | Extra Space Storage Inc Common Stock ... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $142.69 | +20.9% |
| IBM | International Business Machines Corpo... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $310.66 | +17.7% |
| META | Meta Platforms, Inc. - Class A Common... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | N/A | N/A |
| PEP | Pepsico, Inc. (PEP) | Julia Letlow | LA05 | 2026-02-05 (+35d) | $1,001 - $15,000 | $164.32 | +30.2% |
| PG | Procter & Gamble Company (PG) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $152.05 | +10.2% |
| REGN | Regeneron Pharmaceuticals, Inc. - Com... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $781.54 | +57.1% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $340.40 | +154.4% |
| TRV | The Travelers Companies, Inc. Common ... | Julia Letlow | LA05 | 2026-02-20 (+20d) | $1,001 - $15,000 | $303.82 | +33.4% |
| VST | Vistra Corp. Common Stock (VST) | Julia Letlow | LA05 | 2026-02-17 (+23d) | $1,001 - $15,000 | $173.44 | +76.3% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $1,001 - $15,000 | N/A | N/A |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-04 (+36d) | $1,001 - $15,000 | $116.88 | +95.3% |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $116.84 | +95.3% |
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $1,001 - $15,000 | $118.33 | +68.3% |
| WELL | Welltower Inc. Common Stock (WELL) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $206.44 | +62.2% |
Filed 2026-03-11
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $32.24 | +45.5% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $359.38 | +154.4% |
Filed 2026-03-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-13 (+25d) | $15,001 - $50,000 | $174.81 | +103.8% |
| CLH | Clean Harbors, Inc. Common Stock (CLH) | April McClain Delaney | MD06 | 2026-02-23 (+15d) | $15,001 - $50,000 | $280.82 | +62.1% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-13 (+25d) | $15,001 - $50,000 | $57.69 | +12.2% |
| BRO | Brown & Brown, Inc. Common Stock (BRO) | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $73.56 | +3.9% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $199.22 | +103.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-05 (+33d) | $1,001 - $15,000 | $196.10 | +103.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-09 (+29d) | $1,001 - $15,000 | $198.95 | +103.8% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-02-27 (+11d) | $1,001 - $15,000 | $724.26 | +121.7% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-02-04 (+34d) | $1,001 - $15,000 | $708.27 | +121.7% |
| LH | Labcorp Holdings Inc. Common Stock (LH) | April McClain Delaney | MD06 | 2026-02-11 (+27d) | $1,001 - $15,000 | $288.37 | +27.3% |
| LH | Labcorp Holdings Inc. Common Stock (LH) | April McClain Delaney | MD06 | 2026-02-04 (+34d) | $1,001 - $15,000 | $274.71 | +27.3% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-02-27 (+11d) | $1,001 - $15,000 | $87.30 | +33.1% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-20 (+18d) | $1,001 - $15,000 | $60.96 | +12.2% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-18 (+20d) | $1,001 - $15,000 | $59.86 | +12.2% |
| STE | STERIS plc (STE) | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $250.77 | +5.5% |
| TSCO | Tractor Supply Company - Common Stock... | April McClain Delaney | MD06 | 2026-02-10 (+28d) | $1,001 - $15,000 | $53.38 | +2.6% |
Senate
Filed 2026-03-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UNH | Unitedhealth Group Inc | Markwayne Mullin | OK | 2026-02-24 (+14d) | 50K–100K | $271.84 | +22.8% |