Congress Trading — US Stocks (as of 2026-03-14)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-03-14
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. - Common Stock (AAPL) | Ed Case | HI01 | 2026-02-12 (+30d) | $1,001 - $15,000 | $261.49 | +48.5% |
Filed 2026-03-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $50,001 - $100,000 | $118.33 | +68.3% |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $50,001 - $100,000 | $115.20 | +95.3% |
| CMI | Cummins Inc. Common Stock (CMI) | Julia Letlow | LA05 | 2026-02-04 (+36d) | $1,001 - $15,000 | $601.71 | +109.9% |
| PG | Procter & Gamble Company (PG) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $152.05 | +10.2% |
| PEP | Pepsico, Inc. (PEP) | Julia Letlow | LA05 | 2026-02-05 (+35d) | $1,001 - $15,000 | $164.32 | +30.2% |
| META | Meta Platforms, Inc. - Class A Common... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | N/A | N/A |
| IBM | International Business Machines Corpo... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $310.66 | +17.7% |
| EXR | Extra Space Storage Inc Common Stock ... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $142.69 | +20.9% |
| VST | Vistra Corp. Common Stock (VST) | Julia Letlow | LA05 | 2026-02-17 (+23d) | $1,001 - $15,000 | $173.44 | +76.3% |
| CSCO | Cisco Systems, Inc. - Common Stock (C... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $80.21 | +52.9% |
| BA | Boeing Company (BA) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $233.02 | +62.9% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $269.51 | +48.5% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $246.27 | +152.9% |
| REGN | Regeneron Pharmaceuticals, Inc. - Com... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $781.54 | +57.1% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $340.40 | +154.4% |
| TRV | The Travelers Companies, Inc. Common ... | Julia Letlow | LA05 | 2026-02-20 (+20d) | $1,001 - $15,000 | $303.82 | +33.4% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $1,001 - $15,000 | N/A | N/A |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-04 (+36d) | $1,001 - $15,000 | $116.88 | +95.3% |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $116.84 | +95.3% |
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $1,001 - $15,000 | $118.33 | +68.3% |
| WELL | Welltower Inc. Common Stock (WELL) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $206.44 | +62.2% |
Filed 2026-03-11
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $32.24 | +45.5% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $359.38 | +154.4% |
Filed 2026-03-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-13 (+25d) | $15,001 - $50,000 | $174.81 | +103.8% |
| CLH | Clean Harbors, Inc. Common Stock (CLH) | April McClain Delaney | MD06 | 2026-02-23 (+15d) | $15,001 - $50,000 | $280.82 | +62.1% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-13 (+25d) | $15,001 - $50,000 | $57.69 | +12.2% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-18 (+20d) | $1,001 - $15,000 | $59.86 | +12.2% |
| BRO | Brown & Brown, Inc. Common Stock (BRO) | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $73.56 | +3.9% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $199.22 | +103.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-05 (+33d) | $1,001 - $15,000 | $196.10 | +103.8% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-09 (+29d) | $1,001 - $15,000 | $198.95 | +103.8% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-02-27 (+11d) | $1,001 - $15,000 | $724.26 | +121.7% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-02-04 (+34d) | $1,001 - $15,000 | $708.27 | +121.7% |
| LH | Labcorp Holdings Inc. Common Stock (LH) | April McClain Delaney | MD06 | 2026-02-11 (+27d) | $1,001 - $15,000 | $288.37 | +27.3% |
| LH | Labcorp Holdings Inc. Common Stock (LH) | April McClain Delaney | MD06 | 2026-02-04 (+34d) | $1,001 - $15,000 | $274.71 | +27.3% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-02-27 (+11d) | $1,001 - $15,000 | $87.30 | +33.1% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-20 (+18d) | $1,001 - $15,000 | $60.96 | +12.2% |
| STE | STERIS plc (STE) | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $250.77 | +5.5% |
| TSCO | Tractor Supply Company - Common Stock... | April McClain Delaney | MD06 | 2026-02-10 (+28d) | $1,001 - $15,000 | $53.38 | +2.6% |
Filed 2026-03-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-02-09 (+28d) | $100,001 - $250,000 | $354.41 | +154.4% |
| BABA | Alibaba Group Holding Limited America... | Gilbert Cisneros | CA31 | 2026-02-09 (+28d) | $50,001 - $100,000 | $163.00 | +43.6% |
| XOM | Exxon Mobil Corporation Common Stock ... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $50,001 - $100,000 | $149.57 | +65.1% |
| EOG | EOG Resources, Inc. Common Stock (EOG) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $15,001 - $50,000 | $111.83 | +35.1% |
| CVX | Chevron Corporation Common Stock (CVX) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $15,001 - $50,000 | $178.86 | +55.8% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | N/A | N/A |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $74.25 | +2.3% |
| CAG | ConAgra Brands, Inc. Common Stock (CAG) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $18.85 | +4.8% |
| COP | ConocoPhillips Common Stock (COP) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $105.88 | +57.8% |
| CTRA | Coterra Energy Inc. Common Stock (CTRA) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $30.34 | +48.0% |
| DPZ | Domino's Pizza Inc - Common Stock (DPZ) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $387.77 | +8.9% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $213.57 | +152.9% |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $127.58 | +1.0% |
| OXY | Occidental Petroleum Corporation Comm... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $46.05 | +70.0% |
| OKE | ONEOK, Inc. Common Stock (OKE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $82.47 | +35.2% |
| PFE | Pfizer, Inc. Common Stock (PFE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $27.16 | +36.3% |
| STE | STERIS plc (STE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $243.33 | +5.5% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-02-26 (+11d) | $1,001 - $15,000 | $375.75 | +154.4% |
| TRGP | Targa Resources, Inc. Common Stock (T... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $215.98 | +68.5% |
| TEL | TE Connectivity plc Ordinary Shares | Gilbert Cisneros | CA31 | 2026-02-12 (+25d) | $1,001 - $15,000 | $223.89 | +73.4% |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $218.68 | +14.7% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $169.04 | +22.6% |
| WMB | Williams Companies, Inc. (WMB) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $68.35 | +46.8% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $185.64 | +3.8% |
| MU | Micron Technology, Inc. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-02-24 (+13d) | $1,001 - $15,000 | $417.83 | +593.8% |
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $30.73 | +45.5% |
| KVUE | Kenvue Inc. Common Stock (KVUE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $17.90 | +27.8% |
| ILMN | Illumina, Inc. - Common Stock (ILMN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $119.32 | +73.1% |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $96.09 | +11.2% |
| EXE | Expand Energy Corporation - Common St... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $101.04 | +18.8% |
| EQT | EQT Corporation Common Stock (EQT) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $55.08 | +49.5% |
Senate
Filed 2026-03-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UNH | Unitedhealth Group Inc | Markwayne Mullin | OK | 2026-02-24 (+14d) | 50K–100K | $271.84 | +22.8% |