Congress Trading — US Stocks (as of 2026-03-12)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-03-12
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $50,001 - $100,000 | $115.20 | +101.8% |
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $50,001 - $100,000 | $118.33 | +69.7% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $246.27 | +167.8% |
| AAPL | Apple Inc. - Common Stock (AAPL) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $269.51 | +54.8% |
| BA | Boeing Company (BA) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $233.02 | +66.1% |
| CSCO | Cisco Systems, Inc. - Common Stock (C... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $80.21 | +52.5% |
| CMI | Cummins Inc. Common Stock (CMI) | Julia Letlow | LA05 | 2026-02-04 (+36d) | $1,001 - $15,000 | $601.71 | +117.9% |
| EXR | Extra Space Storage Inc Common Stock ... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $142.69 | +21.0% |
| IBM | International Business Machines Corpo... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $310.66 | +18.9% |
| META | Meta Platforms, Inc. - Class A Common... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | N/A | N/A |
| PEP | Pepsico, Inc. (PEP) | Julia Letlow | LA05 | 2026-02-05 (+35d) | $1,001 - $15,000 | $164.32 | +30.4% |
| PG | Procter & Gamble Company (PG) | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $152.05 | +12.2% |
| REGN | Regeneron Pharmaceuticals, Inc. - Com... | Julia Letlow | LA05 | 2026-02-12 (+28d) | $1,001 - $15,000 | $781.54 | +63.2% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Julia Letlow | LA05 | 2026-02-02 (+38d) | $1,001 - $15,000 | $340.40 | +166.6% |
| TRV | The Travelers Companies, Inc. Common ... | Julia Letlow | LA05 | 2026-02-20 (+20d) | $1,001 - $15,000 | $303.82 | +32.0% |
| VST | Vistra Corp. Common Stock (VST) | Julia Letlow | LA05 | 2026-02-17 (+23d) | $1,001 - $15,000 | $173.44 | +76.5% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Jonathan Jackson | IL01 | 2026-02-05 (+35d) | $1,001 - $15,000 | N/A | N/A |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-04 (+36d) | $1,001 - $15,000 | $116.88 | +101.8% |
| C | Citigroup, Inc. Common Stock (C) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $116.84 | +101.8% |
| BK | The Bank of New York Mellon Corporati... | Jonathan Jackson | IL01 | 2026-02-17 (+23d) | $1,001 - $15,000 | $118.33 | +69.7% |
| WELL | Welltower Inc. Common Stock (WELL) | Jonathan Jackson | IL01 | 2026-02-11 (+29d) | $1,001 - $15,000 | $206.44 | +60.2% |
Filed 2026-03-11
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $32.24 | +44.1% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Richard W. Allen | GA12 | 2026-02-19 (+20d) | $1,001 - $15,000 | $359.38 | +166.6% |
Filed 2026-03-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-13 (+25d) | $15,001 - $50,000 | $174.81 | +111.5% |
| CLH | Clean Harbors, Inc. Common Stock (CLH) | April McClain Delaney | MD06 | 2026-02-23 (+15d) | $15,001 - $50,000 | $280.82 | +62.4% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-13 (+25d) | $15,001 - $50,000 | $57.69 | +14.1% |
| BRO | Brown & Brown, Inc. Common Stock (BRO) | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $73.56 | +4.1% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $199.22 | +111.5% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-05 (+33d) | $1,001 - $15,000 | $196.10 | +111.5% |
| CHRW | C.H. Robinson Worldwide, Inc. - Commo... | April McClain Delaney | MD06 | 2026-02-09 (+29d) | $1,001 - $15,000 | $198.95 | +111.5% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-02-27 (+11d) | $1,001 - $15,000 | $724.26 | +124.9% |
| EME | EMCOR Group, Inc. Common Stock (EME) | April McClain Delaney | MD06 | 2026-02-04 (+34d) | $1,001 - $15,000 | $708.27 | +124.9% |
| LH | Labcorp Holdings Inc. Common Stock (LH) | April McClain Delaney | MD06 | 2026-02-11 (+27d) | $1,001 - $15,000 | $288.37 | +30.5% |
| LH | Labcorp Holdings Inc. Common Stock (LH) | April McClain Delaney | MD06 | 2026-02-04 (+34d) | $1,001 - $15,000 | $274.71 | +30.5% |
| NDAQ | Nasdaq, Inc. - Common Stock (NDAQ) | April McClain Delaney | MD06 | 2026-02-27 (+11d) | $1,001 - $15,000 | $87.30 | +33.0% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-20 (+18d) | $1,001 - $15,000 | $60.96 | +14.1% |
| ROL | Rollins, Inc. Common Stock (ROL) | April McClain Delaney | MD06 | 2026-02-18 (+20d) | $1,001 - $15,000 | $59.86 | +14.1% |
| STE | STERIS plc (STE) | April McClain Delaney | MD06 | 2026-02-06 (+32d) | $1,001 - $15,000 | $250.77 | +8.9% |
| TSCO | Tractor Supply Company - Common Stock... | April McClain Delaney | MD06 | 2026-02-10 (+28d) | $1,001 - $15,000 | $53.38 | +7.4% |
Filed 2026-03-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-02-09 (+28d) | $100,001 - $250,000 | $354.41 | +166.6% |
| BABA | Alibaba Group Holding Limited America... | Gilbert Cisneros | CA31 | 2026-02-09 (+28d) | $50,001 - $100,000 | $163.00 | +44.8% |
| XOM | Exxon Mobil Corporation Common Stock ... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $50,001 - $100,000 | $149.57 | +60.3% |
| CVX | Chevron Corporation Common Stock (CVX) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $15,001 - $50,000 | $178.86 | +51.8% |
| EOG | EOG Resources, Inc. Common Stock (EOG) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $15,001 - $50,000 | $111.83 | +34.0% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $213.57 | +167.8% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | N/A | N/A |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $74.25 | +2.1% |
| CAG | ConAgra Brands, Inc. Common Stock (CAG) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $18.85 | +8.5% |
| COP | ConocoPhillips Common Stock (COP) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $105.88 | +51.5% |
| CTRA | Coterra Energy Inc. Common Stock (CTRA) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $30.34 | +44.3% |
| DPZ | Domino's Pizza Inc - Common Stock (DPZ) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $387.77 | +6.1% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $185.64 | +9.1% |
| EQT | EQT Corporation Common Stock (EQT) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $55.08 | +48.2% |
| EXE | Expand Energy Corporation - Common St... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $101.04 | +20.5% |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $96.09 | +18.5% |
| ILMN | Illumina, Inc. - Common Stock (ILMN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $119.32 | +76.9% |
| KVUE | Kenvue Inc. Common Stock (KVUE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $17.90 | +28.9% |
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $30.73 | +44.1% |
| MU | Micron Technology, Inc. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-02-24 (+13d) | $1,001 - $15,000 | $417.83 | +581.7% |
| OXY | Occidental Petroleum Corporation Comm... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $46.05 | +63.3% |
| OKE | ONEOK, Inc. Common Stock (OKE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $82.47 | +35.8% |
| PFE | Pfizer, Inc. Common Stock (PFE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $27.16 | +40.0% |
| STE | STERIS plc (STE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $243.33 | +8.9% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-02-26 (+11d) | $1,001 - $15,000 | $375.75 | +166.6% |
| TRGP | Targa Resources, Inc. Common Stock (T... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $215.98 | +66.0% |
| TEL | TE Connectivity plc Ordinary Shares | Gilbert Cisneros | CA31 | 2026-02-12 (+25d) | $1,001 - $15,000 | $223.89 | +78.3% |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $218.68 | +13.3% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $169.04 | +23.4% |
| WMB | Williams Companies, Inc. (WMB) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $68.35 | +47.9% |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $127.58 | +4.4% |
Filed 2026-03-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| NOW | ServiceNow, Inc. Common Stock (NOW) | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $106.48 | +18.0% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $106.48 | +18.0% |
| TTD | The Trade Desk, Inc. - Class A Common... | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $28.13 | +29.4% |
| TTD | The Trade Desk, Inc. - Class A Common... | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $28.13 | +29.4% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $306.98 | +120.4% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | N/A | N/A |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $321.03 | +148.8% |
| LLY | Eli Lilly and Company Common Stock (LLY) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $1020.26 | +61.1% |
| MEDP | Medpace Holdings, Inc. - Common Stock... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $447.09 | +91.0% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $400.85 | +18.3% |
| V | Visa Inc. (V) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $316.04 | +4.1% |
Senate
Filed 2026-03-10
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UNH | Unitedhealth Group Inc | Markwayne Mullin | OK | 2026-02-24 (+14d) | 50K–100K | $271.84 | +24.1% |
Filed 2026-03-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UBER | Uber Technologies Inc | John Boozman | AR | 2026-02-05 (+29d) | 1K–15K | $75.21 | +23.7% |
| NTAP | NetApp Inc | John Boozman | AR | 2026-02-26 (+8d) | 1K–15K | $98.63 | +37.8% |
| MSFT | Microsoft Corp | John Boozman | AR | 2026-02-12 (+22d) | 1K–15K | $400.06 | +18.3% |
| KR | The Kroger Co | John Boozman | AR | 2026-02-25 (+9d) | 1K–15K | $67.24 | +23.8% |