Congress Trading — US Stocks (as of 2026-03-09)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-03-09
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-02-09 (+28d) | $100,001 - $250,000 | $354.41 | +154.8% |
| BABA | Alibaba Group Holding Limited America... | Gilbert Cisneros | CA31 | 2026-02-09 (+28d) | $50,001 - $100,000 | $163.00 | +38.9% |
| XOM | Exxon Mobil Corporation Common Stock ... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $50,001 - $100,000 | $149.57 | +59.9% |
| CVX | Chevron Corporation Common Stock (CVX) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $15,001 - $50,000 | $178.86 | +50.3% |
| EOG | EOG Resources, Inc. Common Stock (EOG) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $15,001 - $50,000 | $111.83 | +32.9% |
| AMD | Advanced Micro Devices, Inc. (AMD) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $213.57 | +151.6% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | N/A | N/A |
| BSX | Boston Scientific Corporation Common ... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $74.25 | +0.8% |
| CAG | ConAgra Brands, Inc. Common Stock (CAG) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $18.85 | +21.5% |
| COP | ConocoPhillips Common Stock (COP) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $105.88 | +51.6% |
| CTRA | Coterra Energy Inc. Common Stock (CTRA) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $30.34 | +41.8% |
| DPZ | Domino's Pizza Inc - Common Stock (DPZ) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $387.77 | +10.2% |
| DASH | DoorDash, Inc. - Common Stock (DASH) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $185.64 | +15.3% |
| EQT | EQT Corporation Common Stock (EQT) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $55.08 | +43.9% |
| EXE | Expand Energy Corporation - Common St... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $101.04 | +18.6% |
| GDDY | GoDaddy Inc. Class A Common Stock (GDDY) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $96.09 | +28.6% |
| ILMN | Illumina, Inc. - Common Stock (ILMN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $119.32 | +81.4% |
| KVUE | Kenvue Inc. Common Stock (KVUE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $17.90 | +34.3% |
| KMI | Kinder Morgan, Inc. Common Stock (KMI) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $30.73 | +46.3% |
| MU | Micron Technology, Inc. - Common Stoc... | Gilbert Cisneros | CA31 | 2026-02-24 (+13d) | $1,001 - $15,000 | $417.83 | +502.9% |
| OXY | Occidental Petroleum Corporation Comm... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $46.05 | +58.4% |
| OKE | ONEOK, Inc. Common Stock (OKE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $82.47 | +37.6% |
| PFE | Pfizer, Inc. Common Stock (PFE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $27.16 | +38.7% |
| STE | STERIS plc (STE) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $243.33 | +13.3% |
| TSM | Taiwan Semiconductor Manufacturing Co... | Gilbert Cisneros | CA31 | 2026-02-26 (+11d) | $1,001 - $15,000 | $375.75 | +154.8% |
| TRGP | Targa Resources, Inc. Common Stock (T... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $215.98 | +66.5% |
| TEL | TE Connectivity plc Ordinary Shares | Gilbert Cisneros | CA31 | 2026-02-12 (+25d) | $1,001 - $15,000 | $223.89 | +79.0% |
| VRSN | VeriSign, Inc. - Common Stock (VRSN) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $218.68 | +17.2% |
| VRSK | Verisk Analytics, Inc. - Common Stock... | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $169.04 | +30.5% |
| WMB | Williams Companies, Inc. (WMB) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $68.35 | +47.6% |
| ZTS | Zoetis Inc. Class A Common Stock (ZTS) | Gilbert Cisneros | CA31 | 2026-02-10 (+27d) | $1,001 - $15,000 | $127.58 | +5.8% |
Filed 2026-03-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| NOW | ServiceNow, Inc. Common Stock (NOW) | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $106.48 | +26.9% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $106.48 | +26.9% |
| TTD | The Trade Desk, Inc. - Class A Common... | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $28.13 | +38.9% |
| TTD | The Trade Desk, Inc. - Class A Common... | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $28.13 | +38.9% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $306.98 | +113.0% |
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | N/A | N/A |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $321.03 | +140.7% |
| LLY | Eli Lilly and Company Common Stock (LLY) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $1020.26 | +59.6% |
| MEDP | Medpace Holdings, Inc. - Common Stock... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $447.09 | +88.2% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $400.85 | +19.5% |
| V | Visa Inc. (V) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $316.04 | +6.9% |
Filed 2026-03-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-02-17 (+16d) | $1,001 - $15,000 | $158.36 | +12.4% |
Filed 2026-03-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| ARLP | Alliance Resource Partners, L.P. - Co... | Virginia Foxx | NC05 | 2026-02-13 (+17d) | $1,001 - $15,000 | $25.21 | +31.2% |
Senate
Filed 2026-03-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UBER | Uber Technologies Inc | John Boozman | AR | 2026-02-05 (+29d) | 1K–15K | $75.21 | +23.9% |
| NTAP | NetApp Inc | John Boozman | AR | 2026-02-26 (+8d) | 1K–15K | $98.63 | +42.7% |
| MSFT | Microsoft Corp | John Boozman | AR | 2026-02-12 (+22d) | 1K–15K | $400.06 | +19.5% |
| KR | The Kroger Co | John Boozman | AR | 2026-02-25 (+9d) | 1K–15K | $67.24 | +27.1% |
Filed 2026-03-04
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AVGO | Broadcom Inc | Shelley Moore Capito | WV | 2026-02-08 (+24d) | 1K–15K | $343.22 | +140.7% |
| GOOGL | Alphabet Inc | Shelley Moore Capito | WV | 2026-02-08 (+24d) | 1K–15K | $323.90 | +113.0% |
Filed 2026-03-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MPWR | Monolithic Power Systems Inc | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $1162.51 | +134.4% |
| MCK | McKesson Corp | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $849.47 | +45.7% |
| CRS | Carpenter Technology Corp | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $338.76 | +180.2% |
| C | Citigroup Inc | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $117.16 | +96.9% |
| APG | APi Group Corp | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $42.33 | +104.2% |
| ADBE | Adobe Inc | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $271.93 | +16.1% |