Congress Trading — US Stocks (as of 2026-03-08)
Source: House & Senate Periodic Transaction Reports (PTRs). Stock purchases by members of Congress. Grouped by PTR filing date; trade date shown with days-to-file lag. Sorted by amount.
House
Filed 2026-03-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. - Common Stock (AMZN) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | N/A | N/A |
| V | Visa Inc. (V) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $316.04 | +6.9% |
| MSFT | Microsoft Corporation - Common Stock ... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $400.85 | +19.5% |
| MEDP | Medpace Holdings, Inc. - Common Stock... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $447.09 | +88.2% |
| LLY | Eli Lilly and Company Common Stock (LLY) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $1020.26 | +59.6% |
| AVGO | Broadcom Inc. - Common Stock (AVGO) | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $321.03 | +140.7% |
| GOOGL | Alphabet Inc. - Class A Common Stock ... | David J. Taylor | OH02 | 2026-02-26 (+8d) | $1,001 - $15,000 | $306.98 | +113.0% |
| TTD | The Trade Desk, Inc. - Class A Common... | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $28.13 | +38.9% |
| TTD | The Trade Desk, Inc. - Class A Common... | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $28.13 | +38.9% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $106.48 | +26.9% |
| NOW | ServiceNow, Inc. Common Stock (NOW) | Byron Donalds | FL19 | 2026-02-10 (+24d) | $1,001 - $15,000 | $106.48 | +26.9% |
Filed 2026-03-05
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| PG | Procter & Gamble Company (PG) | Lloyd Doggett | TX37 | 2026-02-17 (+16d) | $1,001 - $15,000 | $158.36 | +12.4% |
Filed 2026-03-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| ARLP | Alliance Resource Partners, L.P. - Co... | Virginia Foxx | NC05 | 2026-02-13 (+17d) | $1,001 - $15,000 | $25.21 | +31.2% |
Senate
Filed 2026-03-06
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| UBER | Uber Technologies Inc | John Boozman | AR | 2026-02-05 (+29d) | 1K–15K | $75.21 | +23.9% |
| NTAP | NetApp Inc | John Boozman | AR | 2026-02-26 (+8d) | 1K–15K | $98.63 | +42.7% |
| MSFT | Microsoft Corp | John Boozman | AR | 2026-02-12 (+22d) | 1K–15K | $400.06 | +19.5% |
| KR | The Kroger Co | John Boozman | AR | 2026-02-25 (+9d) | 1K–15K | $67.24 | +27.1% |
Filed 2026-03-04
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| GOOGL | Alphabet Inc | Shelley Moore Capito | WV | 2026-02-08 (+24d) | 1K–15K | $323.90 | +113.0% |
| AVGO | Broadcom Inc | Shelley Moore Capito | WV | 2026-02-08 (+24d) | 1K–15K | $343.22 | +140.7% |
Filed 2026-03-02
| Ticker | Asset | Member | State | Trade Date | Amount Range | Price | % From 52wk Low |
|---|---|---|---|---|---|---|---|
| MPWR | Monolithic Power Systems Inc | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $1162.51 | +134.4% |
| MCK | McKesson Corp | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $849.47 | +45.7% |
| CRS | Carpenter Technology Corp | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $338.76 | +180.2% |
| C | Citigroup Inc | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $117.16 | +96.9% |
| APG | APi Group Corp | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $42.33 | +104.2% |
| ADBE | Adobe Inc | Markwayne Mullin | OK | 2026-02-03 (+27d) | 15K–50K | $271.93 | +16.1% |